Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Microbiology, University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi, India
2Department of Biostatistics and Medical Informatics, University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi, India
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year | Pre-monsoon | Monsoon | Post-monsoon | Total |
---|---|---|---|---|
1997 | 1 | 1 | 14 | 16 |
1998 | 0 | 0 | 15 | 15 |
1999 | 0 | 1 | 4 | 5 |
2000 | 0 | 13 | 34 | 47 |
2001 | 0 | 5 | 16 | 21 |
2002 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 571 | 571 |
2004 | 0 | 5 | 42 | 47 |
2005 | 0 | 0 | 14 | 14 |
2006 | 0 | 58 | 621 | 679 |
2007 | 0 | 0 | 137 | 137 |
2008 | 0 | 240 | 304 | 544 |
2009 | 0 | 14 | 277 | 291 |
2010 | 0 | 603 | 327 | 930 |
2011 | 0 | 2 | 11 | 13 |
2012 | 0 | 45 | 159 | 204 |
2013 | 0 | 513 | 914 | 1,427 |
2014 | 1 | 3 | 106 | 109 |
2015 | 0 | 769 | 864 | 1,633 |
Year | Mean rainfall (mm) |
Mean temperature (°C) |
Mean relative humidity (%) |
||||||
---|---|---|---|---|---|---|---|---|---|
Pre-monsoon | Monsoon | Post-monsoon | Pre-monsoon | Monsoon | Post-monsoon | Pre-monsoon | Monsoon | Post-monsoon | |
1997 | 20.69 | 109.90 | 18.02 | 23.83 | 30.15 | 16.70 | 48.35 | 70.98 | 76.10 |
1998 | 13.13 | 150.51 | 13.81 | 25.03 | 30.70 | 17.88 | 50.18 | 72.10 | 70.03 |
1999 | 3.76 | 69.24 | 13.06 | 25.70 | 31.03 | 18.08 | 44.70 | 67.45 | 68.78 |
2000 2001 | 16.84 33.53 | 124.73 134.63 | 11.74 7.07 | 25.40 24.85 | 30.20 30.48 | 18.70 18.23 | 50.25 53.78 | 71.78 69.73 | 66.70 68.38 |
2002 | 37.33 | 93.35 | 7.40 | 26.20 | 31.48 | 18.43 | 45.05 | 65.35 | 69.60 |
2003 | 9.95 | 263.20 | 17.18 | 25.38 | 29.35 | 17.23 | 46.63 | 68.25 | 69.43 |
2004 | 35.07 | 91.00 | 26.25 | 26.43 | 30.95 | 18.03 | 47.30 | 64.00 | 70.50 |
2005 | 22.73 | 156.68 | 1.95 | 25.35 | 31.10 | 18.00 | 45.58 | 65.78 | 61.93 |
2006 | 21.25 | 166.30 | 1.88 | 26.68 | 30.70 | 18.90 | 47.35 | 67.53 | 63.28 |
2007 | 52.43 | 153.48 | 0.90 | 25.43 | 31.03 | 17.95 | 53.83 | 69.80 | 62.23 |
2008 | 51.68 | 176.23 | 1.30 | 25.03 | 29.80 | 18.80 | 50.50 | 75.70 | 67.05 |
2009 | 20.83 | 147.00 | 6.10 | 25.95 | 31.63 | 18.55 | 47.33 | 64.05 | 65.75 |
2010 | 8.93 | 256.98 | 8.93 | 27.73 | 30.73 | 18.35 | 47.08 | 70.90 | 74.50 |
2011 | 22.75 | 154.00 | 0.28 | 25.28 | 30.48 | 18.40 | 54.00 | 73.18 | 69.08 |
2012 | 13.60 | 76.10 | 5.50 | 25.33 | 31.65 | 17.88 | 45.10 | 65.28 | 68.00 |
2013 | 11.08 | 55.65 | 52.65 | 25.70 | 30.65 | 18.08 | 42.35 | 73.40 | 74.90 |
2014 | 41.80 | 124.30 | 26.40 | 24.28 | 32.05 | 18.43 | 58.95 | 63.25 | 70.03 |
2015 | 63.60 | 207.68 | 9.50 | 25.50 | 31.08 | 19.15 | 58.93 | 66.50 | 71.53 |
Average | 28.72 | 150.69 | 11.02 | 25.53 | 30.80 | 18.20 | 49.87 | 68.68 | 68.83 |
Variables | Estimates | Standard error Wald chi-square | ||
---|---|---|---|---|
Model 1 | Constant | 12.553 | 1.131 | 123.255 |
Rainfall | 0.013 | 0.001 | 116.645 | |
Temperature | 0.222 | 0.022 | 101.035 | |
Humidity | 0.171 | 0.013 | 173.947 | |
Model 2 | Constant | 17.302 | 1.242 | 194.201 |
Rainfall | 0.007 | 0.001 | 31.780 | |
Temperature | 0.373 | 0.025 | 229.621 | |
Humidity | 0.166 | 0.013 | 152.400 | |
Model 3 | Constant | 22.037 | 1.665 | 175.135 |
Rainfall | 0.001 | 0.001 | 0.274 | |
Temperature | 0.501 | 0.038 | 174.895 | |
Humidity | 0.152 | 0.013 | 129.259 | |
Model 4 | Constant | 26.331 | 2.344 | 126.172 |
Rainfall | 0.006 | 0.001 | 21.306 | |
Temperature | 0.786 | 0.062 | 160.617 | |
Humidity | 0.071 | 0.011 | 37.879 |
Variables | Estimates | Standard error | Wald chi-square | |
---|---|---|---|---|
Model 1 | Constant | 19.838 | 1.683 | 138.879 |
Rainfall | 0.003 | 0.002 | 2.627 | |
Temperature | 0.382 | 0.029 | 173.870 | |
Humidity | 0.038 | 0.016 | 5.240 | |
Season | 4.388 | 0.326 | 181.208 | |
Model 2 | Constant | 23.025 | 1.882 | 149.706 |
Rainfall | 0.012 | 0.001 | 56.665 | |
Temperature | 0.314 | 0.032 | 98.812 | |
Humidity | 0.058 | 0.014 | 16.749 | |
Season | 4.794 | 0.327 | 214.734 | |
Model 3 | Constant | 22.265 | 1.791 | 154.537 |
Rainfall | 0.005 | 0.001 | 11.728 | |
Temperature | 0.475 | 0.042 | 129.371 | |
Humidity | 0.106 | 0.013 | 61.217 | |
Season | 1.397 | 0.260 | 28.908 | |
Model 4 | Constant | 26.409 | 2.036 | 168.249 |
Rainfall | 0.006 | 0.001 | 30.127 | |
Temperature | 0.843 | 0.055 | 231.656 | |
Humidity | 0.135 | 0.015 | 77.465 | |
Season | 2.265 | 0.349 | 42.173 |
Years | BI |
|||||
---|---|---|---|---|---|---|
Jun - Aug |
Sep - Nov |
Dec - Feb |
||||
Case | Control | Case | Control | Case | Control | |
2007 | 0.5 | 0.6 | 2.5 | 1.5 | <0.1 | < 0.1 |
2008 | 0.9 | 0.8 | 8.1 | 1.8 | 0.1 | < 0.1 |
2009 | 0.3 | 0.5 | 4.3 | 1.9 | < 0.1 | 0.1 |
Pre-monsoon, February, March, April, and May; Monsoon, June, July, August, and September; Post-monsoon, October, November, December, and January.
Model 1, no time lag: log Dm=rainfallm×0.013+temperaturem×0.222+humi-ditym×0.171−12.553; AIC=1,579.652; likelihood ratio chi-square=190.243; Model 2, 1-month time lag: log Dm=rainfallm×0.007+temperaturem×0.373+humiditym×0.166−17.302; AIC=1,260.605; likelihood ratio chi-square= 472.393; Model 3, 2-month time lag: log Dm=rainfallm×0.001+temperaturem×0.501+humiditym×0.152−22.037; AIC=856.708; likelihood ratio chi-square=849.017; Model 4, 3-month time lag: log Dm=rainfallm×0.006+temperaturem×0.786+humiditym×0.071−26.331; AIC=855.721; likelihood ratio chi-square=849.163; D, number of dengue cases; m, month; AIC, Akaike information criterion.
Model 1, no time lag: log Dm=rainfallm×0.003+temperaturem×0.382+hu-miditym×0.038+season×4.388−19.838; AIC=1331.447; likelihood ratio chi-square=652.496; Model 2, 1-month time lag: log Dm=rainfallm×0.012+temperaturem×0.314 +humiditym×0.058+season×4.794–23.025; AIC= 1020.722; likelihood ratio chi-square=956.592; Model 3, 2-month time lag: log Dm=rainfallm×0.005+temperaturem×0.475 +humiditym×0.106+season×1.397–22.265; AIC=959.024; likelihood ratio chi-square=1,012.036; Model 4, 3-month time lag: log Dm=rainfallm×0.006+temperaturem×0.843 +humiditym×0.135–Season×2.265–26.409; AIC=932.544; likelihood ratio chi-square=1,031.670; D, number of dengue cases; m, month; AIC, Akaike information criterion. Season code, 1: February, March, April, and May (pre-monsoon season); 2: June, July, August, and September (monsoon season); 3: October, November, December, and January (post-monsoon season).