Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Risk Assessment and International Cooperation, Centers for Disease Control and Prevention, Cheongju, Korea
2School of Pharmacy, Sungkyunkwan University, Suwon, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Category |
Total patients with ADHD |
||||
---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | |
Total (n) | 72,704 | 68,440 | 73,963 | 76,308 | 85,468 |
Crude prevalence (%) | 0.71 | 0.69 | 0.76 | 0.81 | 0.93 |
Age-standardized prevalence (%)2 | 0.67 | 0.67 | 0.75 | 0.81 | 0.94 |
Gender | |||||
Boys | 58,005 (1.07) | 54,684 (1.05) | 59,160 (1.17) | 60,899 (1.24) | 67,487 (1.41) |
Girls | 14,699 (0.30) | 13,756 (0.29) | 14,803 (0.32) | 15,409 (0.34) | 17,981 (0.41) |
Age (yr) | 10.41±3.18 | 10.69±3.16 | 10.94±3.14 | 11.04±3.19 | 11.19±3.20 |
Age group (yr) | |||||
1-5 | 2,944 (0.13) | 2,445 (0.11) | 2,151 (0.10) | 2,215 (0.10) | 2,449 (0.11) |
6-12 | 49,444 (1.09) | 45,018 (1.09) | 47,148 (1.20) | 47,631 (1.28) | 51,606 (1.45) |
13-17 | 20,316 (0.58) | 20,977 (0.59) | 24,664 (0.71) | 26,462 (0.77) | 31,413 (0.94) |
Category | Total patients with ADHD |
||||
---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | |
Total (n) | 72,704 | 68,440 | 73,963 | 76,308 | 85,468 |
Crude prevalence (%) | 0.71 | 0.69 | 0.76 | 0.81 | 0.93 |
Age-standardized prevalence (%) |
0.67 | 0.67 | 0.75 | 0.81 | 0.94 |
Gender | |||||
Boys | 58,005 (1.07) | 54,684 (1.05) | 59,160 (1.17) | 60,899 (1.24) | 67,487 (1.41) |
Girls | 14,699 (0.30) | 13,756 (0.29) | 14,803 (0.32) | 15,409 (0.34) | 17,981 (0.41) |
Age (yr) | 10.41±3.18 | 10.69±3.16 | 10.94±3.14 | 11.04±3.19 | 11.19±3.20 |
Age group (yr) | |||||
1-5 | 2,944 (0.13) | 2,445 (0.11) | 2,151 (0.10) | 2,215 (0.10) | 2,449 (0.11) |
6-12 | 49,444 (1.09) | 45,018 (1.09) | 47,148 (1.20) | 47,631 (1.28) | 51,606 (1.45) |
13-17 | 20,316 (0.58) | 20,977 (0.59) | 24,664 (0.71) | 26,462 (0.77) | 31,413 (0.94) |
Category | Methylphenidate |
Atomoxetine |
Atomoxetine + methylphenidate combined |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2009 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
Total (n) | 53,739 | 50,386 | 54,301 | 53,721 | 60,108 | 4,267 | 9,646 | 11,190 | 2,841 | 5,041 | 5,188 |
Medication/diagnosed patients (%) | 73.91 | 73.62 | 73.42 | 70.40 | 70.33 | 5.77 | 12.64 | 13.09 | 3.84 | 6.61 | 6.07 |
No. of prescriptions | 6.85±5.57 | 8.08±7.15 | 8.37±7.15 | 8.48±7.21 | 8.59±7.1 | 3.63±2.66 | 6.63±6.2 | 6.87±6.31 | 8.39±7.17 | 8.80(±7.33) | 8.86±7.21 |
Prescribed days | 143.73±111.19 | 152.57±115.19 | 163.32±117.41 | 169.18±119.72 | 177.11±121.68 | 66.78±43.31 | 131,08±110.5 | 142.19±116.13 | 165.1±118.7 | 178.6±124.4 | 186.2±125.7 |
Gender | |||||||||||
Boys | 43,404 (74.83) | 40,728 (74.48) | 43,836 (74.10) | 43,285 (71.08) | 47,976 (71.09) | 3,601 (6.09) | 8,056 (13.23) | 9,272 (13.74) | 2,391 (3.23) | 4,238 (5.73) | 4,354 (5.89) |
Girls | 10,335 (70.31) | 9,658 (70.21) | 10,465 (70.70) | 10,436 (67.73) | 12,132 (67.47) | 666 (4.50) | 1,590 (10.32) | 1,918 (10.67) | 450 (0.61) | 803 (1.09) | 834 (1.13) |
Age (yr) | 10.71±3.00 | 10.98±2.96 | 11.19±2.94 | 11,35±2.94 | 11.46±2.96 | 10.61±2.67 | 11.01±2.71 | 11.19±2.80 | 11.18±2.93 | 11.34±2.92 | 11.46±2.94 |
Age group (yr) | |||||||||||
1-5 | 807 (27.41) | 550 (22.49) | 333 (15.48) | 185 (8.35) | 186 (7.59) | 13 (0.60) | 6 (0.27) | 9 (0.37) | 5 (0.01) | 4 (0.01) | 3 (0.00) |
6-12 | 36,995 (74.82) | 33,505 (74.43) | 35,147 (74.55) | 33,961 (71.30) | 37,032 (71.76) | 3,217 (6.82) | 6,756 (14.18) | 7,473 (14.48) | 2,189 (2.96) | 3,656 (4.79) | 3,679 (4.30) |
13-17 | 15,937 (78.44) | 16,331 (77.85) | 18,821 (76.31) | 19,575 (73.97) | 22,890 (72.87) | 1,037 (4.20) | 2,884 (10.90) | 3,708 (11.80) | 647 (0.87) | 1,381 (1.81) | 1,506 (1.76) |
Values are presented as number (%) or mean±standard deviation. ADHD prevalence was calculated using Korean census statistics as the denominator. Age-standardized prevalence was estimated using the direct-standardization method with the 2010 standard population.
Values are presented as number (%) or mean±standard deviation. ADHD, attention deficit hyperactivity disorder. ADHD prevalence was calculated using the Korean census statistics as the denominator.