Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute of Environmental Medicine, Karolinska Institutet, Stockholm, Sweden
2Department of Research, Cancer Registry of Norway, Institute of Population-Based Cancer Research, Oslo, Norway
3Department of Medical Epidemiology and Biostatistics, Karolinska Institutet, Stockholm, Sweden
4Department of Medicine, Karolinska Institutet, Stockholm, Sweden
5Department of Community Medicine, Faculty of Health Science, University of Tromsø, The Arctic University of Norway, Tromsø, Norway
6Genetic Epidemiology Group, Folkhälsan Research Center, Helsinki, Finland
© 2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
NYK | Occupational title, 1980 | N | Peritoneum (ICD-7 158) |
Pleura (ICD-7 162.2) |
||||
---|---|---|---|---|---|---|---|---|
Obs | SIR | 95% CI | Obs | SIR | 95% CI | |||
Occupations exposed to carcinogenic substances | ||||||||
003 | Mechanical engineers and technicians | 102,447 | 6 | 1.08 | 0.40, 2.36 | 158 | 1.67 | 1.42, 1.95 |
631 | Railway engine drivers and assistants | 9,605 | 1 | 1.71 | 0.04, 9.54 | 19 | 1.82 | 1.09, 2.84 |
750 | Toolmakers, machine-tool setters, and operators | 95,837 | 7 | 1.43 | 0.57, 2.94 | 120 | 1.48 | 1.22, 1.77 |
751 | Machinery fitters and machine assemblers | 127,226 | 6 | 0.96 | 0.35, 2.10 | 180 | 1.75 | 1.50, 2.02 |
753 | Sheet metal workers | 38,172 | 3 | 1.55 | 0.32, 4.52 | 140 | 4.38 | 3.68, 5.17 |
754 | Plumbers and pipe fitters | 31,515 | 6 | 3.56 | 1.31, 7.76 | 139 | 4.99 | 4.20, 5.90 |
755 | Welders and flame cutters | 41,203 | 3 | 1.45 | 0.30, 4.24 | 54 | 1.57 | 1.18, 2.04 |
761 | Electrical fitters and wiremen | 63,493 | 7 | 2.21 | 0.89, 4.55 | 119 | 2.28 | 1.89, 2.72 |
771 | Construction carpenters and joiners | 83,073 | 2 | 0.46 | 0.06, 1.67 | 98 | 1.40 | 1.14, 1.70 |
781 | Painters | 49,244 | 7 | 2.70 | 1.08, 5.56 | 73 | 1.72 | 1.35, 2.16 |
791 | Bricklayers | 18,956 | 6 | 5.42 | 1.99, 11.80 | 29 | 1.60 | 1.07, 2.30 |
794 | Insulators | 2,589 | 8 | 64.70 | 28.0, 128.00 | 22 | 10.90 | 6.81, 16.50 |
799 | Non-specified other building and construction work | 7,333 | 0 | 0.00 | 0.00, 7.42 | 22 | 2.75 | 1.72, 4.17 |
831 | Chemical process workers | 8,783 | 0 | 0.00 | 0.00, 8.44 | 15 | 2.15 | 1.20, 3.54 |
834 | Paper pulp workers | 9,431 | 0 | 0.00 | 0.00, 7.29 | 17 | 2.10 | 1.22, 3.36 |
871 | Stationary engine and related equipment operators | 11,851 | 2 | 3.14 | 0.38, 11.30 | 18 | 1.77 | 1.05, 2.79 |
873 | Riggers and cable splicers | 269 | 0 | 0.00 | 0.00, 252.00 | 2 | 8.64 | 1.05, 31.20 |
Occupations unexposed to carcinogenic substances agents | ||||||||
603 | Ships’ engineers | 3,895 | 1 | 5.32 | 0.13, 29.60 | 19 | 6.06 | 3.65, 9.46 |
797 | Divers and pipe layers | 2,983 | 0 | 0.00 | 0.00, 56.90 | 4 | 4.20 | 1.14, 10.70 |
NYK | Occupational title, 1980 | N | Peritoneum (ICD-7 158) |
Pleura (ICD-7 162.2) |
||||
---|---|---|---|---|---|---|---|---|
Obs | SIR | 95% CI | Obs | SIR | 95% CI | |||
Occupations exposed to carcinogenic substances | ||||||||
718 | Sewing work n.e.c. | 33,031 | 2 | 0.75 | 0.09, 2.70 | 18 | 2.14 | 1.27, 3.39 |
Occupations unexposed to carcinogenic substances | ||||||||
661 | Sorting clerks and postal workers | 6,028 | 2 | 9.27 | 1.12, 33.50 | 1 | 1.47 | 0.04, 8.21 |
825 | Canning workers | 3,882 | 0 | 0.00 | 0.00, 13.40 | 4 | 4.90 | 1.33, 12.50 |
881 | Packers | 15,318 | 4 | 4.49 | 1.22, 11.50 | 3 | 1.07 | 0.22, 3.13 |
932 | Cleaners | 103,538 | 7 | 1.21 | 0.49, 2.49 | 27 | 1.59 | 1.05, 2.31 |
NYK | Occupational title | 1961-1974 |
1975-1989 |
1990-2009 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Obs | SIR | 95% CI | Obs | SIR | 95% CI | Obs | SIR | 95% CI | ||
Exposed to chemical agents, men | ||||||||||
003 | Mechanical engineers and technicians | 4 | 1.31 | 0.36, 3.37 | 42 | 1.85 | 1.34, 2.51 | 112 | 1.62 | 1.34, 1.95 |
750 | Toolmakers, machine-tool setters and operators | 4 | 1.16 | 0.32, 2.97 | 40 | 1.83 | 1.31, 2.49 | 76 | 1.36 | 1.07, 1.70 |
751 | Machinery fitters and machine assemblers | 10 | 2.67 | 1.28, 4.91 | 52 | 2.03 | 1.51, 2.66 | 118 | 1.60 | 1.33, 1.92 |
753 | Sheet metal workers | 4 | 2.75 | 0.75, 7.04 | 38 | 4.27 | 3.02, 5.86 | 98 | 4.53 | 3.68, 5.52 |
754 | Plumbers and pipe fitters | 5 | 4.12 | 1.34, 9.62 | 44 | 5.80 | 4.22, 7.79 | 90 | 4.73 | 3.80, 5.81 |
755 | Welders and flame cutters | 4 | 3.90 | 1.06, 9.98 | 15 | 1.83 | 1.02, 3.01 | 35 | 1.39 | 0.97, 1.93 |
761 | Electrical fitters and wiremen | 4 | 2.09 | 0.57, 5.35 | 27 | 2.13 | 1.40, 3.10 | 88 | 2.34 | 1.87, 2.88 |
771 | Construction carpenters and joiners | 3 | 0.66 | 0.14, 1.92 | 34 | 1.45 | 1.01, 2.03 | 61 | 1.45 | 1.11, 1.86 |
781 | Painters | 4 | 1.57 | 0.43, 4.01 | 20 | 1.46 | 0.89, 2.25 | 49 | 1.88 | 1.39, 2.48 |
794 | Insulators | 0 | 0.00 | 0.00, 42.10 | 7 | 12.81 | 5.15, 26.40 | 15 | 10.79 | 6.04, 17.80 |
799 | Non-specified other building and construction work | 0 | 0.00 | 0.00, 7.91 | 7 | 2.70 | 1.09, 5.57 | 15 | 3.04 | 1.70, 5.01 |
831 | Chemical process workers | 2 | 3.70 | 0.45, 13.40 | 3 | 1.18 | 0.24, 3.46 | 10 | 2.55 | 1.22, 4.69 |
871 | Stationary engine and related equipment operators | 5 | 5.87 | 1.91, 13.70 | 5 | 1.32 | 0.43, 3.08 | 8 | 1.44 | 0.62, 2.84 |
873 | Riggers and cable splicers | 0 | 0.00 | 0.00, 178.00 | 0 | 0.00 | 0.00, 41.8 | 2 | 16.33 | 1.98, 59.00 |
Unexposed to chemical agents, men | ||||||||||
603 | Ships’ engineers | 0 | 0.00 | 0.00, 23.60 | 7 | 7.88 | 3.17, 16.20 | 12 | 5.73 | 2.96, 10.00 |
797 | Divers and pipelayers | 0 | 0.00 | 0.00, 42.50 | 4 | 4.62 | 1.26, 11.80 | |||
Exposed to chemical agents, women | ||||||||||
718 | Sewing work n.e.c. | 4 | 5.65 | 1.54, 14.50 | 9 | 3.07 | 1.40, 5.83 | 5 | 1.05 | 0.34, 2.45 |
NYK | Occupational title | 1961-1974 |
1975-1989 |
1990-2009 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Obs | SIR | 95% CI | Obs | SIR | 95% CI | Obs | SIR | 95% CI | ||
Exposed to chemical agents, men | ||||||||||
754 | Plumbers and pipe fitters | 0 | 0.00 | 0.00, 30.60 | 2 | 3.11 | 0.38, 11.3 | 4 | 4.34 | 1.18, 11.10 |
761 | Electrical fitters and wiremen | 0 | 0.00 | 0.00, 19.70 | 1 | 0.93 | 0.02, 5.18 | 6 | 3.14 | 1.15, 6.85 |
791 | Bricklayers | 1 | 7.89 | 0.20, 43.90 | 3 | 5.85 | 1.21, 17.10 | 2 | 4.28 | 0.52, 15.50 |
794 | Insulators | 3 | 346.21 | 71.40, 1,012.00 | 3 | 65.27 | 13.50, 191.00 | 2 | 29.01 | 3.51, 105.00 |
Unexposed to chemical agents, women | ||||||||||
661 | Sorting clerks and postal workers | 0 | 0.00 | 0.00, 454.00 | 0 | 0.00 | 0.00, 85.20 | 2 | 12.16 | 1.47, 43.90 |
SIR, standardized incidence ratio; NYK, Nordic Occupational Classification; N, number of persons in follow-up; ICD, International Classification of Diseases; Obs, observed; CI, confidence interval.
SIR, standardized incidence ratio; NYK, Nordic Occupational Classification; N, number of persons in follow-up; ICD, International Classification of Diseases; Obs, observed; CI, confidence interval; n.e.c., not elsewhere classified.
SIR, standardized incidence ratio; NYK, Nordic Occupational Classification; Obs, observed; CI, confidence interval; n.e.c., not elsewhere classified.
SIR, standardized incidence ratio; NYK, Nordic Occupational Classification; Obs, observed; CI, confidence interval; n.e.c., not elsewhere classified.