Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
First author (year of publication) [reference number] | Cohort population | Size of cohort & Incident cases (year of follow-up) | Measure of intake (units) | Citrus fruits | Quantity of intake | Adjusted RR | 95% CI | p for trend | Adjusted for total energy intake | Adjusted for Helicobacter pylori infection |
---|---|---|---|---|---|---|---|---|---|---|
Freedman (2008) [19] | NIH-AAPR Diet and Health Study | 490,802 & 394 (4.5) | FFQ (daily serving /1,000 K calories) | Oranges, tangerines, tangelos, grapefruits | 0.08 | 1.00 | Cardia | - | Yes | No |
0.46 | 0.73 | 0.52, 1.03 | ||||||||
1.12 | 0.88 | 0.62,1.23 | ||||||||
0.08 | 1.00 | Non-cardia | - | |||||||
0.46 | 1.15 | 0.80, 1.67 | ||||||||
1.12 | 1.36 | 0.96, 1.94 | ||||||||
Li (2010) [32] | Ohsaki Cohort Study | 42,470 & 313 (9) | FFQ (times) | Citrus | ≤2 | 1.00 | - | 0.63 | Yes | No |
3-4 | 0.95 | 0.76, 1.18 | ||||||||
Daily | 0.94 | 0.74,1.20 | ||||||||
Epplein (2010) Shanghai [18] | Shanghai Women’s and Men’s Health Studies | 132,311 & 338 (13) | FFQ (g/d) | Tangerines, organs, grapefruit | ≤6.1 | 1.00 | Women | 0.86 | Yes | No |
>6.1-17.7 | 1.00 | 0.68, 1.46 | ||||||||
>17.7-31.9 | 1.05 | 0.71,1.53 | ||||||||
> 31.9 | 0.94 | 0.62, 1.42 | ||||||||
≤1.6 | 1.00 | Men | 0.34 | |||||||
> 1.6-≤6.3 | 0.84 | 0.52, 1.36 | ||||||||
>6.3-≤18.0 | 1.02 | 0.65, 1.62 | ||||||||
≤18.0 | 0.70 | 0.41,1.18 | ||||||||
Steevens (2011) [17] | The Netherlands Cohort Study on diet and cancer | 4,035 & 616 (16.3) | FFQ (g/d) | Lemon (juice), grapefruit (juice), mandarins, orange (juice) | 0 | 1.00 | Cardia | 0.003 | No | No |
8 | 0.76 | 0.47, 1.22 | ||||||||
33 | 0.54 | 0.32, 0.92 | ||||||||
77 | 0.55 | 0.32, 0.94 | ||||||||
156 | 0.38 | 0.21,0.69 | ||||||||
0 | 1.00 | Non-cardia | 0.46 | |||||||
8 | 0.86 | 0.61, 1.21 | ||||||||
33 | 0.89 | 0.62, 1.27 | ||||||||
77 | 0.99 | 0.70,1.40 | ||||||||
156 | 0.80 | 0.56, 1.15 | ||||||||
Gonzalez (2012) [16] | EPIC-EUR-GAST | 477,312 & 683 (11) | FFQ | Citrus | Q1 | 1.00 | Overall | 0.07 | Yes | No |
Q2 | 0.78 | 0.62, 0.99 | ||||||||
Q3 | 0.84 | 0.67, 1.07 | ||||||||
Q4 | 0.63 | 0.49, 0.82 | ||||||||
Q5 | 0.87 | 0.68, 1.12 | ||||||||
Q1 | 1.00 | Cardia | 0.01 | |||||||
Q2 | 0.73 | 0.49, 1.08 | ||||||||
Q3 | 0.73 | 0.48, 1.11 | ||||||||
Q4 | 0.54 | 0.34, 0.85 | ||||||||
Q5 | 0.61 | 0.38, 1.00 | ||||||||
Q1 | 1.00 | Non-cardia | 0.46 | |||||||
Q2 | 0.93 | 0.64, 1.34 | ||||||||
Q3 | 1.07 | 0.75,1.53 | ||||||||
Q4 | 0.79 | 0.54, 1.16 | ||||||||
Q5 | 1.25 | 0.86, 1.80 |
Subgroup | Reference number | sES | 95% CI | I-squared (%) |
---|---|---|---|---|
Incidence | 16-19, 32 | 0.87 | 0.76, 0.99 | 61.3 |
Non-cardia | 16, 17, 19 | 0.95 | 0.78, 1.15 | 77.5 |
Cardia | 16, 17, 19 | 0.67 | 0.55, 0.81 | 46.1 |
First author (year of publication) [reference number] | Cohort population | Size of cohort & Incident cases (year of follow-up) | Measure of intake (units) | Citrus fruits | Quantity of intake | Adjusted RR | 95% CI | p for trend | Adjusted for total energy intake | Adjusted for Helicobacter pylori infection |
---|---|---|---|---|---|---|---|---|---|---|
Freedman (2008) [19] | NIH-AAPR Diet and Health Study | 490,802 & 394 (4.5) | FFQ (daily serving /1,000 K calories) | Oranges, tangerines, tangelos, grapefruits | 0.08 | 1.00 | Cardia | - | Yes | No |
0.46 | 0.73 | 0.52, 1.03 | ||||||||
1.12 | 0.88 | 0.62,1.23 | ||||||||
0.08 | 1.00 | Non-cardia | - | |||||||
0.46 | 1.15 | 0.80, 1.67 | ||||||||
1.12 | 1.36 | 0.96, 1.94 | ||||||||
Li (2010) [32] | Ohsaki Cohort Study | 42,470 & 313 (9) | FFQ (times) | Citrus | ≤2 | 1.00 | - | 0.63 | Yes | No |
3-4 | 0.95 | 0.76, 1.18 | ||||||||
Daily | 0.94 | 0.74,1.20 | ||||||||
Epplein (2010) Shanghai [18] | Shanghai Women’s and Men’s Health Studies | 132,311 & 338 (13) | FFQ (g/d) | Tangerines, organs, grapefruit | ≤6.1 | 1.00 | Women | 0.86 | Yes | No |
>6.1-17.7 | 1.00 | 0.68, 1.46 | ||||||||
>17.7-31.9 | 1.05 | 0.71,1.53 | ||||||||
> 31.9 | 0.94 | 0.62, 1.42 | ||||||||
≤1.6 | 1.00 | Men | 0.34 | |||||||
> 1.6-≤6.3 | 0.84 | 0.52, 1.36 | ||||||||
>6.3-≤18.0 | 1.02 | 0.65, 1.62 | ||||||||
≤18.0 | 0.70 | 0.41,1.18 | ||||||||
Steevens (2011) [17] | The Netherlands Cohort Study on diet and cancer | 4,035 & 616 (16.3) | FFQ (g/d) | Lemon (juice), grapefruit (juice), mandarins, orange (juice) | 0 | 1.00 | Cardia | 0.003 | No | No |
8 | 0.76 | 0.47, 1.22 | ||||||||
33 | 0.54 | 0.32, 0.92 | ||||||||
77 | 0.55 | 0.32, 0.94 | ||||||||
156 | 0.38 | 0.21,0.69 | ||||||||
0 | 1.00 | Non-cardia | 0.46 | |||||||
8 | 0.86 | 0.61, 1.21 | ||||||||
33 | 0.89 | 0.62, 1.27 | ||||||||
77 | 0.99 | 0.70,1.40 | ||||||||
156 | 0.80 | 0.56, 1.15 | ||||||||
Gonzalez (2012) [16] | EPIC-EUR-GAST | 477,312 & 683 (11) | FFQ | Citrus | Q1 | 1.00 | Overall | 0.07 | Yes | No |
Q2 | 0.78 | 0.62, 0.99 | ||||||||
Q3 | 0.84 | 0.67, 1.07 | ||||||||
Q4 | 0.63 | 0.49, 0.82 | ||||||||
Q5 | 0.87 | 0.68, 1.12 | ||||||||
Q1 | 1.00 | Cardia | 0.01 | |||||||
Q2 | 0.73 | 0.49, 1.08 | ||||||||
Q3 | 0.73 | 0.48, 1.11 | ||||||||
Q4 | 0.54 | 0.34, 0.85 | ||||||||
Q5 | 0.61 | 0.38, 1.00 | ||||||||
Q1 | 1.00 | Non-cardia | 0.46 | |||||||
Q2 | 0.93 | 0.64, 1.34 | ||||||||
Q3 | 1.07 | 0.75,1.53 | ||||||||
Q4 | 0.79 | 0.54, 1.16 | ||||||||
Q5 | 1.25 | 0.86, 1.80 |
Subgroup | Reference number | sES | 95% CI | I-squared (%) |
---|---|---|---|---|
Incidence | 16-19, 32 | 0.87 | 0.76, 0.99 | 61.3 |
Non-cardia | 16, 17, 19 | 0.95 | 0.78, 1.15 | 77.5 |
Cardia | 16, 17, 19 | 0.67 | 0.55, 0.81 | 46.1 |
Intake of citrus fruits (g/d) | RR | 95% confidence interval |
---|---|---|
1 | 0.995 | 0.992, 0.998 |
10 | 0.951 | 0.921, 0.981 |
20 | 0.904 | 0.848, 0.963 |
25 | 0.881 | 0.814, 0.924 |
50 | 0.776 | 0.663, 0.910 |
75 | 0.684 | 0.540, 0.868 |
100 | 0.603 | 0.439, 0.827 |
RR, relative risk; CI, confidence interval; NIH-AARP, National Institutes of Health-American Association of Retired Person; EPIC-EURGAST, European Prospective Investigation into Cancer and Nutrition; FFQ, food frequency questionnaire.
sES, summary effective size; CI, confidence interval.
p-value=0.002.