Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Student Research Center, School of Health, Isfahan University of Medical Sciences, Isfahan, Iran
2Abadan School of Medical Sciences, Abadan, Iran
3Department of Epidemiology and Biostatistics, School of Public Health, Isfahan University of Medical Sciences, Isfahan, Iran
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
2012 | 2013 | 2014 | |
---|---|---|---|
No. of cases | 66 | 86 | 51 |
No. of live births | 3,900 | 3,991 | 4,050 |
Cumulative incidence per 1,000 live births | 16.9 | 21.5 | 12.6 |
2012 | 2013 | 2014 | |
---|---|---|---|
No. of cases | 66 | 86 | 51 |
No. of live births | 3,900 | 3,991 | 4,050 |
Cumulative incidence per 1,000 live births | 16.9 | 21.5 | 12.6 |
Characteristics | Cases | Controls | |
---|---|---|---|
Sex | Male | 113/203 (55.7) | 314/657 (47.7) |
Female | 90/203 (44.3) | 343/657 (43.3) | |
Season | Spring | 51/199 (25.6) | 142/657 (21.6) |
Summer | 76/199 (38.1) | 230/657 (35.0) | |
Fall | 43/199 (21.6) | 151/657 (22.9) | |
Winter | 29/199 (14.7) | 134/657 (20.5) | |
Prematurity | Positive | 6/201 (2.9) | 18/657 (2.7) |
Type of delivery | Caesarean | 68/203 (33.4) | 210/657 (31.9) |
Location of birth | Urban | 82/203 (40.4) | 145/657 (22.0) |
Rural | 121/203 (59.6) | 512/657 (77.9) | |
History of consanguineous marriage | Positive | 116/203 (57.1) | 297/657 (45.2) |
Pre-eclampsia | Positive | 3/203 (1.4) | 13/657 (1.9) |
Diabetes | Positive | 4/203 (1.9) | 11/657 (1.9) |
Anemia | Positive | 56/203 (27.5) | 223/657 (33.9) |
Blood pressure | Positive | 6/203 (2.9) | 34/657 (5.1) |
History of genetic disease | Positive | 8/203 (3.9) | 16/657 (2.4) |
History of recurrent miscarriages | Positive | 3/203 (1.4) | 23/657 (3.5) |
Amiodarone | Positive | 0/203 (0.0) | 0/657 (0.0) |
Negative | 203/203 (100) | 657/657 (100) | |
Cytokine | Positive | 0/203 (0.0) | 0/657 (0.0) |
Negative | 203/203(100) | 657/657 (100) | |
Dopamine | Positive | 0/203 (0.0) | 0/657 (0.0) |
Negative | 203/203 (100) | 657/657 (100) | |
Iodine | Positive | 0/203 (0.0) | 0/657 (0.0) |
Negative | 203/203 (100) | 657/657 (100) | |
Lithium | Positive | 1/203 (0.5) | 0/657 (0.0) |
Negative | 202/203 (99.5) | 657/657 (100) | |
Phenytoin | Positive | 1/203 (0.5) | 2/657 (0.3) |
Negative | 202/203 (99.5) | 655/657 (99.7) | |
Rifampin | Positive | 1/203 (0.5) | 1/657 (0.1) |
Negative | 202/203 (99.5) | 656/657 (99.8) | |
Steroids | Positive | 2/203 (0.9) | 1/657 (0.1) |
Negative | 201/203 (99.1) | 656/657 (99.8) | |
Hypertension | Positive | 6/203 (3.0) | 34/657 (5.0) |
Negative | 197/203 (97.0) | 623/657 (95.0) | |
History of genetic disease | Positive | 8/203 (4.0) | 16/657 (3.0) |
Negative | 195/203 (96.0) | 641/657 (97.0) | |
History of recurrent miscarriages | Positive | 3/203 (0.2) | 23/657 (4.0) |
Negative | 200/203 (99.8) | 643/657 (96.0) | |
Thalassemia | Positive | 6/202 (3.0) | 17/657 (2.5) |
Negative | 196/202 (97.0) | 640/657 (97.5) | |
Psychological disorder | Positive | 1/203 (0.4) | 2/657 (0.3) |
Negative | 202/203 (99.6) | 655/657 (99.7) | |
Asthma | Positive | 2/203 (0.9) | 8/657 (1.2) |
Negative | 201/203 (99.1) | 649/657 (98.8) | |
Sexually transmitted disease | Positive | 1/203 (0.5) | 8/657 (1.2) |
Negative | 202/203 (99.5) | 649/657 (98.8) | |
Goiter | Positive | 1/203 (0.5) | 5/657 (0.7) |
Negative | 202/203 (99.5) | 652/657 (99.3) | |
Maternal congenital hypothyroidism | Positive | 0/203 (0.0) | 5/657 (0.7) |
Negative | 203/203 (100) | 652/657 (99.3) |
Characteristics | OR (95% CI) | p-value | |
---|---|---|---|
Sex | Male | 1.00 (reference) | 0.07 |
Female | 1.39 (0.97, 2.00) | ||
Season | Winter | 1.00 (reference) | 0.64 |
Spring | 1.25 (0.70, 2.22) | 0.44 | |
Summer | 1.37 (0.80, 2.32) | 0.24 | |
Fall | 1.10 (0.61, 1.96) | 0.74 | |
Type of delivery | Normal | 1.11 (0.75, 1.65) | 0.58 |
Caesarean | 1.00 (reference) | ||
History of consanguineous marriage | Yes | 2.41 (1.65, 3.53) | < 0.001 |
No | 1.00 (reference) | ||
Age of mother | 0.97 (0.94, 1.00) | 0.13 | |
Place of residence | Urban | 3.45 (2.29, 5.20) | < 0.001 |
Rural | 1.00 (reference) | ||
Pre-eclampsia | Yes | 1.95 (0.42, 8.90) | 0.39 |
No | 1.00 (reference) | ||
Diabetes | Yes | 1.29 (0.35, 4.67) | 0.70 |
No | 1.00 (reference) | ||
Hypertension | Yes | 0.55 (0.19, 1.60) | 0.28 |
No | 1.00 (reference) | ||
Anemia | Yes | 0.66 (0.43, 0.99) | 0.07 |
No | 1.00 (reference) | ||
History of genetic disease | Yes | 2.15 (0.85, 5.43) | 0.10 |
No | 1.00 (reference) | ||
Recurrent miscarriages | Yes | 0.23 (0.05, 1.09) | 0.06 |
No | 1.00 (reference) | ||
Weight (g) | <2,000 | 2.20 (0.67, 7.20) | 0.19 |
>4,000 | 0.39 (0.13, 1.20) | 0.10 | |
2,000-4,000 | 1.00 (reference) | 0.10 |
Values are presented as frequency (%).
OR, odds ratio; CI, confidence interval.