Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Yonsei University Graduate School, Seoul, Korea
2Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Men (n = 22,818) | Women (n = 100,847) | p-value |
---|---|---|---|
Age (yr) | 45.7±17.6 | 49.8±16.3 | < 0.001 |
Body mass index (kg/m2) | 23.6±2.9 | 22.5±3.1 | < 0.001 |
Sleep time (hr) | 6.65 ±1.1 | 6.66±1.2 | < 0.001 |
Age (yr) | < 0.001 | ||
19-29 | 5,460 (36.9) | 12,201 (18.3) | |
30-39 | 3,832 (19.1) | 17,552 (20.7) | |
40-49 | 4,030 (17.3) | 20,681 (22.6) | |
50-59 | 3,778 (13.9) | 21,098 (19.2) | |
60-69 | 3,098 (7.4) | 15,491 (11.0) | |
≥70 | 2,620 (5.4) | 13,824 (8.2) | |
Marital status | < 0.001 | ||
Never married | 6,907 (42.9) | 12,504 (18.2) | |
Married | 14,676 (53.4) | 68,609 (66.2) | |
Divorced/separated/widowed | 1,219 (3.7) | 19,663 (15.6) | |
Education | < 0.001 | ||
Middle school or lower | 5,289 (11.9) | 42,440 (28.3) | |
High school | 10,909 (53.1) | 42,823 (49.8) | |
College or higher | 6,620 (35.0) | 15,584 (22.0) | |
Occupation | < 0.001 | ||
Experts | 3,687 (19.7) | 9,561 (12.5) | |
Clerical/services roles | 4,799 (23.9) | 22,262 (24.2) | |
Simple skilled roles | 8,052 (24.7) | 21,008 (13.5) | |
Unemployed or housekeeper | 6,236 (31.6) | 47,924 (49.8) | |
Monthly income (106 Korean won) | < 0.001 | ||
<1.0 | 5,939 (19.8) | 30,838 (23.0) | |
1.0 -<2.5 | 6,354 (25.3) | 27,417 (25.7) | |
2.5 -<4.0 | 5,329 (27.1) | 22,446 (26.2) | |
≥ 4.0 | 5,196 (27.9) | 20,146 (25.1) | |
Regular exercise | 5,779 (22.1) | 21,139 (17.8) | < 0.001 |
Regular alcohol drinker | 2,759 (11.9) | 2,905 (3.3) | < 0.001 |
Hypertension | 3,436 (10.2) | 19,476 (14.1) | < 0.001 |
Diabetes | 1,326 (3.7) | 6,084 (4.5) | < 0.001 |
Dyslipidemia | 579 (2.0) | 4,853 (4.4) | < 0.001 |
Secondhand smoke (hr/d) | < 0.001 | ||
None | 12,484 (48.1) | 42,417 (38.7) | |
<1 | 4,537 (23.3) | 36,999 (39.2) | |
1-<3 | 400 (2.0) | 1,667 (1.6) | |
≥ 3 | 5,397 (26.6) | 19,764 (20.4) | |
Depressive symptoms | < 0.001 | ||
No | 22,319 (97.6) | 95,775 (94.5) | |
Yes | 493 (2.4) | 5,030 (5.5) | |
Diagnosed depression | < 0.001 | ||
No | 22,603 (99.2) | 97,964 (97.4) | |
Yes | 210 (0.8) | 2,857 (2.6) | |
Perceived stress | < 0.001 | ||
Minimal | 5,119 (18.6) | 19,372 (16.7) | |
Mild | 13,042 (58.8) | 56,464 (57.6) | |
Moderate | 4,212 (20.5) | 22,346 (22.9) | |
Severe | 431 (2.2) | 2,583 (2.8) |
Characteristics | Depressive symptoms |
Diagnosed depression |
High stress |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of participants | No. with depressive symptoms | Prevalence (95% Cl) | No. of participants | No. with diagnosed depression | Prevalence (95% Cl) | No. of participants | No. with high stress | Prevalence (95% Cl) | ||
Gender | ||||||||||
Men | 22,812 | 493 | 2.4 (2.2, 2.7) | 22,813 | 210 | 0.8 (0.7,1.0) | 22,804 | 4,643 | 22.7 (22.0, 23.4) | |
Women | 100,805 | 5,030 | 5.5 (5.3, 5.7) | 100,821 | 2,857 | 2.6 (2.5, 2.7) | 100,765 | 24,929 | 25.7(25.3, 26.1) | |
Age (yr) | ||||||||||
19-29 | 17,657 | 715 | 4.2 (3.9, 4.6) | 17,654 | 183 | 1.1 (0.9, 1.3) | 17,656 | 4,483 | 26.0 (25.2, 26.7) | |
30-39 | 21,373 | 874 | 4.2 (3.9, 4.5) | 21,380 | 303 | 1.4(1.2, 1.6) | 21,377 | 5,721 | 27.0 (26.3, 27.7) | |
40-49 | 24,705 | 1,048 | 4.6 (4.3, 5.0) | 24,709 | 476 | 1.7(16, 1.9) | 24,705 | 6,136 | 25.9 (25.2, 26.5) | |
50-59 | 24,873 | 1,194 | 5.3 (5.0, 5.7) | 24,870 | 838 | 3.2 (2.9, 3.5) | 24,869 | 5,794 | 23.3 (22.6, 24.0) | |
60-69 | 18,583 | 959 | 6.5 (6.0, 7.0) | 18,586 | 767 | 4.4 (4.1, 4.8) | 18,582 | 4,214 | 23.5 (22.7, 24.3) | |
≥70 | 16,426 | 733 | 5.3 (4.9, 5.8) | 16,435 | 500 | 3.7 (3.2, 4.1) | 16,380 | 3,224 | 20.5(19.8, 21.3) | |
Marriage | ||||||||||
Never married | 19,408 | 773 | 4.1 (3.8, 4.4) | 19,404 | 231 | 1.2(10, 1.3) | 19,404 | 4,971 | 26.3(25.6, 27.1) | |
Married | 83,257 | 3,441 | 4.6 (4.4, 4.8) | 83,273 | 2,091 | 2.3 (2.1, 2.4) | 83,261 | 19,900 | 24.6 (24.2, 25.0) | |
Divorced/separated/widowed | 20,866 | 1,302 | 7.2 (6.7, 7.6) | 20,871 | 740 | 3.8 (3.5, 4.2) | 20,819 | 4,676 | 24.5 (23.7, 25.3) | |
Education | ||||||||||
Middle school or lower | 47,703 | 2,446 | 6.3 (6.0, 6.7) | 47,710 | 1,836 | 4.2 (4.0, 4.5) | 47,652 | 11,134 | 24.9 (24.4, 25.5) | |
High school | 53,716 | 2,284 | 4.6 (4.4, 4.8) | 53,721 | 980 | 1.7(16, 1.9) | 53,718 | 12,935 | 24.7 (24.3, 25.2) | |
College or higher | 22,198 | 793 | 3.8 (3.5, 4.1) | 22,203 | 251 | 1.2(10, 1.3) | 22,199 | 5,503 | 25.7 (25.0, 26.4) | |
Occupation | ||||||||||
Experts | 13,245 | 445 | 3.5 (3.1, 3.9) | 13,248 | 137 | 1.1 (0.9, 1.3) | 13,248 | 3,679 | 29.2(28.3, 30.1) | |
Clerical/services roles | 27,054 | 1,099 | 4.5 (4.2, 4.8) | 27,058 | 443 | 1.4(12, 1.6) | 27,056 | 7,754 | 29.3 (28.6, 29.9) | |
Simple skilled roles | 29,052 | 1,084 | 4.2 (3.9, 4.5) | 29,053 | 683 | 2.1 (1.9, 2.3) | 29,049 | 6,506 | 23.8(23.1, 24.4) | |
Unemployed or housekeeper | 54,134 | 2,888 | 5.6 (5.4, 5.9) | 54,140 | 1,803 | 3.0 (2.8, 3.2) | 54,084 | 11,608 | 21.9(21.4, 22.4) | |
Monthly income (106 Korean won) | ||||||||||
<1.0 | 36,759 | 2,003 | 6.2 (5.9, 6.6) | 36,757 | 1,322 | 3.4 (3.2, 3.7) | 36,720 | 8,984 | 26.4 (25.7, 27.0) | |
1.0-<2.5 | 33,759 | 1,612 | 5.5 (5.2, 5.8) | 33,765 | 863 | 2.6 (2.3, 2.8) | 33,749 | 8,181 | 26.1 (25.5, 26.7) | |
2.5-<4.0 | 27,765 | 1,047 | 4.2 (3.9, 4.5) | 27,771 | 471 | 1.5(13, 1.7) | 27,769 | 6,486 | 23.7(23.1, 24.3) | |
≥ 4.0 | 25,334 | 861 | 3.6 (3.3, 3.9) | 25,341 | 411 | 1.5(13, 1.7) | 25,331 | 5,921 | 24.0 (23.4, 24.7) | |
Secondhand smoke exposure (hr/d) | ||||||||||
None | 54,883 | 1,879 | 3.7 (3.5, 3.9) | 54,886 | 1,049 | 1.5(14, 1.6) | 54,868 | 12,699 | 24.9 (24.4, 25.4) | |
<1 | 41,522 | 2,117 | 5.2 (4.9, 5.5) | 41,526 | 1,360 | 3.0 (2.8, 3.2) | 41,486 | 8,794 | 21.6(21.1, 22.1) | |
1-<3 | 2,066 | 125 | 5.7 (5.0, 6.4) | 2,066 | 60 | 1.9(15, 2.3) | 2,067 | 701 | 33.9(32.1, 35.7) | |
≥ 3 | 25,146 | 1,402 | 6.2 (5.8, 6.5) | 25,156 | 598 | 2.2 (2.0, 2.5) | 25,148 | 7,378 | 30.1 (29.4, 30.8) |
SHSE (hr/d) | Total | Depressive symptoms | Diagnosed depression | High stress | |||
---|---|---|---|---|---|---|---|
n (%) | OR (95% CI) | n (%) | OR (95% CI) | n (%) | OR (95% CI) | ||
All participants | |||||||
None | 54,883 | 1,879 (3.7) | 1.00 | 1,049 (1.5) | 1.00 | 12,699 (24.9) | 1.00 |
<1 | 41,522 | 2,117 (5.2) | 0.99 (0.88, 1.11) | 1,360 (3.0) | 1.15 (0.99, 1.34) | 8,794 (21.6) | 1.04 (0.98, 1.11) |
1-<3 | 2,066 | 125 (5.7) | 1.44 (1.14, 1.82) | 60 (1.9) | 1.11 (0.80, 1.54) | 701 (33.9) | 1.56 (1.38, 1.76) |
≥ 3 | 25,146 | 1,402 (6.2) | 1.59 (1.46, 1.74) | 598 (2.2) | 1.37 (1.20, 1.58) | 7,378 (30.1) | 1.33 (1.28, 1.40) |
Men | |||||||
None | 12,482 | 197 (1.7) | 1.00 | 97 (0.7) | 1.00 | 2,407 (21.9) | 1.00 |
<1 | 4,537 | 126 (2.8) | 0.99 (0.66, 1.48) | 71 (1.4) | 1.00 (0.52, 1.92) | 748 (18.2) | 1.06 (0.91, 1.25) |
1-<3 | 399 | 14 (3.3) | 2.01 (1.04, 3.86) | 2 (0.6) | 0.83 (0.19, 3.56) | 118 (30.9) | 1.59 (1.23, 2.04) |
≥ 3 | 5,394 | 156 (3.2) | 1.87 (1.43, 2.44) | 40 (0.7) | 1.06 (0.67, 1.69) | 1,370 (27.4) | 1.37 (1.25, 1.51) |
Women | |||||||
None | 42,401 | 1,682 (4.4) | 1.00 | 952 (1.8) | 1.00 | 10,292 (26.0) | 1.00 |
<1 | 36,985 | 1,991 (5.6) | 0.98 (0.87, 1.11) | 1,289 (3.2) | 1.16 (1.00, 1.36) | 8,046 (22.2) | 1.05 (0.98, 1.12) |
1-<3 | 1,667 | 111 (6.5) | 1.37 (1.07, 1.75) | 58 (2.4) | 1.14 (0.81, 1.59) | 583 (35.0) | 1.55 (1.35, 1.78) |
≥ 3 | 19,752 | 1,246 (7.3) | 1.56 (1.42, 1.72) | 558 (2.8) | 1.41 (1.22, 1.63) | 6,008 (31.2) | 1.32 (1.26, 1.39) |
Values are presented as mean±standard deviation or number (%).
Adjusted for age, gender, body mass index, marital status, education level, occupation, monthly income, regular exercise, regular alcohol consumption, hypertension, diabetes, dyslipidemia, sleep time. SHSE, secondhand smoke exposure; OR, odds ratio; CI, confidence interval.