Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Health and Nutrition Survey, Centers for Disease Control and Prevention, Cheongju, Korea
2Department of Cancer Control and Policy, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
1998 | 2001 | 2005 | 2007 | 2008-2013 | |
---|---|---|---|---|---|
Analyzer | CODA (BIORAL, USA) | Elecsys 2010 (Roche, Switzerland) | E-170 (Roche, Germany) | E-170 (Roche, Switzerland) | Modular E-170 (Roche, Germany) |
Reagent | GenediaHBsAg ELISA 3.0 (GreencrossMedical Science, Korea) | Roche HBsAg (Roche, Switzerland) | Roche HBsAg (Roche, Germany) | Roche HBsAg (Roche, Switzerland) | Roche HBsAg II (Roche, Germany) |
Variables | Cut-off values | Total |
HBsAg-positive |
HBsAg-negative |
p-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % |
n | % |
Range |
n | % |
Range |
|||||||
1Q | Median | 3Q | 1Q | Median | 3Q | |||||||||
GOT (IU/L) | >40 | 17,442 | 4.3 | 634 | 11.2 | 19.0 | 23.0 | 29.0 | 16,808 | 4.0 | 16.0 | 20.0 | 24.0 | <0.001 |
GPT (IU/L) | >35 | 17,442 | 11.6 | 634 | 21.0 | 16.0 | 22.0 | 32.0 | 16,808 | 11.2 | 12.0 | 17.0 | 25.0 | <0.001 |
BUN (mg/dL) | >30 | 17,442 | 0.3 | 634 | 0.5 | 11.0 | 13.0 | 16.0 | 16,808 | 0.2 | 11.0 | 13.0 | 16.0 | 0.20 |
Creatinine (mg/dL) | ≥1.5 | 17,442 | 0.4 | 634 | 0.7 | 0.7 | 0.9 | 1.0 | 16,808 | 0.4 | 0.7 | 0.8 | 1.0 | 0.47 |
TC (mg/dL) | ≥240 | 17,061 | 8.1 | 617 | 5.1 | 160.0 | 182.0 | 206.0 | 16,444 | 8.2 | 158.0 | 182.0 | 207.0 | 0.01 |
TG (mg/dL) | ≥200 | 14,268 | 15.0 | 509 | 8.6 | 68.0 | 95.0 | 142.0 | 13,759 | 15.3 | 67.0 | 100.0 | 153.0 | 0.002 |
HDL-C (mg/dL) | <40 | 17,061 | 21.9 | 617 | 23.3 | 41.1 | 46.9 | 54.8 | 16,444 | 21.9 | 41.1 | 47.8 | 55.7 | 0.50 |
LDL-C (mg/dL) | ≥100 | 16,736 | 64.6 | 615 | 66.9 | 92.9 | 110.2 | 132.8 | 16,121 | 64.5 | 91.1 | 111.2 | 132.9 | 0.35 |
Glucose (mg/dL) | ≥126 | 17,034 | 5.6 | 615 | 5.9 | 87.0 | 92.0 | 100.0 | 16,417 | 5.6 | 86.0 | 91.0 | 98.0 | 0.82 |
HbA1c(%) | <4.7 or >6.9 | 12,052 | 7.0 | 437 | 5.2 | 5.2 | 5.5 | 5.7 | 11,613 | 7.1 | 5.3 | 5.6 | 5.9 | 0.14 |
Hgb (g/dL) | ||||||||||||||
Male | <13 or >16.5 | 17,380 | 14.8 | 632 | 14.7 | 13.3 | 14.5 | 15.6 | 16,746 | 14.8 | 13.0 | 14.2 | 15.4 | 0.95 |
Female | <12 or >15.5 | |||||||||||||
SBP (mmHg) | ≥140 | 18,481 | 9.8 | 629 | 11.3 | 106.0 | 115.5 | 125.5 | 16,777 | 9.4 | 106.0 | 115.0 | 127.0 | 0.18 |
DBP (mmHg) | ≥ 90 | 18,481 | 9.8 | 629 | 11.8 | 69.0 | 74.5 | 82.0 | 16,777 | 9.9 | 68.5 | 75.0 | 82.0 | 0.26 |
BMI (kg/m2) | ≥25 | 18,371 | 32.0 | 629 | 35.3 | 21.8 | 23.7 | 25.8 | 16,702 | 32.0 | 21.2 | 23.4 | 25.8 | 0.15 |
Variables | Total | HBsAg-positive | HBsAg-negative | p-value | |
---|---|---|---|---|---|
Smoking | Lifetime experience | 16,969 (38.4) | 618 (38.0) | 16,351 (38.4) | 0.89 |
Current | 16,967 (19.2) | 618 (21.1) | 16,349 (19.1) | 0.31 | |
Alcohol | Lifetime experience | 16,972 (93.8) | 618 (92.4) | 16,354 (93.8) | 0.18 |
High-risk drinking | 12,225 (14.9) | 439 (13.8) | 11,786 (14.9) | 0.61 | |
Exercise | Moderate to vigorous | 16,946 (19.5) | 616 (19.9) | 16,330 (19.5) | 0.86 |
Moderate to vigorous (including walking) | 16,923 (48.0) | 614 (49.2) | 16,309 (48.0) | 0.61 | |
Vigorous | 16,954 (14.2) | 617 (14.1) | 16,337 (14.2) | 0.95 | |
Depression | Perceived stress |
16,966 (27.3) | 618 (25.1) | 16,348 (27.4) | 0.30 |
Symptoms experience |
16,969 (12.2) | 618 (13.4) | 16,351 (12.1) | 0.46 | |
Quality of life | EQ-Vas | 16,897 (74.2) |
617 (73.0)3 | 16,280 (74.2) |
0.18 |
EQ-5D | 16,957 (0.9) |
617 (0.9)4 | 16,340 (0.9) |
0.11 |
Variables | Total |
HBsAg-positive |
HBsAg-negative |
p-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | n | % | N | n | % | N | n | % | ||
Comorbidity | ||||||||||
Tuberculosis |
16,973 | 811 | 3.7 | 617 | 29 | 3.9 | 16,356 | 782 | 3.7 | 0.77 |
Diabetes |
16,596 | 1,718 | 5.2 | 599 | 43 | 4.0 | 15,997 | 1,675 | 5.3 | 0.16 |
Hypertension |
16,922 | 5,148 | 19.3 | 611 | 173 | 18.5 | 16,311 | 4,975 | 19.4 | 0.65 |
Hepatitis C |
16,971 | 37 | 0.10 | 616 | 1 | 0.05 | 16,355 | 36 | 0.11 | 0.44 |
Liver cirrhosis |
16,970 | 53 | 0.01 | 616 | 19 | 0.10 | 16,354 | 34 | 0.01 | < 0.001 |
Liver cancer |
16,970 | 15 | 0.0001 | 616 | 5 | 0.001 | 16,354 | 10 | 0.0001 | 0.002 |
Health care utilization | ||||||||||
Outpatient (2 wk) | 16,955 | 5,801 | 29.5 | 617 | 197 | 32.6 | 16,338 | 5,604 | 29.3 | 0.24 |
Hospitalization (1 yr) | 16,955 | 1,834 | 10.8 | 617 | 67 | 11.1 | 16,338 | 1,767 | 10.8 | 0.84 |
Untreated |
16,968 | 3,085 | 18.2 | 617 | 111 | 18.5 | 16,351 | 2,974 | 18.1 | 0.88 |
Cancer screening (2 yr) | 16,964 | 9,265 | 44.9 | 617 | 360 | 47.8 | 16,347 | 8,905 | 44.8 | 0.28 |
Liver cancer screening (2 yr) | 16,953 | 990 | 3.5 | 617 | 82 | 7.5 | 16,336 | 908 | 3.3 | < 0.001 |
Survey year | HBsAg-positive |
HBsAg-negative |
p-value | |||||
---|---|---|---|---|---|---|---|---|
N | n | % | N | n | % | |||
Male | 2005 | 113 | 1 | 0.01 | 2,138 | 12 | 0.02 | 0.54 |
2007-2009 | 306 | 7 | 0.01 | 6,828 | 12 | 0.00 | <0.001 | |
2010-2012 | 295 | 7 | 0.12 | 6,965 | 25 | 0.02 | 0.002 | |
2013 | 79 | 3 | 0.04 | 2,049 | 5 | 0.00 | <0.001 | |
Subtotal | 793 | 18 | 0.09 | 17,980 | 54 | 0.01 | <0.001 | |
Female | 2005 | 103 | 0 | 0.00 | 2,982 | 10 | 0.01 | <0.001 |
2007-2009 | 311 | 3 | 0.01 | 9,246 | 5 | 0.00 | 0.001 | |
2010-2012 | 321 | 12 | 0.04 | 9,389 | 9 | 0.00 | <0.001 | |
2013 | 86 | 2 | 0.00 | 2,693 | 4 | 0.00 | 0.007 | |
Subtotal | 821 | 17 | 0.13 | 24,310 | 28 | 0.01 | <0.001 | |
Total | 2005 | 216 | 1 | 0.01 | 5,120 | 22 | 0.02 | 0.20 |
2007-2009 | 617 | 10 | 0.07 | 16,074 | 17 | 0.00 | <0.001 | |
2010-2012 | 616 | 19 | 0.18 | 16,354 | 34 | 0.01 | <0.001 | |
2013 | 165 | 5 | 0.03 | 4,742 | 9 | 0.00 | <0.001 | |
Total | 1,614 | 35 | 0.11 | 42,290 | 82 | 0.01 | <0.001 |
All p-values were calculated by a chi-square test for the comparison of two proportions. HBsAg, hepatitis B surface antigen; KNHANES, Korea National Health and Nutrition Examination Survey; GOT, glutamic oxaloacetic transaminase; GPT, glutamic pyruvic transaminase; BUN, blood urea nitrogen; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein-cholesterol; LDL-C, low density lipoprotein-cholesterol; HbA1c, glycated hemoglobin; Hgb, hemoglobin; M, male; F, female; SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index. Proportion of the people over the cut-off values.
Values are presented as number (%). Age and sex adjusted rate. HBsAg, hepatitis B surface antigen; KNHANES, Korea National Health and Nutrition Examination Survey; HBsAg, hepatitis B surface antigen. Percentage of people who usually felt ‘very much’ or ‘very’ stressed. Percentage of adults who felt sad or hopeless almost everyday for two or more weeks continuously such that they stopped doing some usual activities during the past year. Score ranged from 0 to 100. Score ranged from 0 to 1.
Age and sex adjusted rate. HBsAg, hepatitis B surface antigen; KNHANES, Korea National Health and Nutrition Examination Survey. Diagnosed by medical doctor in questionnaire. Proportion of people with fasting plasma glucose ≥126 mg/dL, diagnosed with diabetes by a doctor, taking oral hypoglycemic agents, or taking insulin; Proportion of people with systolic blood pressure ≥140 mmHg or diastolic blood pressure ≥90 mmHg or taking anti-hypertensive agents. Percentage of adults who could not visit a clinic or hospital (excluding dental clinics) when they needed during the past year.
Age and sex adjusted rate. HBsAg, hepatitis B surface antigen; KNHANES, Korea National Health and Nutrition Examination Survey. Liver cirrhosis by questionnaire.