Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Konyang University College of Medicine, Daejeon, Korea
2Division of Infectious Disease Control, Center for Infectious Disease Control, Korea Centers for Disease Control and Prevention, Cheongju, Korea
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Survey items |
2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Avg. handwashing w | vith soap (n/d)1 | 6.6 | 5.2 | 6.8 | 4.7 | 5.0 | 5.4 | 4.5 | 4.8 |
Sex | Male | 6.1 | 5.5 | 6.6 | 4.5 | 4.5 | 4.7 | 3.9 | 4.2 |
Female | 7.1 | 5.1 | 7.3 | 4.8 | 5.5 | 6.0 | 5.0 | 5.4 | |
Age (yr) | 10s | - | - | - | - | 3.5 | 3.9 | 3.6 | 3.9 |
20s | 6.8 | 6.8 | 5.9 | 5.6 | 5.2 | 4.5 | |||
30s | 7.6 | 7.1 | 6.3 | 6.3 | 5.3 | 5.4 | |||
40s | 6.9 | 7.6 | 5.4 | 5.5 | 4.1 | 5.4 | |||
50s | 3.6 | 6.9 | 4.2 | 5.0 | 4.1 | 4.5 | |||
≥60 | 5.4 | 5.9 | |||||||
Avg. handwashing (n/d)1 | 9.8 | 8.3 | 10.3 | 7.5 | 8.0 | 8.5 | 7.1 | 7.6 | |
Sex | Male | 8.4 | 8.9 | 8.7 | 7.5 | 6.8 | 7.0 | 5.7 | 6.0 |
Female | 11.2 | 8.0 | 11.7 | 7.5 | 9.1 | 9.9 | 8.5 | 9.2 | |
Age | 10s | - | - | - | - | 5.1 | 5.5 | 4.8 | 5.7 |
20s | 8.6 | 8.6 | 7.6 | 7.0 | 7.5 | 6.7 | |||
30s | 10.1 | 10.0 | 9.6 | 9.1 | 8.2 | 8.0 | |||
40s | 10.1 | 11.1 | 8.7 | 8.6 | 7.2 | 8.5 | |||
50s | 10.2 | 10.7 | 7.6 | 9.7 | 7.1 | 7.8 | |||
≥60 | 9.8 | 10.7 | |||||||
Soap use after restroom use (%) | 75.1 | 71.3 | - | - | - | - | - | - | |
Avg. handwashing duration (sec) | 1-5 | 5.8 | 9.1 | 10.5 | 7.6 | 17.7 | 16.6 | 19.7 | 12.9 |
6-10 | 23.2 | 24.8 | 22.2 | 30.0 | 33.3 | 36.7 | 32.2 | 39.0 | |
11-15 | 7.8 | 14.8 | 8.5 | 13.6 | 15.4 | 15.8 | 16.2 | 18.1 | |
16-20 | 14.5 | 17.2 | 12.2 | 17.7 | 10.3 | 10.5 | 8.7 | 11.0 | |
≥212 | 48.6 | 34.2 | 45.9 | 31.1 | 18.5 | 17.9 | 23.3 | 19.0 | |
Parts of the hand washed3 | Palms | 99.7 | 91.9 | 99.6 | 97.4 | 99.3 | 95.6 | - | - |
Backs | 98.4 | 86.2 | 96.5 | 92.3 | 96.7 | 93.7 | |||
Fingers | 84.9 | 73.4 | 85.3 | 77.1 | - | - | |||
Between fingers | 79.4 | 64.6 | 81.1 | 64.3 | 78.9 | 77.7 | |||
Around nailbeds | 73.9 | 53.3 | 75.7 | 58.4 | - | - | |||
Wrists | 67.1 | 35.0 | 70.8 | 31.0 | 59.0 | 68.9 | |||
Under nails | 39.9 | 23.7 | 43.9 | 27.3 | 38.2 | 35.8 | |||
Diseases in the previous 6 months | Cold | 25.9 | 53.1 | 24.6 | 52.9 | 43.0 | 25.4 | 45.7 | 38.1 |
Food poisoning | 1.8 | 2.3 | 2.3 | 2.1 | 1.7 | 1.3 | 1.5 | 1.1 | |
Diarrhea | 23.1 | 24.1 | 25.3 | 31.9 | - | - | - | - | |
Eye infection | 4.3 | 5.1 | 3.6 | 8.1 | 3.4 | 2.7 | 3.5 | 3.9 |
Survey items |
2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Home1,2 | Before eating | 71.9 | 58.7 | 77.5 | 58.7 | 90.3 | 91.9 | 84.5 | 85.9 |
Before preparing food | 70.2 | 89.1 | 72.5 | 51.7 | 97.3 | 98.2 | 85.3 | 88.7 | |
After bathroom use | 88.0 | 86.1 | 87.7 | 87.3 | 96.2 | 96.7 | 97.3 | 95.0 | |
After nursing | 68.1 | - | 71.2 | - | 81.7 | 91.2 | 87.4 | 85.6 | |
After diaper change | 69.4 | - | 74.5 | - | 46.7 | 71.3 | 75.5 | 80.0 | |
After touching a pet | 47.3 | 71.3 | 59.7 | 37.3 | 65.3 | 75.6 | 70.1 | 68.8 | |
After contact with potential infection sources1,2 | Money | 18.1 | 24.7 | 19.1 | 24.8 | 31.3 | 33.5 | 28.5 | 32.2 |
Cough/sneezing | 17.6 | 36.4 | 17.5 | 19.6 | 28.7 | 26.4 | 24.0 | 21.1 | |
Nosing | 22.1 | 27.3 | 26.1 | 24.2 | - | - | - | - | |
Waste disposal | 87.1 | 78.2 | 87.5 | 74.0 | |||||
Cleaning | 80.0 | 79.5 | 80.2 | 67.2 | |||||
Public places1,2 | Before eating in a restaurant | 57.1 | 60.8 | 61.6 | 56.7 | 62.7 | 87.0 | 71.7 | 73.4 |
After restroom use | 88.0 | 86.2 | 89.0 | 83.7 | 93.7 | 95.7 | 91.0 | 93.3 | |
Before returning home | 78.1 | 70.6 | 79.8 | 70.0 | 92.2 | 94.8 | 86.3 | 86.0 | |
Use of wet towel before eating | 56.2 | 27.0 | 58.3 | 18.4 | - | - | - | - |
Survey items |
2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Aware of handwashing efficacy1 | 90.1 | 92.3 | 90.6 | 91.5 | 84.0 | 87.0 | 79.0 | 86.3 | |
Reasons for low handwashing frequency | Cumbersome | 23.4 | 35.7 | 27.5 | 71.2 | 29.2 | 33.7 | 29.5 | 47.1 |
No place to wash | 24.7 | 4.9 | 6.7 | 1.5 | 5.9 | 7.2 | 6.8 | 8.8 | |
No habit | 31.4 | 22.9 | 60.5 | 25.8 | 59.7 | 45.2 | 54.5 | 41.2 | |
Others | 2.4 | 13.8 | 5.3 | 1.5 | 5.2 | 8.9 | 9.1 | 2.9 | |
Increased handwashing | during outbreaks | 59.1 | 65.2 | - | - | - | - | - | - |
Negative opinion of handwashing environments in public restrooms2,3 | 29.8 | 45.0 | 31.4 | 45.3 | 48.2 | 49.7 | 46.0 | 47.1 | |
Items necessary to improve to promote handwashing in public restrooms | Soap/sanitizer | 33.2 | 27.1 | 34.5 | 30.1 | - | - | - | - |
Clean environment | 23.3 | 27.8 | 28.4 | 39.7 | |||||
Hand dryer/paper towel | 16.6 | 12.8 | 15.8 | 13.3 | |||||
Washing basin repair | 6.6 | 7.3 | 8.3 | 10.1 | |||||
Education/public relations (guidelines) | 3.5 | 1.6 | 4.7 | 2.0 | |||||
Hot water supply | 2.3 | 5.0 | 2.5 | 4.4 |
Survey items |
2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Exposure to education/promotion | - | - | - | - | 57.2 | 48.5 | 27.2 | 17.4 | |
Exposure to education | 12.9 | 40.6 | 12.8 | 41.6 | - | - | - | - | |
Experience with educating children | 54.4 | - | 71.0 | - | 58.9 | 66.8 | 70.4 | 66.8 | |
Exposure to education from parents | - | 50.4 | - | - | - | - | - | - | |
Education frequency over the past year (n) | 1 | 47.5 | 57.0 | 45.6 | 54.6 | - | - | - | - |
2 | 26.3 | 30.4 | 33.8 | 23.0 | |||||
3 | 11.7 | 6.6 | 7.3 | 13.4 | |||||
4 | 3.6 | 1.6 | 6.6 | 1.7 | |||||
≥5 | 11.0 | 4.4 | 6.8 | 7.2 | |||||
Average educational session duration (min) | <10 | 51.3 | 13.7 | 46.6 | 18.2 | - | - | - | - |
10-30 | 30.7 | 34.8 | 33.3 | 40.5 | |||||
30-60 | 11.1 | 43.6 | 12.7 | 37.8 | |||||
≥60 | 5.2 | 5.5 | 6.0 | 3.4 | |||||
Educational method | Lecture | 40.0 | 29.0 | 43.0 | 35.7 | - | - | - | - |
Audio-visual | 30.0 | 38.4 | 35.6 | 32.6 | |||||
Leaflet | 16.8 | 23.0 | 12.7 | 24.7 | |||||
Practice | 12.7 | 8.2 | 8.7 | 6.5 | |||||
Awareness of the necessity of education | 80.6 | 77.7 | 95.2 | 93.2 | - | - | - | - | |
Exposure to handwashing Ads | 57.1 | 56.6 | 56.4 | 56.1 | - | - | - | - | |
Ads medium | Terrestrial TV | 47.7 | 37.5 | 47.0 | 46.8 | - | - | - | - |
Hospital PDP | 31.9 | 37.7 | 29.0 | 41.2 | |||||
Internet | 7.8 | 16.7 | 8.2 | 18.6 | |||||
Bus | 4.8 | 9.6 | 3.6 | 15.8 | |||||
Subway | 10.4 | 6.5 | 8.0 | 10.7 | |||||
Cable TV | 5.5 | 7.7 | 4.6 | 6.4 | |||||
Outdoor LED display | 7.2 | 8.1 | 9.9 | 6.1 | |||||
Understanding of Ads/pamphlets1 | 94.1 | 91.4 | 94.5 | 95.2 | - | - | - | - | |
Change of attitude and awareness after exposure to Ads/pamphlets1 | 84.0 | 76.2 | 83.5 | 80.1 | - | - | - | - | |
Consideration of handwashing method after exposure to Ads/pamphlet1 | 90.2 | 87.6 | 88.5 | 90.1 | - | - | - | - |
Survey item and category | 2014 | 2013 | 2011 | 2009 | 2008 | 2006 | |
---|---|---|---|---|---|---|---|
Handwashing with soap after using public restrooms | 29.5 | 23.5 | 19.1 | 35.6 | 18.6 | 17.0 | |
Use of soap while washing hands | 41.3 | 32.3 | 33.2 | 47.6 | 31.1 | 30.0 | |
Handwashing after using public restrooms | 71.4 | 72.6 | 57.5 | 74.7 | 60.1 | 63.5 | |
Sex | Male | 66.2 | 63.8 | 45.9 | 64.7 | 53.6 | - |
Female | 76.6 | 81.4 | 69.2 | 84.8 | 66.5 | ||
Age | 10s1 | 68.2 | 67.3 | 53.7 | 67.0 | 65.4 | - |
20s | 76.7 | 75.9 | 65.9 | 80.4 | 64.7 | ||
30s | 74.5 | 76.4 | 60.5 | 74. | 63.4 | ||
40s | 73.6 | 72.2 | 52.9 | 72.9 | 52.5 | ||
≥50s | 62.7 | 64.9 | 40.7 | 65.5 | 54.0 | ||
Region | Seoul | 78.8 | 68.3 | 51.0 | 80.8 | 57.9 | - |
Incheon | 73.1 | 71.7 | 57.3 | 80.6 | 50.7 | ||
Busan | 63.1 | 67.5 | 46.6 | 63.1 | 61.2 | ||
Daegu | 68.1 | 75.0 | 56.8 | 73.6 | 65.1 | ||
Kwangju | 62.5 | 75.8 | 50.4 | 70.0 | 67.1 | ||
Daejeon | 79.4 | 75.0 | 57.3 | 76.9 | 57.2 | ||
Ulsan | 75.0 | 75.0 | 83.5 | 78.1 | 61.2 | ||
Average handwashing duration (sec) | 1-5 | 39.0 | 46.6 | 39.3 | 27.7 | 40.5 | 45.4 |
6-10 | 33.1 | 29.0 | 28.8 | 28.2 | 32.9 | 31.6 | |
11-15 | 12.9 | 12.1 | 17.8 | 19.7 | 16.9 | 13.6 | |
16-20 | 7.4 | 7.5 | 8.8 | 14.9 | 6.6 | 5.4 | |
≥21 | 7.6 | 4.8 | 5.3 | 9.5 | 3.1 | 3.9 | |
Turning off the faucet | Bare hands | 99.4 | 99.2 | 95.7 | 98.8 | 43.8 | 58.2 |
Paper towel | 0.1 | - | 3.2 | 0.5 | 0.2 | - | |
Automatic2 | 0.3 | 0.8 | 1.1 | 0.7 | 56.0 | 41.8 | |
Drying after handwashing | Paper towel | 16.3 | 14.1 | 20.4 | 22.2 | 49.9 | 54.3 |
Hand towel for multiple use | - | - | - | - | 0.2 | - | |
Hand dryer | 23.4 | 23.9 | 30.4 | 30.0 | 25.8 | 15.7 | |
Personal handkerchief | 2.9 | 3.1 | 3.5 | 3.4 | 1.4 | 2.8 | |
Not drying3 | 52.0 | 57.9 | 41.0 | 42.4 | 22.7 | 27.1 |
Survey items | 2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Avg. handwashing w | vith soap (n/d) |
6.6 | 5.2 | 6.8 | 4.7 | 5.0 | 5.4 | 4.5 | 4.8 |
Sex | Male | 6.1 | 5.5 | 6.6 | 4.5 | 4.5 | 4.7 | 3.9 | 4.2 |
Female | 7.1 | 5.1 | 7.3 | 4.8 | 5.5 | 6.0 | 5.0 | 5.4 | |
Age (yr) | 10s | - | - | - | - | 3.5 | 3.9 | 3.6 | 3.9 |
20s | 6.8 | 6.8 | 5.9 | 5.6 | 5.2 | 4.5 | |||
30s | 7.6 | 7.1 | 6.3 | 6.3 | 5.3 | 5.4 | |||
40s | 6.9 | 7.6 | 5.4 | 5.5 | 4.1 | 5.4 | |||
50s | 3.6 | 6.9 | 4.2 | 5.0 | 4.1 | 4.5 | |||
≥60 | 5.4 | 5.9 | |||||||
Avg. handwashing (n/d) |
9.8 | 8.3 | 10.3 | 7.5 | 8.0 | 8.5 | 7.1 | 7.6 | |
Sex | Male | 8.4 | 8.9 | 8.7 | 7.5 | 6.8 | 7.0 | 5.7 | 6.0 |
Female | 11.2 | 8.0 | 11.7 | 7.5 | 9.1 | 9.9 | 8.5 | 9.2 | |
Age | 10s | - | - | - | - | 5.1 | 5.5 | 4.8 | 5.7 |
20s | 8.6 | 8.6 | 7.6 | 7.0 | 7.5 | 6.7 | |||
30s | 10.1 | 10.0 | 9.6 | 9.1 | 8.2 | 8.0 | |||
40s | 10.1 | 11.1 | 8.7 | 8.6 | 7.2 | 8.5 | |||
50s | 10.2 | 10.7 | 7.6 | 9.7 | 7.1 | 7.8 | |||
≥60 | 9.8 | 10.7 | |||||||
Soap use after restroom use (%) | 75.1 | 71.3 | - | - | - | - | - | - | |
Avg. handwashing duration (sec) | 1-5 | 5.8 | 9.1 | 10.5 | 7.6 | 17.7 | 16.6 | 19.7 | 12.9 |
6-10 | 23.2 | 24.8 | 22.2 | 30.0 | 33.3 | 36.7 | 32.2 | 39.0 | |
11-15 | 7.8 | 14.8 | 8.5 | 13.6 | 15.4 | 15.8 | 16.2 | 18.1 | |
16-20 | 14.5 | 17.2 | 12.2 | 17.7 | 10.3 | 10.5 | 8.7 | 11.0 | |
≥21 |
48.6 | 34.2 | 45.9 | 31.1 | 18.5 | 17.9 | 23.3 | 19.0 | |
Parts of the hand washed |
Palms | 99.7 | 91.9 | 99.6 | 97.4 | 99.3 | 95.6 | - | - |
Backs | 98.4 | 86.2 | 96.5 | 92.3 | 96.7 | 93.7 | |||
Fingers | 84.9 | 73.4 | 85.3 | 77.1 | - | - | |||
Between fingers | 79.4 | 64.6 | 81.1 | 64.3 | 78.9 | 77.7 | |||
Around nailbeds | 73.9 | 53.3 | 75.7 | 58.4 | - | - | |||
Wrists | 67.1 | 35.0 | 70.8 | 31.0 | 59.0 | 68.9 | |||
Under nails | 39.9 | 23.7 | 43.9 | 27.3 | 38.2 | 35.8 | |||
Diseases in the previous 6 months | Cold | 25.9 | 53.1 | 24.6 | 52.9 | 43.0 | 25.4 | 45.7 | 38.1 |
Food poisoning | 1.8 | 2.3 | 2.3 | 2.1 | 1.7 | 1.3 | 1.5 | 1.1 | |
Diarrhea | 23.1 | 24.1 | 25.3 | 31.9 | - | - | - | - | |
Eye infection | 4.3 | 5.1 | 3.6 | 8.1 | 3.4 | 2.7 | 3.5 | 3.9 |
Survey items | 2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Home |
Before eating | 71.9 | 58.7 | 77.5 | 58.7 | 90.3 | 91.9 | 84.5 | 85.9 |
Before preparing food | 70.2 | 89.1 | 72.5 | 51.7 | 97.3 | 98.2 | 85.3 | 88.7 | |
After bathroom use | 88.0 | 86.1 | 87.7 | 87.3 | 96.2 | 96.7 | 97.3 | 95.0 | |
After nursing | 68.1 | - | 71.2 | - | 81.7 | 91.2 | 87.4 | 85.6 | |
After diaper change | 69.4 | - | 74.5 | - | 46.7 | 71.3 | 75.5 | 80.0 | |
After touching a pet | 47.3 | 71.3 | 59.7 | 37.3 | 65.3 | 75.6 | 70.1 | 68.8 | |
After contact with potential infection sources |
Money | 18.1 | 24.7 | 19.1 | 24.8 | 31.3 | 33.5 | 28.5 | 32.2 |
Cough/sneezing | 17.6 | 36.4 | 17.5 | 19.6 | 28.7 | 26.4 | 24.0 | 21.1 | |
Nosing | 22.1 | 27.3 | 26.1 | 24.2 | - | - | - | - | |
Waste disposal | 87.1 | 78.2 | 87.5 | 74.0 | |||||
Cleaning | 80.0 | 79.5 | 80.2 | 67.2 | |||||
Public places |
Before eating in a restaurant | 57.1 | 60.8 | 61.6 | 56.7 | 62.7 | 87.0 | 71.7 | 73.4 |
After restroom use | 88.0 | 86.2 | 89.0 | 83.7 | 93.7 | 95.7 | 91.0 | 93.3 | |
Before returning home | 78.1 | 70.6 | 79.8 | 70.0 | 92.2 | 94.8 | 86.3 | 86.0 | |
Use of wet towel before eating | 56.2 | 27.0 | 58.3 | 18.4 | - | - | - | - |
Survey items | 2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Aware of handwashing efficacy |
90.1 | 92.3 | 90.6 | 91.5 | 84.0 | 87.0 | 79.0 | 86.3 | |
Reasons for low handwashing frequency | Cumbersome | 23.4 | 35.7 | 27.5 | 71.2 | 29.2 | 33.7 | 29.5 | 47.1 |
No place to wash | 24.7 | 4.9 | 6.7 | 1.5 | 5.9 | 7.2 | 6.8 | 8.8 | |
No habit | 31.4 | 22.9 | 60.5 | 25.8 | 59.7 | 45.2 | 54.5 | 41.2 | |
Others | 2.4 | 13.8 | 5.3 | 1.5 | 5.2 | 8.9 | 9.1 | 2.9 | |
Increased handwashing | during outbreaks | 59.1 | 65.2 | - | - | - | - | - | - |
Negative opinion of handwashing environments in public restrooms |
29.8 | 45.0 | 31.4 | 45.3 | 48.2 | 49.7 | 46.0 | 47.1 | |
Items necessary to improve to promote handwashing in public restrooms | Soap/sanitizer | 33.2 | 27.1 | 34.5 | 30.1 | - | - | - | - |
Clean environment | 23.3 | 27.8 | 28.4 | 39.7 | |||||
Hand dryer/paper towel | 16.6 | 12.8 | 15.8 | 13.3 | |||||
Washing basin repair | 6.6 | 7.3 | 8.3 | 10.1 | |||||
Education/public relations (guidelines) | 3.5 | 1.6 | 4.7 | 2.0 | |||||
Hot water supply | 2.3 | 5.0 | 2.5 | 4.4 |
Survey items | 2014 |
2013 |
2011 | 2009 | 2008 | 2006 | |||
---|---|---|---|---|---|---|---|---|---|
Adults | Students | Adults | Students | ||||||
Exposure to education/promotion | - | - | - | - | 57.2 | 48.5 | 27.2 | 17.4 | |
Exposure to education | 12.9 | 40.6 | 12.8 | 41.6 | - | - | - | - | |
Experience with educating children | 54.4 | - | 71.0 | - | 58.9 | 66.8 | 70.4 | 66.8 | |
Exposure to education from parents | - | 50.4 | - | - | - | - | - | - | |
Education frequency over the past year (n) | 1 | 47.5 | 57.0 | 45.6 | 54.6 | - | - | - | - |
2 | 26.3 | 30.4 | 33.8 | 23.0 | |||||
3 | 11.7 | 6.6 | 7.3 | 13.4 | |||||
4 | 3.6 | 1.6 | 6.6 | 1.7 | |||||
≥5 | 11.0 | 4.4 | 6.8 | 7.2 | |||||
Average educational session duration (min) | <10 | 51.3 | 13.7 | 46.6 | 18.2 | - | - | - | - |
10-30 | 30.7 | 34.8 | 33.3 | 40.5 | |||||
30-60 | 11.1 | 43.6 | 12.7 | 37.8 | |||||
≥60 | 5.2 | 5.5 | 6.0 | 3.4 | |||||
Educational method | Lecture | 40.0 | 29.0 | 43.0 | 35.7 | - | - | - | - |
Audio-visual | 30.0 | 38.4 | 35.6 | 32.6 | |||||
Leaflet | 16.8 | 23.0 | 12.7 | 24.7 | |||||
Practice | 12.7 | 8.2 | 8.7 | 6.5 | |||||
Awareness of the necessity of education | 80.6 | 77.7 | 95.2 | 93.2 | - | - | - | - | |
Exposure to handwashing Ads | 57.1 | 56.6 | 56.4 | 56.1 | - | - | - | - | |
Ads medium | Terrestrial TV | 47.7 | 37.5 | 47.0 | 46.8 | - | - | - | - |
Hospital PDP | 31.9 | 37.7 | 29.0 | 41.2 | |||||
Internet | 7.8 | 16.7 | 8.2 | 18.6 | |||||
Bus | 4.8 | 9.6 | 3.6 | 15.8 | |||||
Subway | 10.4 | 6.5 | 8.0 | 10.7 | |||||
Cable TV | 5.5 | 7.7 | 4.6 | 6.4 | |||||
Outdoor LED display | 7.2 | 8.1 | 9.9 | 6.1 | |||||
Understanding of Ads/pamphlets1 | 94.1 | 91.4 | 94.5 | 95.2 | - | - | - | - | |
Change of attitude and awareness after exposure to Ads/pamphlets |
84.0 | 76.2 | 83.5 | 80.1 | - | - | - | - | |
Consideration of handwashing method after exposure to Ads/pamphlet |
90.2 | 87.6 | 88.5 | 90.1 | - | - | - | - |
Survey item and category | 2014 | 2013 | 2011 | 2009 | 2008 | 2006 | |
---|---|---|---|---|---|---|---|
Handwashing with soap after using public restrooms | 29.5 | 23.5 | 19.1 | 35.6 | 18.6 | 17.0 | |
Use of soap while washing hands | 41.3 | 32.3 | 33.2 | 47.6 | 31.1 | 30.0 | |
Handwashing after using public restrooms | 71.4 | 72.6 | 57.5 | 74.7 | 60.1 | 63.5 | |
Sex | Male | 66.2 | 63.8 | 45.9 | 64.7 | 53.6 | - |
Female | 76.6 | 81.4 | 69.2 | 84.8 | 66.5 | ||
Age | 10s |
68.2 | 67.3 | 53.7 | 67.0 | 65.4 | - |
20s | 76.7 | 75.9 | 65.9 | 80.4 | 64.7 | ||
30s | 74.5 | 76.4 | 60.5 | 74. | 63.4 | ||
40s | 73.6 | 72.2 | 52.9 | 72.9 | 52.5 | ||
≥50s | 62.7 | 64.9 | 40.7 | 65.5 | 54.0 | ||
Region | Seoul | 78.8 | 68.3 | 51.0 | 80.8 | 57.9 | - |
Incheon | 73.1 | 71.7 | 57.3 | 80.6 | 50.7 | ||
Busan | 63.1 | 67.5 | 46.6 | 63.1 | 61.2 | ||
Daegu | 68.1 | 75.0 | 56.8 | 73.6 | 65.1 | ||
Kwangju | 62.5 | 75.8 | 50.4 | 70.0 | 67.1 | ||
Daejeon | 79.4 | 75.0 | 57.3 | 76.9 | 57.2 | ||
Ulsan | 75.0 | 75.0 | 83.5 | 78.1 | 61.2 | ||
Average handwashing duration (sec) | 1-5 | 39.0 | 46.6 | 39.3 | 27.7 | 40.5 | 45.4 |
6-10 | 33.1 | 29.0 | 28.8 | 28.2 | 32.9 | 31.6 | |
11-15 | 12.9 | 12.1 | 17.8 | 19.7 | 16.9 | 13.6 | |
16-20 | 7.4 | 7.5 | 8.8 | 14.9 | 6.6 | 5.4 | |
≥21 | 7.6 | 4.8 | 5.3 | 9.5 | 3.1 | 3.9 | |
Turning off the faucet | Bare hands | 99.4 | 99.2 | 95.7 | 98.8 | 43.8 | 58.2 |
Paper towel | 0.1 | - | 3.2 | 0.5 | 0.2 | - | |
Automatic |
0.3 | 0.8 | 1.1 | 0.7 | 56.0 | 41.8 | |
Drying after handwashing | Paper towel | 16.3 | 14.1 | 20.4 | 22.2 | 49.9 | 54.3 |
Hand towel for multiple use | - | - | - | - | 0.2 | - | |
Hand dryer | 23.4 | 23.9 | 30.4 | 30.0 | 25.8 | 15.7 | |
Personal handkerchief | 2.9 | 3.1 | 3.5 | 3.4 | 1.4 | 2.8 | |
Not drying |
52.0 | 57.9 | 41.0 | 42.4 | 22.7 | 27.1 |
Avg, average. Daily average over the last 7 days. This includes time categories of 21-25 seconds, 26-30 seconds, and ≥31 seconds in 2013 and 2014. Multiple-response item.
Values are the proportion of “always” and “generally” responses. Values are the proportion of “always” and “often” responses to the 2013 and 2014 survey items.
Values are the proportion of “very helpful” and “fairly helpful” responses. Values are the proportion of “very poor” and “fairly poor” responses in the 2009 and 2011 surveys. Values are the proportion of “not sufficient at all” and “not sufficient” responses in the 2013 and 2014 surveys.
Ads, advertisements; PDP, plasma display panel; LED, light-emitting diode. Values reflect the responses “very much so” and “generally so”.
In the 2009 and 2011 behavior surveys, “10s” was replaced with “≤10”. In the 2009 and 2011 behavior surveys, “automatic” was replaced with “not turning off the faucet”. In the 2009 and 2011 behavior surveys, “not drying” was replaced with “letting dry/others”.