Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
2Research Center for Health Sciences and Department of Epidemiology and Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
3Iranian Research Center for HIV/AIDS, Iranian Institute for Reduction of High-Risk Behaviors, Tehran University of Medical Science, Tehran, Iran
4Kurdistan Research Center for Social Determinants of Health, School of Medicine, Kurdistan University of Medical Sciences, Sanandaj, Iran
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | TB cases (HIV+/TB+)1 (n=241) | Non-TB cases (HIV+/TB-)2 (n=2,147) | Unadjusted OR (95% CI) | p-value |
---|---|---|---|---|
Gender | ||||
Female | 19 (7.88) | 480 (22.36) | 1.00 | |
Male | 222 (92.12) | 1,667 (77.64) | 3.36 (2.08-5.43) | 0.001 |
Age (yr) | ||||
18-29 | 47 (19.50) | 636 (29.75) | 1.00 | |
30-39 | 111 (46.06) | 956 (44.71) | 1.57 (1.10-2.24) | 0.01 |
≥40 | 83 (34.44) | 546 (25.54) | 2.06 (1.41-3.00) | 0.001 |
Marital status | ||||
Married | 76 (32.76) | 832 (40.88) | 1.00 | |
Single | 101 (43.53) | 782 (38.43) | 1.41 (1.03-1.93) | 0.03 |
Divorced | 44 (18.97) | 315 (15.48) | 1.53 (1.03-2.27) | 0.03 |
Widowed | 11 (4.74) | 106 (5.21) | 1.14 (0.58-2.21) | 0.71 |
Educational level | ||||
High (>12 yr) | 8 (3.72) | 146 (7.97) | 1.00 | |
Low (≤12 yr) | 207 (96.28) | 1,685 (92.03) | 2.24 (1.08-4.63) | 0.03 |
Imprisonment | ||||
No | 48 (19.92) | 839 (39.08) | 1.00 | |
Yes | 193 (80.08) | 1,308 (60.92) | 2.58 (1.86-3.58) | 0.001 |
Smoker | ||||
No | 65 (30.95) | 853 (44.87) | 1.00 | |
Yes | 145 (69.05) | 1,048 (55.13) | 1.82 (1.34-2.47) | 0.001 |
Narcotic use | ||||
No | 80 (33.20) | 1,042 (48.53) | 1.00 | |
Yes | 161 (66.80) | 1,105 (51.47) | 1.90 (1.43-2.51) | 0.001 |
Alcohol use | ||||
No | 221 (93.64) | 2,031 (95.85) | 1.00 | |
Yes | 15 (6.36) | 88 (4.15) | 1.57 (0.89-2.76) | 0.12 |
Route of HIV transmission | ||||
Sexual | 21 (8.71) | 494 (23.01) | 1.00 | |
Intravenous drug users | 116 (48.13) | 751 (34.98) | 3.63 (2.25-3.86) | 0.001 |
Transfusion | 5 (2.07) | 66 (3.07) | 1.78 (0.65-4.89) | 0.26 |
Tattoos | 2 (0.83) | 26 (1.21) | 1.81 (0.40-8.13) | 0.44 |
Surgery or dentistry | 2 (0.83) | 20 (0.93) | 2.35 (0.52-10.73) | 0.27 |
Multiple exposure | 87 (36.10) | 680 (31.67) | 3.01 (1.84-4.91) | 0.001 |
Unknown | 8 (3.32) | 110 (5.12) | 1.71 (0.74-3.96) | 0.21 |
Sexual route of transmission | ||||
Spouse | 15 (16.85) | 358 (34.52) | 1.00 | |
Heterosexual | 68 (76.40) | 597 (57.57) | 2.72 (1.53-4.83) | 0.001 |
Homosexual | 1 (1.12) | 26 (2.51) | 0.92 (0.12-7.22) | 0.93 |
Bisexual | 5 ( 5.62) | 56 (5.40) | 2.13 (0.75-6.09) | 0.16 |
Previous TB infection | ||||
No | 231 (95.85) | 2,131 (99.25) | 1.00 | |
Yes | 10 (4.15) | 16 (0.75) | 5.77 (2.59-12.85) | 0.001 |
Hepatitis C virus | ||||
No | 111 (46.06) | 1,253 (58.36) | 1.00 | |
Yes | 130 (53.94) | 894 (41.64) | 1.64 (1.26-2.15) | 0.001 |
Isoniazid preventive therapy | ||||
No | 234 (97.10) | 1,811 (84.35) | 1.00 | |
Yes | 7 (2.90) | 336 (15.65) | 0.16 (0.08-0.35) | 0.001 |
Antiretroviral therapy | ||||
No | 1,356 (63.16) | 136 (56.43) | 1.00 | |
Yes | 791 (36.84) | 105 (43.57) | 1.32 (1.01-1.73) | 0.04 |
CD4 cell count (cells/mm3) | ||||
≥350 | 33 (16.92) | 656 (38.54) | 1.00 | |
201-249 | 34 (17.44) | 380 (22.33) | 1.78 (2.66-6.62) | 0.02 |
50-200 | 74 (37.95) | 410 (24.09) | 3.59 (2.34-5.51) | 0.001 |
<50 | 54 (27.69) | 256 (15.04) | 4.19 (2.66-6.61) | 0.001 |
Trend test for strata of CD4 count | 241 (100.00) | 2,147 (100.00) | 1.64 (1.43-1.88) | 0.001 |
Variables | TB cases (HIV+/TB+)1 (n=241) | Non-TB cases (HIV+/TB-)2 (n=2,147) | Adjusted OR (95% CI) | p-value |
---|---|---|---|---|
Marital status | ||||
Married | 76 (32.76) | 832 (40.88) | 1.00 | |
Single | 101 (43.53) | 782 (38.43) | 0.95 (0.63-1.45) | 0.82 |
Divorced | 44 (18.97) | 315 (15.48) | 1.09 (0.66-1.81) | 0.74 |
Widow | 11 (4.74) | 106 (5.21) | 1.57 (0.72-3.39) | 0.25 |
Educational level | ||||
High (>12 yr) | 8 (3.72) | 146 (7.97) | 1.00 | |
Low (≤12 yr) | 207 (96.28) | 1,685 (92.03) | 0.93 (0.43-2.05) | 0.86 |
Imprisonment | ||||
No | 48 (19.92) | 839 (39.08) | 1.00 | |
Yes | 193 (80.08) | 1,308 (60.92) | 3.82 (2.11-6.90) | 0.001 |
Smoker | ||||
No | 65 (30.95) | 853 (44.87) | 1.00 | |
Yes | 145 (69.05) | 1,048 (55.13) | 1.27 (0.77- 2.10) | 0.36 |
Previous TB infection | ||||
No | 231 (95.85) | 2,131 (99.25) | 1.00 | |
Yes | 10 (4.15) | 16 (0.75) | 5.54 (1.99- 15.39) | 0.001 |
Isoniazid preventive therapy | ||||
No | 234 (97.10) | 1,811 (84.35) | 1.00 | |
Yes | 7 (2.90) | 336 (15.65) | 0.13 (0.06-0.31) | 0.001 |
Antiretroviral therapy | ||||
No | 1,356 (63.16) | 136 (56.43) | 1.00 | |
Yes | 791 (36.84) | 105 (43.57) | 1.81 (1.26-2.61) | 0.001 |
CD4 cell count (cells/mm3) | ||||
≥350 | 33 (16.92) | 656 (38.54) | 1.00 | |
201-249 | 34 (17.44) | 380 (22.33) | 2.15 (1.25-3.72) | 0.006 |
50-200 | 74 (37.95) | 410 (24.09) | 3.31 (2.01-5.45) | 0.001 |
<50 | 54 (27.69) | 256 (15.04) | 4.57 (2.69-7.76) | 0.001 |
Trend test for strata of CD4 count | 241 (100.00) | 2,147 (100.00) | 1.70 (1.45-1.99) | 0.001 |
Variables | TB cases (HIV+/TB+) |
Non-TB cases (HIV+/TB-) |
Unadjusted OR (95% CI) | p-value |
---|---|---|---|---|
Gender | ||||
Female | 19 (7.88) | 480 (22.36) | 1.00 | |
Male | 222 (92.12) | 1,667 (77.64) | 3.36 (2.08-5.43) | 0.001 |
Age (yr) | ||||
18-29 | 47 (19.50) | 636 (29.75) | 1.00 | |
30-39 | 111 (46.06) | 956 (44.71) | 1.57 (1.10-2.24) | 0.01 |
≥40 | 83 (34.44) | 546 (25.54) | 2.06 (1.41-3.00) | 0.001 |
Marital status | ||||
Married | 76 (32.76) | 832 (40.88) | 1.00 | |
Single | 101 (43.53) | 782 (38.43) | 1.41 (1.03-1.93) | 0.03 |
Divorced | 44 (18.97) | 315 (15.48) | 1.53 (1.03-2.27) | 0.03 |
Widowed | 11 (4.74) | 106 (5.21) | 1.14 (0.58-2.21) | 0.71 |
Educational level | ||||
High (>12 yr) | 8 (3.72) | 146 (7.97) | 1.00 | |
Low (≤12 yr) | 207 (96.28) | 1,685 (92.03) | 2.24 (1.08-4.63) | 0.03 |
Imprisonment | ||||
No | 48 (19.92) | 839 (39.08) | 1.00 | |
Yes | 193 (80.08) | 1,308 (60.92) | 2.58 (1.86-3.58) | 0.001 |
Smoker | ||||
No | 65 (30.95) | 853 (44.87) | 1.00 | |
Yes | 145 (69.05) | 1,048 (55.13) | 1.82 (1.34-2.47) | 0.001 |
Narcotic use | ||||
No | 80 (33.20) | 1,042 (48.53) | 1.00 | |
Yes | 161 (66.80) | 1,105 (51.47) | 1.90 (1.43-2.51) | 0.001 |
Alcohol use | ||||
No | 221 (93.64) | 2,031 (95.85) | 1.00 | |
Yes | 15 (6.36) | 88 (4.15) | 1.57 (0.89-2.76) | 0.12 |
Route of HIV transmission | ||||
Sexual | 21 (8.71) | 494 (23.01) | 1.00 | |
Intravenous drug users | 116 (48.13) | 751 (34.98) | 3.63 (2.25-3.86) | 0.001 |
Transfusion | 5 (2.07) | 66 (3.07) | 1.78 (0.65-4.89) | 0.26 |
Tattoos | 2 (0.83) | 26 (1.21) | 1.81 (0.40-8.13) | 0.44 |
Surgery or dentistry | 2 (0.83) | 20 (0.93) | 2.35 (0.52-10.73) | 0.27 |
Multiple exposure | 87 (36.10) | 680 (31.67) | 3.01 (1.84-4.91) | 0.001 |
Unknown | 8 (3.32) | 110 (5.12) | 1.71 (0.74-3.96) | 0.21 |
Sexual route of transmission | ||||
Spouse | 15 (16.85) | 358 (34.52) | 1.00 | |
Heterosexual | 68 (76.40) | 597 (57.57) | 2.72 (1.53-4.83) | 0.001 |
Homosexual | 1 (1.12) | 26 (2.51) | 0.92 (0.12-7.22) | 0.93 |
Bisexual | 5 ( 5.62) | 56 (5.40) | 2.13 (0.75-6.09) | 0.16 |
Previous TB infection | ||||
No | 231 (95.85) | 2,131 (99.25) | 1.00 | |
Yes | 10 (4.15) | 16 (0.75) | 5.77 (2.59-12.85) | 0.001 |
Hepatitis C virus | ||||
No | 111 (46.06) | 1,253 (58.36) | 1.00 | |
Yes | 130 (53.94) | 894 (41.64) | 1.64 (1.26-2.15) | 0.001 |
Isoniazid preventive therapy | ||||
No | 234 (97.10) | 1,811 (84.35) | 1.00 | |
Yes | 7 (2.90) | 336 (15.65) | 0.16 (0.08-0.35) | 0.001 |
Antiretroviral therapy | ||||
No | 1,356 (63.16) | 136 (56.43) | 1.00 | |
Yes | 791 (36.84) | 105 (43.57) | 1.32 (1.01-1.73) | 0.04 |
CD4 cell count (cells/mm3) | ||||
≥350 | 33 (16.92) | 656 (38.54) | 1.00 | |
201-249 | 34 (17.44) | 380 (22.33) | 1.78 (2.66-6.62) | 0.02 |
50-200 | 74 (37.95) | 410 (24.09) | 3.59 (2.34-5.51) | 0.001 |
<50 | 54 (27.69) | 256 (15.04) | 4.19 (2.66-6.61) | 0.001 |
Trend test for strata of CD4 count | 241 (100.00) | 2,147 (100.00) | 1.64 (1.43-1.88) | 0.001 |
Variables | TB cases (HIV+/TB+) |
Non-TB cases (HIV+/TB-) |
Adjusted OR (95% CI) | p-value |
---|---|---|---|---|
Marital status | ||||
Married | 76 (32.76) | 832 (40.88) | 1.00 | |
Single | 101 (43.53) | 782 (38.43) | 0.95 (0.63-1.45) | 0.82 |
Divorced | 44 (18.97) | 315 (15.48) | 1.09 (0.66-1.81) | 0.74 |
Widow | 11 (4.74) | 106 (5.21) | 1.57 (0.72-3.39) | 0.25 |
Educational level | ||||
High (>12 yr) | 8 (3.72) | 146 (7.97) | 1.00 | |
Low (≤12 yr) | 207 (96.28) | 1,685 (92.03) | 0.93 (0.43-2.05) | 0.86 |
Imprisonment | ||||
No | 48 (19.92) | 839 (39.08) | 1.00 | |
Yes | 193 (80.08) | 1,308 (60.92) | 3.82 (2.11-6.90) | 0.001 |
Smoker | ||||
No | 65 (30.95) | 853 (44.87) | 1.00 | |
Yes | 145 (69.05) | 1,048 (55.13) | 1.27 (0.77- 2.10) | 0.36 |
Previous TB infection | ||||
No | 231 (95.85) | 2,131 (99.25) | 1.00 | |
Yes | 10 (4.15) | 16 (0.75) | 5.54 (1.99- 15.39) | 0.001 |
Isoniazid preventive therapy | ||||
No | 234 (97.10) | 1,811 (84.35) | 1.00 | |
Yes | 7 (2.90) | 336 (15.65) | 0.13 (0.06-0.31) | 0.001 |
Antiretroviral therapy | ||||
No | 1,356 (63.16) | 136 (56.43) | 1.00 | |
Yes | 791 (36.84) | 105 (43.57) | 1.81 (1.26-2.61) | 0.001 |
CD4 cell count (cells/mm3) | ||||
≥350 | 33 (16.92) | 656 (38.54) | 1.00 | |
201-249 | 34 (17.44) | 380 (22.33) | 2.15 (1.25-3.72) | 0.006 |
50-200 | 74 (37.95) | 410 (24.09) | 3.31 (2.01-5.45) | 0.001 |
<50 | 54 (27.69) | 256 (15.04) | 4.57 (2.69-7.76) | 0.001 |
Trend test for strata of CD4 count | 241 (100.00) | 2,147 (100.00) | 1.70 (1.45-1.99) | 0.001 |
HIV, human immunodeficiency virus;TB, tuberculosis; CI, confidence interval. HIV+/TB+, human immunodeficiency virus positive patients with HIV+/TB-, human immunodeficiency virus positive patients without
HIV, human immunodeficiency virus; TB, tuberculosis; CI, confidence interval. HIV+/TB+, human immunodeficiency virus positive patients with HIV+/TB-, human immunodeficiency virus positive patients without