Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Cancer Control and Policy, Graduated School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data current as of August 13, 2014.
CFR, Case-fatality ratio (deaths/cases×100); DRC, Democratic Republic of Congo (formerly Zaire).
From World Health Organization. Ebola virus disease update-west Africa [6].
Location | Virus | Year | Cases | Death | CFR (%) |
---|---|---|---|---|---|
DRC | Zaire | 1976 | 318 | 280 | 88.1 |
Sudan | Sudan | 1976 | 284 | 151 | 53.2 |
Sudan | Sudan | 1979 | 34 | 22 | 64.7 |
Gabon | Zaire | 1994 | 52 | 31 | 59.6 |
DRC | Zaire | 1995 | 315 | 254 | 80.6 |
Gabon | Zaire | Early 1996 | 31 | 21 | 67.7 |
Gabon | Zaire | Late 1996 | 60 | 45 | 75.0 |
Uganda | Sudan | 2000 | 425 | 224 | 52.7 |
Gabon | Zaire | 2001-2002 | 65 | 53 | 81.5 |
Congo | Zaire | 2001-2002 | 59 | 44 | 74.6 |
Congo | Zaire | Early 2003 | 143 | 128 | 89.5 |
Congo | Zaire | Late 2003 | 35 | 29 | 82.9 |
Sudan | Sudan | 2004 | 17 | 7 | 41.2 |
Congo | Zaire | 2005 | 12 | 10 | 83.3 |
DRC | Zaire | 2007 | 264 | 187 | 70.8 |
Uganda | Bundibugyo | 2007 | 149 | 37 | 24.8 |
DRC | Zaire | 2008 | 32 | 14 | 43.8 |
Uganda | Sudan | 2012 | 31 | 21 | 67.7 |
DRC | Bundibugyo | 2012 | 77 | 36 | 46.8 |
Subtotal | 2,403 | 1,594 | 66.3 | ||
Guinea | Zaire | 2014 | 495 | 367 | 74.1 |
Sierra Leone | Zaire | 2014 | 717 | 298 | 41.6 |
Liberia | Zaire | 2014 | 554 | 294 | 53.1 |
Nigeria | Zaire | 2014 | 13 | 2 | 15.4 |
Subtotal | 1,779 | 961 | 54.0 |
Data current as of August 13, 2014. CFR, Case-fatality ratio (deaths/cases×100); DRC, Democratic Republic of Congo (formerly Zaire). From World Health Organization. Ebola virus disease update-west Africa [