Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Golestan Research Center of Gastroenterology and Hepatology, Golestan University of Medical Sciences, Gorgan, Iran.
2Department of Epidemiology and Oncopathology Research Centre, Iran University of Medical Sciences, Tehran, Iran.
3Department of Public Health, Golestan University of Medical Sciences, Gorgan, Iran.
45th of Azar Hospital, Golestan University of Medical Sciences, Gorgan, Iran.
5Minimally Invasive Surgery Research Center, Rasoul Akram Hospital, Tehran University of Medical Sciences, Tehran, Iran.
6Department of Epidemiology and Biostatistics, Public Health Faculty, Tehran University of Medical Sciences, Tehran, Iran.
© 2013, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
This article is available from: http://e-epih.org/.
HR, hazard ratio; CI, confidence interval.
*Adjusted for gender, complementary insurance, ethnicity, stage; †Adjusted for age, complementary insurance, ethnicity, stage; ‡Adjusted for age, gender, ethnicity, stage; §Adjusted for age, gender, complementary insurance, stage; ∥Not included in the model; ¶Adjusted for age, gender, complementary insurance, ethnicity.
Variable | Stage |
|||||
---|---|---|---|---|---|---|
Localized | Regional | Distant metastasis | Unknown | Total | p-value | |
No. of subjects | 42 | 105 | 62 | 18 | 227 | - |
No. of deaths | 9 | 48 | 61 | 9 | 127 | - |
Follow-up (person-month) | 2,388 | 3,942 | 391 | 763 | 7,484 | - |
Age (mean±SD) | 50.4±2.5 | 54.3±1.4 | 54.8±2.2 | 53.1 ±4.6 | 53.6±1.1 | 0.52 |
Age group | ||||||
<50 | 26 (61.9) | 39 (37.1) | 25 (40.3) | 7 (38.9) | 97 (42.7) | 0.48 |
≥50 | 16 (38.1) | 66 (62.9) | 37 (59.7) | 11 (61.1) | 130 (57.3) | |
Gender | ||||||
Male | 22 (52.4) | 68 (64.8) | 37 (59.7) | 11 (61.1) | 138 (60.8) | 0.57 |
Female | 20 (47.6) | 37 (35.2) | 25 (40.3) | 7 (38.9) | 89 (39.2) | |
Place of residence* | ||||||
Urban | 26 (63.4) | 49 (47.1) | 24 (38.7) | 11 (64.7) | 110 (49.1) | 0.049 |
Rural | 15 (36.6) | 55 (52.9) | 38 (61.3) | 6 (35.3) | 114 (50.9) | |
Complementary insurance† | ||||||
Yes | 11 (26.2) | 29 (29.3) | 11 (20.4) | 4 (28.6) | 55 (26.3) | 0.68 |
No | 31 (73.8) | 70 (70.7) | 43 (79.6) | 10 (71.4) | 154 (73.7) |
n | Median survival (95% CI) | Mean survival (95% CI) | |
---|---|---|---|
Localized | 42 | - | 72.1 (66.5-77.6) |
Regional | 105 | 63.2 (-) | 51.8 (46.1-57.6) |
Distant metastases | 62 | 4.8 (2.9-6.5) | 6.4 (4.1-8.8) |
Unknown | 18 | 65 (56.9-73.0) | 51.6 (37.7-65.5) |
Total | 227 | 42.8 (26.8-58.7) | 43.4 (38.9-47.8) |
No. of deaths | Unadjusted HR (95% Cl) | Adjusted HR (95% Cl) | |
---|---|---|---|
Age | |||
<50 | 57 | 0.89 (0.63-1.27) | 1.14 (0.71-1.83)* |
>50 | 70 | 1.00 | 1.00 |
Gender | |||
Male | 73 | 0.85 (0.59-1.21) | 0.79 (0.53-1.19)† |
Female | 54 | 1.00 | 1.00 |
Ethnicity | |||
Turkmen | 36 | 1.48 (0.99-2.21) | 1.38 (0.88-2.14)‡ |
Non-Turkmen | 75 | 1.00 | 1.00 |
Complementary insurance | |||
No | 90 | 1.83 (1.11-2.99) | 1.41 (0.83-2.42)§ |
Yes | 19 | 1.00 | 1.00 |
Place of residence | |||
Urban | 55 | 1.156 (0.79-1.67) | -∥ |
Rural | 70 | 1.00 | 1.00 |
Stage | |||
Localized | 9 | 1.00 | 1.00 |
Regional | 48 | 2.96 (1.45-6.07) | 3.43 (1.66-7.99)¶ |
Distant metastasis | 61 | 46.45 (21.94-98.34) | 55.9 (25.58-118.61)¶ |
Subjects lost to follow-up | Subjectsfollowed | p-value | |
---|---|---|---|
Mean age | 56.9 | 53.6 | 0.06 |
Age | |||
< 50 | 38 (32.2) | 97 (42.7) | 0.06 |
≥50 | 80 (67.8) | 130 (57.3) | |
Total | 118 (100) | 227 (100) | |
Gender | |||
Male | 60 (50.8) | 138 (60.8) | 0.08 |
Female | 58 (49.2) | 89 (39.2) | |
Total | 118 (100) | 227 (100) | |
Residency habitat | |||
Urban | 110 (90.9) | 110 (49.1) | 0.01 |
Rural | 11 (9.1) | 114 (50.9) | |
Total | 121 (100) | 224 (100) | |
Year of diagnosis | |||
2004 | 21 (17.8) | 39 (17.2) | - |
2005 | 22 (18.6) | 47 (20.7) | |
2006 | 35 (29.7) | 67 (27.5) | |
2007 | 40 (33.9) | 74 (32.6) | |
Total | 118 (100) | 227 (100) |
Values are presented as number (%). SD, standard deviation. *There were three missing cases for place of residence; †There were eighteen missing cases for complementary insurance.
CI, confidence interval.
HR, hazard ratio; CI, confidence interval. *Adjusted for gender, complementary insurance, ethnicity, stage; †Adjusted for age, complementary insurance, ethnicity, stage; ‡Adjusted for age, gender, ethnicity, stage; §Adjusted for age, gender, complementary insurance, stage; ∥Not included in the model; ¶Adjusted for age, gender, complementary insurance, ethnicity.
Values are presented as number (%).