Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Social and Preventive Medicine, Hallym University College of Medicine, Chuncheon, Korea.
2Hallym Research Institute of Clinical Epidermiology, Hallym University College of Medicine, Chuncheon, Korea.
3Korea Health Promotion Foundation, Seoul, Korea.
© 2013, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Grip strength* |
|||
---|---|---|---|---|
Low (n = 111) | High (n = 107) | p-value | ||
Age (yr) | 75.1 ±4.8 | 72.2±4.0 | < 0.001† | |
Education (yr) | 0-6 | 37 (33.3) | 13 (12.2) | < 0.001‡ |
6 | 37 (33.3) | 27 (25.2) | ||
>6 | 37 (33.3) | 67 (62.6) | ||
Income (10,000 Korean won) | < 50 | 29 (29.0) | 17 (17.2) | < 0.001‡ |
50-149 | 50 (50.0) | 27 (27.3) | ||
≥ 150 | 21 (21.0) | 55 (55.6) | ||
Married and living together | 96 (86.5) | 96 (89.7) | 0.46‡ | |
Regular exercise | 24 (21.6) | 43 (40.2) | 0.003‡ | |
Smoking status | None | 11 (9.9) | 27 (25.2) | 0.005‡ |
Past | 67 (60.4) | 61 (57.0) | ||
Current | 33 (29.7) | 19 (17.8) | ||
Alcohol drinking | None | 22 (19.8) | 30 (28.0) | 0.35‡ |
Past | 32 (28.8) | 29 (27.1) | ||
Current | 57 (51.4) | 48 (44.9) | ||
Hypertension | 81 (73.6) | 87 (82.1) | 0.14‡ | |
Diabetes | 20 (18.4) | 25 (23.4) | 0.40‡ | |
Body mass index (kg/m2) | 23.4±3.1 | 24.5±2.8 | 0.01† | |
Total cholesterol (mg/dL) | 182.7±37.6 | 184.3±39.2 | 0.77† | |
Triglyceride (mg/dL) | 141.5 ± 80.7 | 140.8±89.4 | 0.52§ | |
High density lipoprotein cholesterol (mg/dL) | 49.7±13.5 | 50.6±37.5 | 0.29§ |
Grip strength* |
|||
---|---|---|---|
Age-adjusted OR (95% CI) | Multivariable-adjusted OR† (95% CI) | ||
Age (yr) | 65-69 | 1.0 | 1.0 |
70-74 | 1.32 (0.58-3.03) | 1.21 (0.45-3.20) | |
> 75 | 5.83 (2.40-14.19) | 7.04 (2.44-20.32) | |
Smoking status | None | 1.0 | 1.0 |
Past | 3.93 (1.50-10.27) | 2.18 (0.74-6.40) | |
Current | 9.60 (3.17-29.06) | 4.58 (1.31-16.04) | |
Education (yr) | 0-6 | 1.0 | 1.0 |
6 | 2.10 (1.02-4.28) | 1.36 (0.60-3.07) | |
>6 | 5.93 (2.51-14.0) | 2.88 (1.08-7.66) | |
Income | ≥ 150 | 1.0 | 1.0 |
(10,000 Korean won) | 50-149 | 5.55 (2.62-11.76) | 4.11 (1.80-9.35) |
<50 | 4.76 (2.10-11.30) | 2.86 (1.08-7.54) |
Values are presented as mean±SD or number (%). *Cut point of grip strength for men is 31.4 kg; †Two sample t-test; ‡Chi-squared test; §Wilcoxon's rank sum test.
OR, odds ratio; CI, confidence interval. *Cut point of grip strength for men is 31.4 kg; †Adjusted for age, education, income, regular excise, body mass index smoking.