Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Chang-Mo Oh2
, Jae-Hong Ryoo3
, Sung Keun Park1
1Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Departments of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
3Departments of Occupational and Environmental Medicine, Kyung Hee University School of Medicine, Seoul, Korea
© 2026, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Acknowledgements
This study was based on medical data collected and arranged by Kangbuk Samsung Cohort Study (KSCS). Therefore, this study was able to be conducted thanks to the labor of all staff working in KSCS and Total Healthcare Center, Kangbuk Samsung Hospital.
Author contributions
Conceptualization: Park SK. Data curation: Jung JY. Formal analysis: Jung JY, Park SK. Funding acquisition: None. Methodology: Jung JY, Park SK, Oh CM, Ryoo JH. Project administration: Jung JY, Park SK, Oh CM. Visualization: Oh CM, Ryoo JH. Writing – original draft: Jung JY, Park SK, Oh CM. Writing – review & editing: Jung JY, Park SK, Oh CM, Ryoo JH.
| Characteristics | All participants | Women | Men | p-value | Cohen’s d (95% CI)1 |
|---|---|---|---|---|---|
| Total (n) | 128,241 | 53,093 | 75,148 | ||
| Age (yr) | 38.4±6.5 | 37.8±6.2 | 38.9±6.7 | <0.001 | –0.18 (–0.19, –0.16) |
| Triglyceride (mg/dL) | 110.7±74.2 | 80.3±43.4 | 132.3±83.3 | <0.001 | –0.75 (–0.76, –0.74) |
| LDL-cholesterol (mg/dL) | 119.9±31.4 | 108.5±28.5 | 127.9±30.9 | <0.001 | –0.65 (–0.66, –0.64) |
| Systolic blood pressure (mmHg) | 108.4±11.6 | 101.7±10.5 | 113.0±10.0 | <0.001 | –1.11 (–1.12, –1.10) |
| Diastolic blood pressure (mmHg) | 69.1±8.6 | 64.7±7.7 | 72.2±7.9 | <0.001 | –0.96 (–0.97, –0.95) |
| BMI (kg/m²) | 23.1±3.1 | 21.4±2.8 | 24.2±2.8 | <0.001 | –0.99 (–1.00, –0.98) |
| Average alcohol use (g/day) | 14.0±21.1 | 5.9±11.8 | 19.8±24.2 | <0.001 | –0.69 (–0.71, –0.68) |
| Current smoker | 29,359 (22.9) | 1,041 (2.0) | 28,318 (37.7) | <0.001 | –1.88 (–1.91, –1.84) |
| High physical activity | 21,518 (16.8) | 8,660 (16.3) | 12,858 (17.1) | <0.001 | –0.03 (–0.05, –0.02) |
| Diabetes mellitus | 3,205 (2.5) | 615 (1.2) | 2,590 (3.4) | <0.001 | –0.61 (–0.66, –0.57) |
| HOMA-IR | 1.3±1.0 | 1.2±0.9 | 1.4±1.0 | <0.001 | –0.23 (–0.24, –0.22) |
| WBC count (10³/μL) | 5.9±1.4 | 5.7±1.4 | 6.1±1.4 | <0.001 | –0.28 (–0.29, –0.27) |
| Neutrophil count (10³/μL) | 3.3±1.1 | 3.3±1.2 | 3.3±1.1 | <0.001 | –0.07 (–0.08, –0.06) |
| Lymphocyte count (10³/μL) | 2.1±0.5 | 2.0±0.5 | 2.2±0.5 | <0.001 | –0.41 (–0.42, –0.39) |
| Monocyte count (10³/μL) | 0.4±0.1 | 0.3±0.1 | 0.4±0.2 | <0.001 | –0.49 (–0.50, –0.47) |
| Platelet count (10³/μL) | 240.5±49.5 | 249.5±53.7 | 234.1±45.2 | <0.001 | 0.32 (0.31, 0.33) |
| SII (10⁹ cells/L) | 400.7±192.9 | 434.1±213.2 | 377.0±173.3 | <0.001 | 0.30 (0.29, 0.31) |
| SIRI (10⁹ cells/L) | 638.1±398.8 | 612.3±393.4 | 656.4±401.5 | <0.001 | –0.11 (–0.12, –0.10) |
| NLR | 1.7±0.7 | 1.7±0.8 | 1.6±0.7 | <0.001 | 0.18 (0.17, 0.19) |
| MLR | 0.19±0.07 | 0.18±0.07 | 0.19±0.07 | <0.001 | –0.13 (–0.14, –0.12) |
| PLR | 121.5±36.9 | 133.4±39.9 | 113.1±32.0 | <0.001 | 0.57 (0.56, 0.59) |
| hsCRP (mg/dL)2 | 0.10±0.03 | 0.08±0.03 | 0.11±0.03 | <0.001 | –0.12 (–0.13, –0.11) |
| n | 111,065 | 45,902 | 65,163 | ||
| Incidental case of hypertension | 18,503 (14.4) | 3,060 (5.8) | 15,443 (20.6) | <0.001 | –0.80 (–0.82, –0.77) |
Values are presented as mean±standard deviation for continuous variables and number (%) for categorical variables.
BMI, body mass index; LDL, low density lipoprotein; HOMA-IR, homeostatic model assessment for insulin resistance; WBC, white blood cell; SII, systemic immune-inflammation index; SIRI, systemic inflammatory response index; NLR, neutrophil-to-lymphocyte ratio; MLR, monocyte-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; hsCRP, high-sensitivity C-reactive protein.
1 Cohen’s d: 0.2 (small), 0.5 (medium), 0.8 (large).
2 Missing values in hsCRP: 17,176 (13.4%) in all participants, 7,191 (13.5%) in women, 9,985 in men (13.3%).
| Variables1 | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p for trend |
|---|---|---|---|---|---|
| SII (n) | 32,061 | 32,060 | 32,060 | 32,060 | |
| Unadjusted HR | 1.00 (reference) | 1.06 (1.01, 1.10) | 1.11 (1.06, 1.15) | 1.07 (1.02, 1.11) | 0.003 |
| Multivariable adjusted HR | 1.00 (reference) | 1.05 (1.01, 1.10) | 1.14 (1.10, 1.19) | 1.23 (1.18, 1.28) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.05 (1.01, 1.10) | 1.09 (1.05, 1.14) | 1.05 (1.01, 1.10) | 0.028 |
| Multivariable adjusted RR | 1.00 (reference) | 1.05 (1.01, 1.10) | 1.12 (1.08, 1.17) | 1.20 (1.15, 1.25) | <0.001 |
| Case, n (%)/PY | 4,445 (13.9)/194,692 | 4,642 (14.5)/193,239 | 4,803 (15.0)/192,387 | 4,613 (14.4)/192,254 | |
| Incidence density | 22.8 | 24.0 | 25.0 | 24.0 | |
| Range of SII (median) | ≤273 (224) | 273–361 (316) | 361–481 (413) | ≥481 (593) | |
| SIRI (n) | 32,061 | 32,060 | 32,060 | 32,060 | |
| Unadjusted HR | 1.00 (reference) | 1.18 (1.13, 1.23) | 1.29 (1.24, 1.35) | 1.42 (1.36, 1.48) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.04 (1.00, 1.09) | 1.10 (1.05, 1.15) | 1.16 (1.11, 1.21) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.17 (1.12, 1.23) | 1.28 (1.22, 1.33) | 1.39 (1.34, 1.45) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.03 (0.99, 1.08) | 1.08 (1.03, 1.12) | 1.13 (1.08, 1.18) | <0.001 |
| Case, n (%)/PY | 3,865 (12.1)/195,309 | 4,498 (14.0)/193,590 | 4,859 (15.2)/192,176 | 5,281 (16.5)/191,498 | |
| Incidence density | 19.8 | 23.2 | 25.3 | 27.6 | |
| Range of SIRI (median) | ≤387 (305) | 387–545 (463) | 545–774 (643) | ≥774 (1,001) | |
| NLR (n) | 32,307 | 32,310 | 32,306 | 32,304 | |
| Unadjusted HR | 1.00 (reference) | 1.08 (1.03, 1.12) | 1.05 (1.01, 1.09) | 1.03 (0.99, 1.08) | 0.466 |
| Multivariable adjusted HR | 1.00 (reference) | 1.10 (1.06, 1.15) | 1.09 (1.05, 1.14) | 1.19 (1.14, 1.24) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.07 (1.03, 1.11) | 1.04 (1.00, 1.09) | 1.02 (0.97, 1.06) | 0.965 |
| Multivariable adjusted RR | 1.00 (reference) | 1.09 (1.04, 1.13) | 1.08 (1.04, 1.13) | 1.15 (1.11, 1.20) | <0.001 |
| Case, n (%)/PY | 4,506 (14.1)/194,189 | 4,779 (14.9)/192,774 | 4,677 (14.6)/192,937 | 4,541 (14.2)/192,672 | |
| Incidence density | 23.2 | 24.8 | 24.2 | 23.6 | |
| Range of NLR (median) | ≤1.21 (1.03) | 1.21–1.52 (1.37) | 1.52–1.95 (1.71) | ≥1.95 (2.34) | |
| MLR (n) | 32,064 | 32,074 | 32,045 | 32,058 | |
| Unadjusted HR | 1.00 (reference) | 1.08 (1.04, 1.13) | 1.13 (1.09, 1.18) | 1.15 (1.11, 1.20) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.05 (1.01, 1.10) | 1.07 (1.03, 1.12) | 1.11 (1.07, 1.16) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.07 (1.03, 1.12) | 1.13 (1.08, 1.18) | 1.14 (1.09, 1.18) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.03 (0.99, 1.08) | 1.06 (1.02, 1.11) | 1.09 (1.04, –1.13) | <0.001 |
| Case, n (%)/PY | 4,287 (13.4)/194,056 | 4,568 (14.2)/192,821 | 4,818 (15.0)/193,159 | 4,830 (15.1)/192,537 | |
| Incidence density | 22.1 | 23.7 | 24.9 | 25.1 | |
| Range of MLR (median) | ≤0.142 (0.123) | 0.142–0.175 (0.158) | 0.175–0.217 (0.194) | ≥0.217 (0.254) | |
| PLR (n) | 32,061 | 32,060 | 32,060 | 32,060 | |
| Unadjusted HR | 1.00 (reference) | 0.84 (0.81, 0.88) | 0.75 (0.72, 0.78) | 0.71 (0.68, 0.74) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.02 (0.98, 1.06) | 1.03 (0.99, 1.08) | 1.21 (1.16, 1.26) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 0.84 (0.81, 0.87) | 0.75 (0.72, 0.78) | 0.71 (0.68, 0.74) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.01 (0.97, 1.05) | 1.03 (0.99, 1.08) | 1.18 (1.13, 1.23) | <0.001 |
| Case, n (%)/PY | 5,584 (17.4)/192,036 | 4,722 (14.7)/193,078 | 4,219 (13.2)/193,832 | 3,978 (12.4)/193,626 | |
| Incidence density | 29.1 | 24.5 | 21.8 | 20.5 | |
| Range of PLR (median) | ≤96 (84) | 96–116 (106) | 116–140 (127) | ≥140 (161) |
HR, hazard ratio; RR, relative risk; CI, confidence interval; SII, systemic immune-inflammation index; SIRI, systemic inflammatory response index; NLR, neutrophil-to-lymphocyte ratio; MLR, monocyte-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; PY, person years.
1 Adjusted for age, gender, diabetes mellitus, physical activity, alcohol intake, smoking, body mass index, low-density lipoprotein cholesterol, triglycerides, homeostatic model assessment for insulin resistance, and systolic blood pressure.
| Variables1 | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p for trend |
|---|---|---|---|---|---|
| SII (n) | 18,787 | 18,787 | 18,787 | 18,787 | |
| Unadjusted HR | 1.00 (reference) | 1.09 (1.04, 1.15) | 1.17 (1.12, 1.23) | 1.25 (1.19, 1.31) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.06 (1.01, 1.11) | 1.11 (1.06, 1.16) | 1.20 (1.14, 1.25) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.09 (1.04, 1.14) | 1.16 (1.11, 1.22) | 1.23 (1.17, 1.28) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.06 (1.01, 1.11) | 1.10 (1.05 , 1.15) | 1.17 (1.11, 1.22) | <0.001 |
| Case, n (%)/PY | 3,499 (18.6)/113,493 | 3,770 (20.1)/111,977 | 3,998 (21.3)/111,404 | 4,176 (22.2)/110,535 | |
| Incidence density | 30.8 | 33.7 | 35.9 | 37.8 | |
| Range of SII (median) | ≤261 (217) | 261–342 (302) | 342–451 (390) | ≥451 (552) | |
| SIRI (n) | 18,787 | 18,787 | 18,787 | 18,787 | |
| Unadjusted HR | 1.00 (reference) | 1.09 (1.04, 1.14) | 1.17 (1.12, 1.23) | 1.25 (1.19, 1.30) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.04 (0.99, 1.09) | 1.09 (1.04, 1.14) | 1.14 (1.09, 1.19) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.08 (1.03, 1.13) | 1.15 (1.10, 1.21) | 1.22 (1.17, 1.28) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.03 (0.98, 1.07) | 1.06 (1.02, 1.11) | 1.11 (1.06, 1.16) | <0.001 |
| Case, n (%)/PY | 3,520 (18.7)/113,505 | 3,762 (20.0)/112,205 | 3,977 (21.2)/111,092 | 4,184 (22.3)/110,608 | |
| Incidence density | 31.0 | 33.5 | 35.8 | 37.8 | |
| Range of SIRI (median) | ≤404 (320) | 404–562 (480) | 562–794 (662) | ≥794 (1,023) | |
| NLR (n) | 18,788 | 18,786 | 18,788 | 18,786 | |
| Unadjusted HR | 1.00 (reference) | 1.10 (1.05, 1.15) | 1.10 (1.05, 1.15) | 1.15 (1.10, 1.20) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.10 (1.05, 1.13) | 1.08 (1.03, 1.13) | 1.16 (1.11, 1.21) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.10 (1.04, 1.14) | 1.09 (1.05, 1.14) | 1.13 (1.08, 1.18) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.08 (1.04, 1.13) | 1.06 (1.02, 1.11) | 1.13 (1.08, 1.18) | <0.001 |
| Case, n (%)/PY | 3,614 (19.2)/112,926 | 3,920 (20.9)/112,036 | 3,902 (20.8)/111,461 | 4,007 (21.3)/110,986 | |
| Incidence density | 32.0 | 35.0 | 35.0 | 36.1 | |
| Range of NLR (median) | ≤1.18 (1.01) | 1.18–1.48 (1.33) | 1.48–1.88 (1.65) | ≥1.88 (2.25) | |
| MLR (n) | 18,788 | 18,787 | 18,790 | 18,783 | |
| Unadjusted HR | 1.00 (reference) | 1.03 (0.98, 1.08) | 1.03 (0.98, 1.07) | 1.04 (0.99, 1.09) | 0.122 |
| Multivariable adjusted HR | 1.00 (reference) | 1.06 (1.01, 1.10) | 1.05 (1.01, 1.10) | 1.10 (1.05, 1.15) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) | 1.02 (0.98, 1.07) | 0.380 |
| Multivariable adjusted RR | 1.00 (reference) | 1.03 (0.99, 1.08) | 1.04 (1.00, 1.09) | 1.07 (1.02, 1.12) | 0.005 |
| Case, n (%)/PY | 3,827 (20.4)/112,537 | 3,862 (20.6)/111,505 | 3,885 (20.7)/112,075 | 3,869 (20.6)/111,292 | |
| Incidence density | 34.1 | 34.7 | 34.7 | 34.8 | |
| Range of MLR (median) | ≤0.145 (0.126) | 0.145–0.179 (0.162) | 0.179–0.220 (0.197) | ≥0.220 (0.257) | |
| PLR (n) | 18,787 | 18,787 | 18,787 | 18,787 | |
| Unadjusted HR | 1.00 (reference) | 0.96 (0.92, 1.00) | 0.91 (0.87, 0.96) | 0.96 (0.92, 1.00) | 0.028 |
| Multivariable adjusted HR | 1.00 (reference) | 1.03 (0.98, 1.08) | 1.03 (0.98, 1.08) | 1.13 (1.08, 1.18) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 0.96 (0.92, 1.00) | 0.91 (0.87, 0.95) | 0.95 (0.91, 1.00) | 0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.02 (0.98, 1.07) | 1.02 (0.98, 1.07) | 1.12 (1.07, 1.17) | <0.001 |
| Case, n (%)/PY | 4,025 (21.4)/111,409 | 3,873 (20.6)/112,019 | 3,694 (19.7)/112,127 | 3,851 (20.5)/111,855 | |
| Incidence density | 36.1 | 34.6 | 32.9 | 34.4 | |
| Range of PLR (median) | ≤91 (80) | 91–109 (100) | 109–130 (118) | ≥130 (148) |
HR, hazard ratio; RR, relative risk; CI, confidence interval; SII, systemic immune-inflammation index; SIRI, systemic inflammatory response index; NLR, neutrophil-to-lymphocyte ratio; MLR, monocyte-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; PY, person years.
1 Adjusted for age, diabetes mellitus, physical activity, alcohol intake, smoking, body mass index, low-density lipoprotein cholesterol, triglycerides, homeostatic model assessment for insulin resistance, and systolic blood pressure.
| Variables1 | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p for trend |
|---|---|---|---|---|---|
| SII (n) | 13,274 | 13,273 | 13,273 | 13,273 | |
| Unadjusted HR | 1.00 (reference) | 1.09 (0.98, 1.22) | 1.44 (1.29, 1.60) | 1.72 (1.55, 1.91) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.04 (0.93, 1.16) | 1.23 (1.11, 1.37) | 1.39 (1.25, 1.54) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.09 (0.98, 1.22) | 1.43 (1.28, 1.59) | 1.70 (1.54, 1.89) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.04 (0.93, 1.16) | 1.22 (1.10, 1.36) | 1.36 (1.23, 1.51) | <0.001 |
| Case, n (%)/PY | 588 (4.4)/81,504 | 643 (4.8)/81,602 | 837 (6.3)/81,297 | 992 (7.5)/80,759 | |
| Incidence density | 7.2 | 7.9 | 10.3 | 12.3 | |
| Range of SII (median) | ≤292 (238) | 292–390 (341) | 390–523 (448) | ≥523 (648) | |
| SIRI (n) | 13,274 | 13,273 | 13,273 | 13,273 | |
| Unadjusted HR | 1.00 (reference) | 1.09 (0.97, 1.21) | 1.24 (1.12, 1.38) | 1.41 (1.28, 1.56) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.01 (0.91, 1.12) | 1.14 (1.03, 1.27) | 1.24 (1.12, 1.38) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.08 (0.97, 1.20) | 1.23 (1.11, 1.37) | 1.40 (1.26, 1.55) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.03 (0.92, 1.14) | 1.13 (1.02, 1.26) | 1.22 (1.10, 1.35) | <0.001 |
| Case, n (%)/PY | 652 (4.9)/81,638 | 702 (5.3)/81,181 | 801 (6.0)/81,224 | 905 (6.8)/81,120 | |
| Incidence density | 8.0 | 8.7 | 9.9 | 11.2 | |
| Range of SIRI (median) | ≤365 (285) | 365–519 (440) | 519–743 (614) | ≥743 (966) | |
| NLR (n) | 13,274 | 13,273 | 13,274 | 13,272 | |
| Unadjusted HR | 1.00 (reference) | 1.10 (0.99, 1.22) | 1.29 (1.16, 1.42) | 1.33 (1.20, 1.47) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.12 (1.01, 1.25) | 1.27 (1.15, 1.41) | 1.34 (1.20, 1.48) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.09 (0.98, 1.22) | 1.29 (1.16, 1.42) | 1.30 (1.18, 1.44) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.10 (0.99, 1.22) | 1.25 (1.13, 1.39) | 1.29 (1.16, 1.43) | <0.001 |
| Case, n (%)/PY | 655 (4.9)/81,436 | 715 (5.4)/81,297 | 841 (6.3)/81,317 | 849 (6.4)/81,113 | |
| Incidence density | 8.0 | 8.8 | 10.3 | 10.5 | |
| Range of NLR (median) | ≤1.25 (1.05) | 1.25–1.59 (1.42) | 1.59–2.04 (1.78) | ≥2.04 (2.45) | |
| MLR (n) | 13,274 | 13,273 | 13,275 | 13,271 | |
| Unadjusted HR | 1.00 (reference) | 0.96 (0.86, 1.06) | 1.06 (0.96, 1.18) | 1.04 (0.94, 1.15) | 0.166 |
| Multivariable adjusted HR | 1.00 (reference) | 0.98 (0.88, 1.08) | 1.11 (1.01, 1.23) | 1.15 (1.04, 1.28) | 0.001 |
| Unadjusted RR | 1.00 (reference) | 0.96 (0.86, 1.06) | 1.06 (0.96, 1.17) | 1.04 (0.94, 1.15) | 0.193 |
| Multivariable adjusted RR | 1.00 (reference) | 0.98 (0.88, 1.08) | 1.12 (1.01, 1.23) | 1.14 (1.03, 1.26) | 0.001 |
| Case, n (%)/PY | 753 (5.7)/81,207 | 720 (5.4)/81,144 | 802 (6.0)/81,415 | 785 (5.9)/81,397 | |
| Incidence density | 9.3 | 8.9 | 9.9 | 9.6 | |
| Range of MLR (median) | ≤0.137 (0.119) | 0.137–0.170 (0.153) | 0.170–0.212 (0.188) | ≥0.212 (0.249) | |
| PLR (n) | 13,274 | 13,273 | 13,273 | 13,273 | |
| Unadjusted HR | 1.00 (reference) | 1.06 (0.95, 1.17) | 1.11 (1.00, 1.23) | 1.40 (1.27, 1.55) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.02 (0.92, 1.14) | 1.15 (1.04, 1.28) | 1.37 (1.24, 1.51) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.05 (0.94, 1.17) | 1.11 (1.00, 1.23) | 1.39 (1.26, 1.53) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.02 (0.92, 1.14) | 1.15 (1.04, 1.28) | 1.36 (1.23, 1.50) | <0.001 |
| Case, n (%)/PY | 675 (5.1)/81,433 | 707 (5.3)/81,317 | 746 (5.6)/81,423 | 932 (7.0)/80,989 | |
| Incidence density | 8.3 | 8.7 | 9.2 | 11.5 | |
| Range of PLR (median) | ≤106 (93) | 106–127 (117) | 127–154 (139) | ≥154 (177) |
HR, hazard ratio; RR, relative risk; CI, confidence interval; SII, systemic immune-inflammation index; SIRI, systemic inflammatory response index; NLR, neutrophil-to-lymphocyte ratio; MLR, monocyte-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; PY, person years.
1 Adjusted for age, diabetes mellitus, physical activity, alcohol intake, smoking, body mass index, low-density lipoprotein cholesterol, triglycerides, homeostatic model assessment for insulin resistance, and systolic blood pressure.
| Variables1 | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p for trend |
|---|---|---|---|---|---|
| All participants (n) | 30,874 | 29,238 | 24,099 | 26,854 | |
| Unadjusted HR | 1.00 (reference) | 1.66 (1.58, 1.74) | 2.12 (2.02, 2.22) | 2.50 (2.39, 2.62) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.07 (1.02, 1.13) | 1.10 (1.04, 1.16) | 1.17 (1.11, 1.24) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.68 (1.60, 1.76) | 2.12 (2.02, 2.23) | 2.48 (2.37, 2.60) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.08 (1.03, 1.14) | 1.11 (1.05, 1.17) | 1.17 (1.11, 1.24) | <0.001 |
| Incidence case, n (%)/PY | 2,590 (8.4)/191,899 | 4,088 (14.0)/180,387 | 4,171 (17.3)/145,694 | 5,359 (20.0)/160,053 | |
| Incidence density | 13.5 | 22.7 | 28.6 | 33.5 | |
| Range of hsCRP (median) | ≤0.02 (0.02) | 0.03–0.04 (0.03) | 0.05–0.08 (0.06) | ≥0.09 (0.15) | |
| Men (n) | 22,261 | 13,508 | 14,919 | 15,071 | |
| Unadjusted HR | 1.00 (reference) | 1.26 (1.20, 1.33) | 1.41 (1.34, 1.47) | 1.58 (1.51, 1.65) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.04 (0.99, 1.09) | 1.06 (1.01, 1.12) | 1.10 (1.05, 1.16) | <0.001 |
| Unadjusted RR | 1.00 (reference) | 1.30 (1.23, 1.38) | 1.49 (1.41, 1.58) | 1.73 (1.64, 1.82) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.07 (1.01, 1.15) | 1.08 (1.02, 1.13) | 1.15 (1.08, 1.22) | 0.001 |
| Incidence case, n (%)/PY | 3,749 (16.9)/137,226 | 2,819 (20.9)/81,297 | 3,359 (22.7)/88,357 | 3,668 (24.9)/86,525 | |
| Incidence density | 27.3 | 34.7 | 38.0 | 42.4 | |
| Range of hsCRP (median) | ≤0.03 (0.02) | 0.04–0.05 (0.04) | 0.06–0.10 (0.07) | ≥0.11 (0.18) | |
| Women (n) | 18,785 | 7,309 | 8,986 | 10,822 | |
| Unadjusted HR | 1.00 (reference) | 1.25 (1.10, 1.41) | 1.66 (1.49, 1.85) | 2.08 (1.89, 2.29) | <0.001 |
| Multivariable adjusted HR | 1.00 (reference) | 1.01 (0.90, 1.15) | 1.19 (1.07, 1.33) | 1.18 (1.06, 1.32) | 0.006 |
| Unadjusted RR | 1.00 (reference) | 1.36 (1.23, 1.51) | 1.76 (1.57, 1.97) | 2.19 (1.98, 2.43) | <0.001 |
| Multivariable adjusted RR | 1.00 (reference) | 1.08 (0.97, 1.20) | 1.20 (1.06, 1.34) | 1.22 (1.08, 1.37) | 0.009 |
| Incidence case, n (%)/PY | 754 (4.0)/116,928 | 376 (5.1)/45,923 | 596 (6.6)/55,315 | 887 (8.2)/66,462 | |
| Incidence density | 6.5 | 8.2 | 10.8 | 13.3 | |
| Range of hsCRP (median) | ≤0.02 (0.02) | 0.03–0.03 (0.03) | 0.04–0.06 (0.05) | ≥0.07 (0.13) |
HR, hazard ratio; RR, relative risk; CI, confidence interval; hsCRP, high-sensitivity C-reactive protein; PY, person years.
1 Adjusted for age, diabetes mellitus, physical activity, alcohol intake, smoking, body mass index, low-density lipoprotein cholesterol, triglyceride, homeostatic model assessment for insulin resistance, and systolic blood pressure.
| Characteristics | All participants | Women | Men | p-value | Cohen’s d (95% CI) |
|---|---|---|---|---|---|
| Total (n) | 128,241 | 53,093 | 75,148 | ||
| Age (yr) | 38.4±6.5 | 37.8±6.2 | 38.9±6.7 | <0.001 | –0.18 (–0.19, –0.16) |
| Triglyceride (mg/dL) | 110.7±74.2 | 80.3±43.4 | 132.3±83.3 | <0.001 | –0.75 (–0.76, –0.74) |
| LDL-cholesterol (mg/dL) | 119.9±31.4 | 108.5±28.5 | 127.9±30.9 | <0.001 | –0.65 (–0.66, –0.64) |
| Systolic blood pressure (mmHg) | 108.4±11.6 | 101.7±10.5 | 113.0±10.0 | <0.001 | –1.11 (–1.12, –1.10) |
| Diastolic blood pressure (mmHg) | 69.1±8.6 | 64.7±7.7 | 72.2±7.9 | <0.001 | –0.96 (–0.97, –0.95) |
| BMI (kg/m²) | 23.1±3.1 | 21.4±2.8 | 24.2±2.8 | <0.001 | –0.99 (–1.00, –0.98) |
| Average alcohol use (g/day) | 14.0±21.1 | 5.9±11.8 | 19.8±24.2 | <0.001 | –0.69 (–0.71, –0.68) |
| Current smoker | 29,359 (22.9) | 1,041 (2.0) | 28,318 (37.7) | <0.001 | –1.88 (–1.91, –1.84) |
| High physical activity | 21,518 (16.8) | 8,660 (16.3) | 12,858 (17.1) | <0.001 | –0.03 (–0.05, –0.02) |
| Diabetes mellitus | 3,205 (2.5) | 615 (1.2) | 2,590 (3.4) | <0.001 | –0.61 (–0.66, –0.57) |
| HOMA-IR | 1.3±1.0 | 1.2±0.9 | 1.4±1.0 | <0.001 | –0.23 (–0.24, –0.22) |
