Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Young Hwa Lee*
, Young June Choe
, Yoonsun Yoon
, Yun-Kyung Kim
Department of Pediatrics, Korea University College of Medicine, Seoul, Korea
© 2026, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the Korea Disease Control and Prevention Agency (grant No. 2020E2406002).
Acknowledgements
The authors acknowledge all investigators and partner organizations contributing to the project: Clinical Research Coordinators of Korea University Medicine, Korea Disease Control and Prevention Agency, Health Insurance Review and Assessment Service, and Ministry of Health and Welfare of Korea.
The funder only provided the raw data and research funding and were not involved in data analysis or manuscript writing.
Author contributions
Conceptualization: Shim YK, Lee YH, Kim YK. Data curation: Yoon Y, Choe YJ. Formal analysis: Shim YK, Lee YH. Funding acquisition: Kim YK. Methodology: Choe YJ, Kim YK. Project administration: Kim YK. Visualization: Shim YK, Lee YH. Writing – original draft: Shim YK, Lee YH. Writing – review & editing: Choe YJ, Yoon Y, Kim YK.
| Birth year | Male | Female | Total |
|---|---|---|---|
| 2011 | 244,291 (5.4) | 231,709 (5.1) | 476,000 (10.6) |
| 2012 | 251,119 (5.6) | 238,230 (5.3) | 489,349 (10.9) |
| 2013 | 225,900 (5.0) | 215,098 (4.8) | 440,998 (9.8) |
| 2014 | 225,516 (5.0) | 214,740 (4.8) | 440,256 (9.8) |
| 2015 | 227,669 (5.1) | 216,460 (4.8) | 444,129 (9.9) |
| 2016 | 211,157 (4.7) | 201,538 (4.5) | 412,695 (9.2) |
| 2017 | 187,387 (4.2) | 176,641 (3.9) | 364,028 (8.1) |
| 2018 | 170,893 (3.8) | 162,242 (3.6) | 333,135 (7.4) |
| 2019 | 158,421 (3.5) | 150,017 (3.3) | 308,438 (6.9) |
| 2020 | 142,414 (3.2) | 135,893 (3.0) | 278,307 (6.2) |
| 2021 | 136,346 (3.0) | 129,513 (2.9) | 265,859 (5.9) |
| 2022 | 128,934 (2.9) | 123,037 (2.7) | 251,971 (5.6) |
| Total | 2,310,047 (51.3) | 2,195,118 (48.7) | 4,505,165 (100) |
| Characteristics | Unvaccinated group (n=298,533) | 1-dose vaccinated group (n=2,852,547) | 2-dose vaccinated group (n=1,321,737) | p-value |
|---|---|---|---|---|
| Birth year | <0.001 | |||
| 2011 | 12,603 (4.2) | 320,191 (11.2) | 137,486 (10.4) | |
| 2012 | 12,139 (4.1) | 305,579 (10.7) | 166,329 (12.6) | |
| 2013 | 10,768 (3.6) | 257,051 (9.0) | 168,909 (12.8) | |
| 2014 | 10,479 (3.5) | 236,514 (8.3) | 189,549 (14.3) | |
| 2015 | 10,456 (3.5) | 223,951 (7.9) | 206,238 (15.6) | |
| 2016 | 9,833 (3.3) | 205,996 (7.2) | 193,849 (14.7) | |
| 2017 | 9,723 (3.3) | 209,185 (7.3) | 142,993 (10.8) | |
| 2018 | 9,663 (3.2) | 224,777 (7.9) | 96,890 (7.3) | |
| 2019 | 8,544 (2.9) | 280,966 (9.9) | 17,797 (1.4) | |
| 2020 | 8,188 (2.7) | 267,826 (9.4) | 1,387 (0.1) | |
| 2021 | 11,433 (3.8) | 253,336 (8.9) | 305 (0.1) | |
| 2022 | 184,704 (61.9) | 67,175 (2.4) | 5 (0.1) | |
| Sex | <0.001 | |||
| Male | 152,413 (51.1) | 1,471,123 (51.6) | 669,354 (50.6) | |
| Female | 146,120 (48.9) | 1,381,424 (48.4) | 652,383 (49.4) | |
| Age of first dose vaccine (mo) | <0.001 | |||
| Mean±SD | – | 13.17±3.96 | 12.81±2.26 | |
| Median (range) | – | 12 (12–13) | 12 (12–13) | |
| Age of second dose vaccine (mo) | <0.001 | |||
| Mean±SD | – | – | 58.68±14.79 | |
| Median (range) | – | – | 53 (49–68) | |
| Vaccine strain | <0.001 | |||
| First dose vaccination | ||||
| Oka | – | 1,499,051 (52.6) | 583,260 (44.1) | |
| MAV | – | 1,337,612 (46.9) | 726,044 (54.9) | |
| Unknown | – | 15,884 (0.6) | 12,433 (0.9) | |
| Second dose vaccination | ||||
| Oka | – | – | 808,187 (61.2) | |
| MAV | – | – | 494,841 (37.4) | |
| Unknown | – | – | 18,709 (1.4) | |
| Vaccination facility | <0.001 | |||
| First dose vaccination | ||||
| Hospital | – | 684,882 (24.0) | 275,371 (20.8) | |
| Clinic | – | 1,848,432 (64.8) | 933,524 (70.6) | |
| Public health center | – | 252,685 (8.9) | 71,310 (5.4) | |
| Others | – | 356 (0.1) | 234 (0.1) | |
| Unknown | – | 66,192 (2.3) | 41,298 (3.1) | |
| Second dose vaccination | ||||
| Hospital | – | – | 169,666 (12.8) | |
| Clinic | – | – | 1,141,206 (86.3) | |
| Public health center | – | – | 1,043 (0.1) | |
| Others | – | – | 450 (0.1) | |
| Unknown | – | – | 9,372 (0.7) |
| Variables | Unvaccinated group (n=298,533) | 1-dose vaccinated group (n=2,852,547) | 2-dose vaccinated group (n=1,321,737) | p-value |
|---|---|---|---|---|
| Breakthrough varicella | <0.001 | |||
| No | 287,617 (96.3) | 2,593,161 (90.9) | 1,304,823 (98.7) | |
| Yes | 10,916 (3.7) | 259,386 (9.1) | 16,914 (1.3) | |
| Type of treatment | <0.001 | |||
| Outpatient | 10,158 (93.1) | 255,496 (98.5) | 16,795 (99.3) | |
| Inpatient | 758 (6.9) | 3,890 (1.5) | 119 (0.7) | |
| Age of diagnosis (mo) | 17.53±20.52 | 53.96±24.23 | 79.28±18.61 | <0.001 |
Values are presented as number (%).
Values are presented as number (%). SD, standard deviation.
Values are presented as number (%) or mean±standard deviation.