Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Un Yung Choi1*
, Jeesun Lee1,2
, Manu Shivakumar3
, Dokyoon Kim3
, Kue Hyun Kang4
, So-hee Kim1
, Haibin Bai5
, Chan-Wook Park1,6
, Joong Shin Park1,6
, Juwon Lim7
, Jeehoon Kang8
, Soo Heon Kwak8
, Seung Mi Lee1,7,9,10
1Department of Obstetrics and Gynecology, Seoul National University Hospital, Seoul, Korea
2Department of Obstetrics and Gynecology, Gyeongsang National University Hospital, Jinju, Korea
3Department of Biostatistics, Epidemiology & Informatics, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA, USA
4Department of Obstetrics and Gynecology, Ain Hospital, Incheon, Korea
5Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
6Department of Obstetrics and Gynecology, Seoul National University College of Medicine, Seoul, Korea
7Department of Family Medicine, Seoul National University College of Medicine, Seoul, Korea
8Department of Internal Medicine, Seoul National University College of Medicine, Seoul National University Hospital, Seoul, Korea
9Department of Obstetrics and Gynecology & Healthcare AI Research Institute, Seoul National University Hospital, Seoul, Korea
10Medical Big Data Research Center & Institute of Reproductive Medicine and Population, Medical Research Center, Seoul National University Interdisciplinary Program in Artificial Intelligence, Seoul National University, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The data generated by this study are available from the corresponding author upon reasonable request. The data are not publicly available due to privacy restrictions.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the New Faculty Startup Fund from Seoul National University (800-20250251) and by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (RS-2025-00558188). This study was also funded by the “Korea National Institute of Health” (KNIH) research project (project No. 2024ER1104-01, 2025-ER1103-00), and by an Institute of Information & Communications Technology Planning & Evaluation (IITP) grant funded by the Korean government (MSIT) [No. RS-2021-II211343, Artificial Intelligence Graduate School Program (Seoul National University)]
Acknowledgements
None.
Author contributions
Conceptualization: Kim JH, Lee SM, Kwak SH. Data curation: Kim JH, Lee SM. Formal analysis: Shivakumar M, Kim D, Lee SM. Funding acquisition: Lee SM, Kwak SH. Methodology: Kim JH, Lee SM, Kim SH, Kang J, Bai H, Kang KH. Project administration: Kim JH, Lee SM, Kim SH. Visualization: Kim JH, Lee SM, Kwak SH. Writing – original draft: Kim JH, Choi UY, Lim J, Kang J, Kwak SH, Lee J, Shivakumar M, Kim D, Kang KH, Kim SH, Bai H. Writing – review & editing: Kim JH, Choi CU, Lee SM, Kwak SH, Park JS, Park CW, Lim J, Kang J.
| Incidence risk of ASCVD | Total (n) | Events (n)1 | PY (PY) | Crude incidence rate (per 1,000 PY) | aHR (95% CI)2 | p-value |
|---|---|---|---|---|---|---|
| APO only | 1.00 (reference) | |||||
| No APO | 128,645 | 4,941 | 1,307,889 | 3.78 | 1.39 (1.29, 1.49) | 0.001 |
| APO | 16,845 | 888 | 169,718 | 5.23 | ||
| Townsend Deprivation Index (low deprivation index 1st-3rd, high deprivation index 4th-5th) | ||||||
| No APO and low deprivation index | 81,117 | 2,910 | 828,468 | 3.51 | 1.00 (reference) | |
| APO and low deprivation index | 9,733 | 458 | 98,851 | 4.63 | 1.26 (1.14, 1.39) | <0.001 |
| No APO and high deprivation index | 47,528 | 2,031 | 479,421 | 4.24 | 1.17 (1.11, 1.24) | <0.001 |
| APO and high deprivation index | 7,112 | 430 | 70,866 | 6.07 | 1.62 (1.47, 1.80) | <0.001 |
| Household income | ||||||
| No APO and high income | 35,788 | 726 | 367,813 | 1.97 | 1.00 (reference) | |
| APO and high income | 4,155 | 103 | 42,565 | 2.42 | 1.16 (0.94, 1.43) | 0.157 |
| No APO and low income | 92,857 | 4,215 | 940,076 | 4.48 | 1.31 (1.21, 1.43) | <0.001 |
| APO and low income | 12,690 | 785 | 127,153 | 6.17 | 1.76 (1.59, 1.95) | <0.001 |
| Education | ||||||
| No APO and high education | 57,848 | 1,906 | 590,037 | 3.23 | 1.00 (reference) | |
| APO and high education | 7,016 | 329 | 70,899 | 4.64 | 1.35 (1.20, 1.52) | 0.001 |
| No APO and low education | 70,797 | 3,035 | 717,851 | 4.23 | 1.22 (1.15, 1.29) | <0.001 |
| APO and low education | 9,829 | 559 | 98,818 | 5.66 | 1.59 (1.44, 1.75) | <0.001 |
| Employment | ||||||
| No APO and employment | 119,210 | 4,592 | 1,212,568 | 3.79 | 1.00 (reference) | |
| APO and employment | 15,174 | 787 | 152,995 | 5.14 | 1.30 (1.20, 1.39) | <0.001 |
| No APO and unemployment | 9,435 | 349 | 95,321 | 3.66 | 1.50 (1.34, 1.68) | <0.001 |
| APO and unemployment | 1,671 | 101 | 16,722 | 6.04 | 2.31 (1.89, 2.82) | <0.001 |
ASCVD, atherosclerotic cardiovascular disease; APO, adverse pregnancy outcome; SES, socioeconomic status; aHR, adjusted hazard ratio; CI, confidence interval; PY, person-years.
1 Events indicate the number of incident cases for ASCVD during follow-up.
2 Adjustment factors: age at enrollment, body mass index, smoking, alcohol frequency (>3 times/wk) baseline diseases at enrollment (hypertension, diabetes, or dyslipidemia).
| Characteristics | History of APO |
p-value | |
|---|---|---|---|
| No (n=129,115) | Yes (n=16,949) | ||
| Age at enrollment (yr) | 55.4±7.8 | 54.7±8.0 | <0.001 |
| BMI at enrollment (kg/m2) | 27.1±5.0 | 27.5±5.4 | <0.001 |
| Systolic BP (mmHg) | 133.6±18.8 | 135.8±19.2 | <0.001 |
| Diastolic BP (mmHg) | 80.3±9.9 | 81.6±10.1 | <0.001 |
| Prevalent disease at enrollment | |||
| Hypertension | 26,995 (20.9) | 4,834 (28.5) | <0.001 |
| Diabetes | 3,225 (2.5) | 807 (4.8) | <0.001 |
| Dyslipidemia | 11,430 (8.9) | 1,800 (10.6) | <0.001 |
| Variables | History of APO |
p-value | |
|---|---|---|---|
| No (n=129,115) | Yes (n=16,949) | ||
| Low household income (<£52,000) | 93,218 (72.2) | 12,778 (75.4) | <0.001 |
| Education | 0.001 | ||
| 0 (<college) | 71,035 (55.0) | 9,892 (58.4) | |
| 1 (≥college) | 58,080 (45.0) | 7,057 (41.6) | |
| Employment | <0.001 | ||
| Unemployment | 9,501 (7.4) | 1,691 (10.0) | |
| Employment | 119,614 (91.7) | 15,255 (87.7) | |
| Townsend Deprivation Index | <0.001 | ||
| Least deprived (1st) | 27,845 (21.6) | 3,230 (19.1) | |
| 2nd | 27,157 (21.0) | 3,305 (19.5) | |
| 3rd | 26,364 (20.4) | 3,232 (19.1) | |
| 4th | 25,941 (20.1) | 3,533 (20.8) | |
| Most deprived (5th) | 21,808 (16.9) | 3,649 (21.5) | |
| Incidence risk of ASCVD | Total (n) | Events (n) |
PY (PY) | Crude incidence rate (per 1,000 PY) | aHR (95% CI) |
p-value |
|---|---|---|---|---|---|---|
| APO only | 1.00 (reference) | |||||
| No APO | 128,645 | 4,941 | 1,307,889 | 3.78 | 1.39 (1.29, 1.49) | 0.001 |
| APO | 16,845 | 888 | 169,718 | 5.23 | ||
| Townsend Deprivation Index (low deprivation index 1st-3rd, high deprivation index 4th-5th) | ||||||
| No APO and low deprivation index | 81,117 | 2,910 | 828,468 | 3.51 | 1.00 (reference) | |
| APO and low deprivation index | 9,733 | 458 | 98,851 | 4.63 | 1.26 (1.14, 1.39) | <0.001 |
| No APO and high deprivation index | 47,528 | 2,031 | 479,421 | 4.24 | 1.17 (1.11, 1.24) | <0.001 |
| APO and high deprivation index | 7,112 | 430 | 70,866 | 6.07 | 1.62 (1.47, 1.80) | <0.001 |
| Household income | ||||||
| No APO and high income | 35,788 | 726 | 367,813 | 1.97 | 1.00 (reference) | |
| APO and high income | 4,155 | 103 | 42,565 | 2.42 | 1.16 (0.94, 1.43) | 0.157 |
| No APO and low income | 92,857 | 4,215 | 940,076 | 4.48 | 1.31 (1.21, 1.43) | <0.001 |
| APO and low income | 12,690 | 785 | 127,153 | 6.17 | 1.76 (1.59, 1.95) | <0.001 |
| Education | ||||||
| No APO and high education | 57,848 | 1,906 | 590,037 | 3.23 | 1.00 (reference) | |
| APO and high education | 7,016 | 329 | 70,899 | 4.64 | 1.35 (1.20, 1.52) | 0.001 |
| No APO and low education | 70,797 | 3,035 | 717,851 | 4.23 | 1.22 (1.15, 1.29) | <0.001 |
| APO and low education | 9,829 | 559 | 98,818 | 5.66 | 1.59 (1.44, 1.75) | <0.001 |
| Employment | ||||||
| No APO and employment | 119,210 | 4,592 | 1,212,568 | 3.79 | 1.00 (reference) | |
| APO and employment | 15,174 | 787 | 152,995 | 5.14 | 1.30 (1.20, 1.39) | <0.001 |
| No APO and unemployment | 9,435 | 349 | 95,321 | 3.66 | 1.50 (1.34, 1.68) | <0.001 |
| APO and unemployment | 1,671 | 101 | 16,722 | 6.04 | 2.31 (1.89, 2.82) | <0.001 |
Values are presented as mean±standard deviation or number (%). APO, adverse pregnancy outcome; BMI, body mass index; BP, blood pressure.
Values are presented as number (%).
ASCVD, atherosclerotic cardiovascular disease; APO, adverse pregnancy outcome; SES, socioeconomic status; aHR, adjusted hazard ratio; CI, confidence interval; PY, person-years. Events indicate the number of incident cases for ASCVD during follow-up. Adjustment factors: age at enrollment, body mass index, smoking, alcohol frequency (>3 times/wk) baseline diseases at enrollment (hypertension, diabetes, or dyslipidemia).