Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Institute for Health and Environment, Seoul National University, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The author has no conflicts of interest to declare for this study.
Funding
This study was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (grant No. RS-2023-00271195).
Acknowledgements
The NRF was not involved in the study’s design and conduct.
Author contributions
All work was done by Kim JH.
| Variables | Total |
Male |
Female |
|||
|---|---|---|---|---|---|---|
| VS | NAD | VS | NAD | VS | NAD | |
| National | 352,511 (100) | 353,920 (100.4) | 188,921 (100) | 189,341 (100.2) | 163,590 (100) | 164,579 (100.6) |
| Provincial | ||||||
| Seoul | 51,446 (100) | 51,820 (100.7) | 28,900 (100) | 29,078 (100.6) | 22,546 (100) | 22,742 (100.9) |
| Busan | 26,303 (100) | 26,352 (100.2) | 14,391 (100) | 14,395 (100.0) | 11,912 (100) | 11,957 (100.4) |
| Daegu | 16,556 (100) | 16,272 (98.3) | 8,844 (100) | 8,695 (98.3) | 7,712 (100) | 7,577 (98.2) |
| Incheon | 18,242 (100) | 18,278 (100.2) | 9,946 (100) | 9,967 (100.2) | 8,296 (100) | 8,311 (100.2) |
| Gwangju | 8,866 (100) | 8,902 (100.4) | 4,691 (100) | 4,702 (100.2) | 4,175 (100) | 4,200 (100.6) |
| Daejeon | 8,677 (100) | 8,755 (100.9) | 4,565 (100) | 4,614 (101.1) | 4,112 (100) | 4,141 (100.7) |
| Ulsan | 6,076 (100) | 6,094 (100.3) | 3,324 (100) | 3,331 (100.2) | 2,752 (100) | 2,763 (100.4) |
| Sejong | 1,595 (100) | 1,595 (100.0) | 828 (100) | 836 (101.0) | 767 (100) | 759 (99.0) |
| Gyeonggi | 74,949 (100) | 75,373 (100.6) | 40,580 (100) | 40,661 (100.2) | 34,369 (100) | 34,712 (101.0) |
| Gangwon | 14,224 (100) | 14,231 (100.0) | 7,684 (100) | 7,672 (99.8) | 6,540 (100) | 6,559 (100.3) |
| Chungbuk | 13,463 (100) | 13,539 (100.6) | 7,086 (100) | 7,125 (100.6) | 6,377 (100) | 6,414 (100.6) |
| Chungnam | 18,781 (100) | 18,895 (100.6) | 9,915 (100) | 9,963 (100.5) | 8,866 (100) | 8,932 (100.7) |
| Jeonbuk | 17,201 (100) | 17,269 (100.4) | 8,836 (100) | 8,865 (100.3) | 8,365 (100) | 8,404 (100.5) |
| Jeonnam | 19,786 (100) | 19,837 (100.3) | 10,015 (100) | 9,990 (99.8) | 9,771 (100) | 9,847 (100.8) |
| Gyeongbuk | 25,283 (100) | 25,546 (101.0) | 13,066 (100) | 13,166 (100.8) | 12,217 (100) | 12,380 (101.3) |
| Gyeongnam | 26,386 (100) | 26,462 (100.3) | 13,712 (100) | 13,735 (100.2) | 12,674 (100) | 12,727 (100.4) |
| Jeju | 4,677 (100) | 4,700 (100.5) | 2,538 (100) | 2,546 (100.3) | 2,139 (100) | 2,154 (100.7) |
| Monthly | ||||||
| January | 32,658 (100) | 32,749 (100.3) | 17,409 (100) | 17,185 (98.7) | 15,249 (100) | 15,564 (102.1) |
| February | 27,350 (100) | 29,787 (108.9) | 14,575 (100) | 15,984 (109.7) | 12,775 (100) | 13,803 (108.0) |
| March | 28,944 (100) | 30,324 (104.8) | 15,506 (100) | 16,172 (104.3) | 13,438 (100) | 14,152 (105.3) |
| April | 27,539 (100) | 25,593 (92.9) | 14,934 (100) | 13,781 (92.3) | 12,605 (100) | 11,812 (93.7) |
| May | 28,876 (100) | 29,458 (102.0) | 15,558 (100) | 15,965 (102.6) | 13,318 (100) | 13,493 (101.3) |
| June | 26,794 (100) | 28,867 (107.7) | 14,450 (100) | 15,506 (107.3) | 12,344 (100) | 13,361 (108.2) |
| July | 28,141 (100) | 26,538 (94.3) | 15,167 (100) | 14,335 (94.5) | 12,974 (100) | 12,203 (94.1) |
| August | 30,523 (100) | 30,802 (100.9) | 16,354 (100) | 16,536 (101.1) | 14,169 (100) | 14,266 (100.7) |
| September | 28,293 (100) | 26,257 (92.8) | 15,357 (100) | 14,122 (92.0) | 12,936 (100) | 12,135 (93.8) |
| October | 30,793 (100) | 32,510 (105.6) | 16,521 (100) | 17,471 (105.8) | 14,272 (100) | 15,039 (105.4) |
| November | 30,364 (100) | 30,561 (100.6) | 16,123 (100) | 16,298 (101.1) | 14,241 (100) | 14,263 (100.2) |
| December | 32,236 (100) | 30,474 (94.5) | 16,967 (100) | 15,986 (94.2) | 15,269 (100) | 14,488 (94.9) |
| Variables | Total |
Male |
Female |
|||
|---|---|---|---|---|---|---|
| VS | NAD | VS | NAD | VS | NAD | |
| Total | 352,511 (100) | 353,920 (100.4) | 188,921 (100) | 189,341 (100.2) | 163,590 (100) | 164,579 (100.6) |
| 0 | 564 (100) | 469 (83.2) | 320 (100) | 254 (79.4) | 244 (100) | 215 (88.1) |
| 1-4 | 155 (100) | 178 (114.8) | 81 (100) | 89 (109.9) | 74 (100) | 89 (120.3) |
| 5-9 | 148 (100) | 157 (106.1) | 82 (100) | 87 (106.1) | 66 (100) | 70 (106.1) |
| 10-14 | 245 (100) | 250 (102.0) | 125 (100) | 126 (100.8) | 120 (100) | 124 (103.3) |
| 15-19 | 558 (100) | 577 (103.4) | 322 (100) | 331 (102.8) | 236 (100) | 246 (104.2) |
| 20-24 | 1,039 (100) | 1,053 (101.3) | 659 (100) | 670 (101.7) | 380 (100) | 383 (100.8) |
| 25-29 | 1,612 (100) | 1,652 (102.5) | 1,074 (100) | 1,095 (102.0) | 538 (100) | 557 (103.5) |
| 30-34 | 1,896 (100) | 1,893 (99.8) | 1,213 (100) | 1,207 (99.5) | 683 (100) | 686 (100.4) |
| 35-39 | 2,425 (100) | 2,417 (99.7) | 1,551 (100) | 1,541 (99.4) | 874 (100) | 876 (100.2) |
| 40-44 | 4,410 (100) | 4,422 (100.3) | 2,812 (100) | 2,816 (100.1) | 1,598 (100) | 1,606 (100.5) |
| 45-49 | 6,299 (100) | 6,352 (100.8) | 4,137 (100) | 4,153 (100.4) | 2,162 (100) | 2,199 (101.7) |
| 50-54 | 10,760 (100) | 10,839 (100.7) | 7,504 (100) | 7,541 (100.5) | 3,256 (100) | 3,298 (101.3) |
| 55-59 | 14,489 (100) | 14,568 (100.5) | 10,509 (100) | 10,552 (100.4) | 3,980 (100) | 4,016 (100.9) |
| 60-64 | 21,730 (100) | 21,749 (100.1) | 15,794 (100) | 15,824 (100.2) | 5,936 (100) | 5,925 (99.8) |
| 65-69 | 25,706 (100) | 25,626 (99.7) | 18,495 (100) | 18,436 (99.7) | 7,211 (100) | 7,190 (99.7) |
| 70-74 | 30,188 (100) | 30,222 (100.1) | 20,599 (100) | 20,623 (100.1) | 9,589 (100) | 9,599 (100.1) |
| 75-79 | 39,898 (100) | 39,889 (100) | 24,876 (100) | 24,852 (99.9) | 15,022 (100) | 15,037 (100.1) |
| 80-84 | 66,302 (100) | 66,320 (100) | 35,504 (100) | 35,482 (99.9) | 30,798 (100) | 30,838 (100.1) |
| ≥85 | 124,055 (100) | 125,287 (101.0) | 43,254 (100) | 43,662 (100.9) | 80,801 (100) | 81,625 (101.0) |
| Miscellaneous | 32 (100) | - | 10 (100) | - | 22 (100) | - |
| Region/Age group | Total | Life cycle stages (0-19, 20-64, 65-74, 75-84, ≥85) | 5-year intervals (0, 1-4, 5-9, …, 80-84, ≥85) |
|---|---|---|---|
| Total | |||
| National | - | 1.0000 | 1.0000 |
| Provincial | 1.0000 | 0.9999 | 1.0000 |
| County | 0.9999 | 0.9998 | 0.9998 |
| Male | |||
| National | - | 1.0000 | 1.0000 |
| Provincial | 1.0000 | 1.0000 | 1.0000 |
| County | 0.9999 | 0.9996 | 0.9996 |
| Female | |||
| National | - | 0.9999 | 1.0000 |
| Provincial | 1.0000 | 1.0000 | 1.0000 |
| County | 0.9998 | 0.9997 | 0.9998 |
Values are presented as mortality counts; Parentheses show the ratio of NAD to VS, with VS set to 100. VS, vital statistics; NAD, National Administrative Data.
Values are presented as mortality counts; Parentheses show the ratio of NAD to VS, with VS set to 100. VS, vital statistics; NAD, National Administrative Data.
VS, vital statistics; NAD, National Administrative Data.