Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Clinical Nutrition, Dongduk Women’s University, Seoul, Korea
2Department of Food and Nutrition, Dongduk Women’s University, Seoul, Korea
3Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
4Department of Food and Nutrition, Ansan University, Ansan, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT & Future Planning (NRF-2018 R1D1A1B07049353).
Author contributions
Conceptualization: Yang YJ, Hwang SY. Data curation: Kim MK, Yang YJ, Hwang SY. Formal analysis: Hwang SY, Yang YJ. Funding acquisition: Yang YJ, Kim MK. Methodology: Yang YJ, Hwang SY, Kim CS, Yang Y. Project administration: Yang YJ, Kim MK. Visualization: Yang YJ, Hwang SY, Kim CS. Writing – original draft: Hwang SY, Yang YJ, Kim CS. Writing – review & editing: Hwang SY, Yang YJ, Kim CS, Kim MK, Yang Y.
Characteristics |
FBDI |
p-value1 | |||
---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | ||
FBDI (score) | -6.95±2.66 | -2.89±0.65 | -0.93±0.56 | 11.48±5.67 | <0.001 |
Gender | <0.001 | ||||
Men | 80 (40.2) | 68 (34.0) | 70 (35.0) | 116 (58.3) | |
Women | 119 (59.8) | 132 (66.0) | 130 (65.0) | 83 (41.7) | |
Age (yr)2 | 66.36±4.86a | 67.69±5.19a,b | 68.93±5.06b | 68.34±6.04b | <0.001 |
Height (cm)2 | 157.34±8.47b,c | 155.40±8.29a,b | 154.95±8.30a | 157.82±8.62c | 0.001 |
Weight (kg)2 | 61.28±9.42c | 58.44±9.55a | 58.58±8.70a,b | 60.42±9.21a,c | 0.003 |
Body mass index (kg/m2) | 24.74±3.20 | 24.14±3.06 | 24.41±3.28 | 24.24±3.10 | 0.253 |
Waist circumference (cm) | 85.16±9.06 | 84.23±9.13 | 84.66±8.33 | 85.35±8.17 | 0.565 |
Education | <0.001 | ||||
Uneducated | 41 (20.6) | 76 (38.0) | 85 (42.5) | 85 (42.7) | |
Elementary school | 76 (38.2) | 69 (34.5) | 82 (41.0) | 60 (30.2) | |
Middle and high school | 63 (31.7) | 46 (23.0) | 28 (14.0) | 48 (24.1) | |
College or higher | 19 (9.6) | 9 (4.5) | 5 (2.5) | 6 (3.0) | |
Living status | 0.511 | ||||
Alone | 31 (15.6) | 31 (15.5) | 41 (20.5) | 34 (17.1) | |
With spouse or family | 168 (84.4) | 169 (84.5) | 159 (79.5) | 165 (82.9) | |
Social activity (yes) | 152 (76.4) | 164 (82.0) | 146 (73.0) | 141 (70.9) | 0.054 |
Drinking status | 0.024 | ||||
Non-drinker | 112 (56.3) | 115 (57.5) | 109 (54.5) | 82 (41.2) | |
Former drinker | 14 (7.0) | 16 (8.0) | 18 (9.0) | 18 (9.1) | |
Current drinker | 73 (36.7) | 69 (34.5) | 73 (36.5) | 99 (49.8) | |
Smoking3 | 0.145 | ||||
Non-smoker | 26 (68.4) | 40 (83.3) | 35 (68.6) | 25 (59.5) | |
Former smoker | 6 (15.8) | 6 (12.5) | 12 (23.5) | 9 (21.4) | |
Current smoker | 6 (15.8) | 2 (4.2) | 4 (7.8) | 8 (19.1) | |
Exercise (yes) | 94 (47.2) | 65 (32.5) | 43 (21.5) | 30 (15.1) | <0.001 |
Use of supplements (yes)4 | 74 (40.9) | 47 (25.7) | 50 (28.6) | 28 (17.5) | <0.001 |
Hypertension (yes)5 | 68 (64.2) | 70 (60.3) | 75 (62.5) | 57 (46.3) | 0.021 |
Hyperlipidemia (yes)5 | 6 (5.7) | 6 (5.2) | 6 (5.0) | 5 (4.1) | 0.954 |
Diabetes mellitus (yes)5 | 24 (22.6) | 28 (24.1) | 30 (25.0) | 13 (10.6) | 0.017 |
Cardiovascular disease (yes)5 | 13 (12.3) | 12 (10.3) | 18 (15.0) | 11 (8.9) | 0.490 |
Stroke (yes)5 | 7 (6.6) | 4 (3.5) | 2 (1.7) | 8 (6.5) | 0.171 |
Values are presented as number (%) or mean±standard deviation.
1 Analysis of variance for continuous variables and the chi-square test or Fisher exact test for categorical variables.
2 Different superscript letters (a, b, c) indicate that mean values were significantly different within a column, based on Tukey multiple comparison test.
3 Smoking (n=179).
4 Use of supplements (n=699).
5 Hypertension, hyperlipidemia, diabetes mellitus, cardiovascular disease, and stroke (n=465).
Food groups (servings/day) |
FBDI |
p for trend1 | |||
---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | ||
White rice | 0.00±0.07 | 0.00±0.07 | 0.02±0.07 | 2.55±0.07 | <0.001 |
Rice with other cereals | 2.68±0.10 | 2.80±0.10 | 2.67±0.10 | 0.06±0.10 | <0.001 |
Noodles/Rice cakes | 0.31±0.03 | 0.25±0.03 | 0.20±0.03 | 0.27±0.03 | 0.944 |
Breads | 0.19±0.02 | 0.08±0.02 | 0.07±0.02 | 0.08±0.02 | 0.004 |
Cereals | 0.09±0.03 | 0.07±0.03 | 0.04±0.03 | 0.06±0.03 | 0.662 |
Cookies/Candies | 1.75±0.16 | 1.63±0.16 | 1.77±0.16 | 2.03±0.16 | 0.010 |
Legumes/Nut seeds | 1.96±0.12 | 1.11±0.12 | 0.70±0.12 | 1.03±0.13 | <0.001 |
Potatoes | 0.57±0.06 | 0.31±0.06 | 0.17±0.06 | 0.26±0.06 | <0.001 |
Kimchi | 3.17±0.23 | 2.69±0.23 | 2.38±0.24 | 2.39±0.24 | 0.004 |
Vegetables | 3.86±0.22 | 2.19±0.22 | 1.48±0.22 | 2.11±0.23 | <0.001 |
Red/Processed meats | 0.30±0.03 | 0.23±0.04 | 0.20±0.04 | 0.28±0.04 | 0.523 |
Poultry/Eggs | 0.05±0.01 | 0.03±0.01 | 0.02±0.01 | 0.04±0.01 | 0.770 |
Blue-backed fish | 0.21±0.02 | 0.14±0.02 | 0.13±0.02 | 0.15±0.02 | 0.108 |
Fish/Seafood | 2.15±0.13 | 1.34±0.13 | 1.05±0.13 | 1.29±0.14 | <0.001 |
Dairy products | 2.39±0.18 | 1.93±0.19 | 2.04±0.19 | 2.27±0.19 | 0.563 |
Sweetened drinks | 1.83±0.16 | 1.72±0.16 | 1.96±0.16 | 2.16±0.17 | 0.006 |
Other drinks | 0.70±0.09 | 0.47±0.09 | 0.39±0.09 | 0.47±0.10 | 0.104 |
Fruits | 2.28±0.10 | 1.42±0.11 | 0.79±0.11 | 1.19±0.11 | <0.001 |
Nutrients |
FBDI |
p for trend1 | |||
---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | ||
Energy (kcal/day) | 1,368.48±11.34 | 1,398.32±11.60 | 1,370.50±11.76 | 1,360.96±11.85 | 0.058 |
Protein (g/day) | 46.31±0.90 | 44.18±0.92 | 41.62±0.93 | 39.68±0.94 | <0.001 |
All fat (g/day) | 11.09±0.68 | 9.84±0.70 | 8.48±0.70 | 9.36±0.71 | 0.010 |
Carbohydrate (g/day) | 251.0±3.38 | 263.0±3.45 | 259.14±3.50 | 258.74±3.53 | 0.271 |
Cholesterol (mg/day) | 166.00±10.90 | 130.70±11.15 | 98.55±11.30 | 118.09±11.39 | 0.003 |
Calcium (mg/day) | 394.85±15.90 | 334.28±16.26 | 304.05±16.48 | 276.57±16.61 | <0.001 |
Phosphorus (mg/day) | 789.52±15.73 | 734.70±16.09 | 689.49±16.31 | 620.81±16.44 | <0.001 |
Iron (mg/day) | 10.92±0.21 | 10.23±0.21 | 9.36±0.21 | 8.89±0.22 | <0.001 |
Potassium (mg/day) | 2,171.03±56.50 | 1,963.05±57.80 | 1,748.11±58.59 | 1,699.63±59.05 | <0.001 |
Sodium (mg/day) | 2,577.86±151.90 | 2,558.43±155.40 | 2,339.01±157.51 | 2,403.15±158.75 | 0.274 |
Zinc (mg/day) | 7.58±0.14 | 7.50±0.15 | 7.21±0.15 | 7.11±0.15 | 0.008 |
Vitamin A (μg RE/day) | 544.73±23.26 | 425.94±23.79 | 337.54±24.12 | 384.87±24.30 | <0.001 |
Retinol (µg/day) | 55.90±5.26 | 45.17±5.38 | 39.17±5.45 | 40.95±5.50 | 0.027 |
β-carotene (µg/day) | 2,944.96±136.65 | 2,314.89±139.79 | 1,812.15±141.69 | 2,081.51±142.81 | <0.001 |
Vitamin B1 (mg/day) | 0.89±0.02 | 0.88±0.02 | 0.83±0.02 | 0.82±0.02 | <0.001 |
Vitamin B2 (mg/day) | 0.75±0.02 | 0.65±0.02 | 0.57±0.02 | 0.58±0.03 | <0.001 |
Niacin (mg/day) | 10.30±0.25 | 9.76±0.25 | 9.11±0.25 | 9.47±0.26 | 0.015 |
Vitamin B6 (mg/day) | 1.17±0.03 | 1.11±0.03 | 1.02±0.03 | 1.00±0.03 | <0.001 |
Folate (µg/day) | 430.77±11.86 | 394.89±12.14 | 360.82±12.30 | 343.72±12.40 | <0.001 |
Vitamin C (mg/day) | 93.94±3.70 | 73.44±3.78 | 54.68±3.83 | 67.72±3.86 | <0.001 |
Vitamin E (mg/day) | 7.26±0.20 | 6.35±0.21 | 5.52±0.21 | 5.99±0.21 | <0.001 |
Fiber (g/day) | 16.54±0.46 | 15.24±0.47 | 13.85±0.48 | 12.17±0.48 | <0.001 |
MMSE-KC score |
FBDI |
p for trend1 | ||||
---|---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | |||
Total | Model 12 | 25.21±0.41 | 25.72±0.42 | 24.91±0.43 | 24.51±0.42 | 0.013 |
Model 23 | 25.30±0.43 | 25.79±0.43 | 25.12±0.44 | 24.79±0.45 | 0.071 | |
Men | Model 14 | 25.89±0.52 | 25.77±0.53 | 25.10±0.54 | 24.68±0.47 | 0.013 |
Model 25 | 25.51±0.54 | 25.58±0.53 | 25.11±0.56 | 24.90±0.50 | 0.203 | |
Women | Model 14 | 25.05±0.73 | 26.08±0.78 | 25.21±0.78 | 24.71±0.81 | 0.192 |
Model 25 | 25.50±0.81 | 26.40±0.85 | 25.63±0.85 | 24.91±0.88 | 0.126 |
Values are presented as least squares mean±standard deviation.
MMSE-KC, Korean version of the Mini-Mental State Examination; FBDI, food-based index of dietary inflammatory potential.
1 By general linear model.
2 Adjusted for gender, age, and education.
3 Adjusted for gender, age, education, exercise, alcohol drinking, and use of supplements.
4 Adjusted for age and education.
5 Adjusted for age, education, exercise, alcohol drinking, and use of supplements.
MMSE-KC group |
FBDI |
p for trend1 | ||||
---|---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | |||
Total | Model 12 | 1.00 (reference) | 0.80 (0.50, 1.27) | 1.33 (0.85, 2.08) | 1.60 (1.01, 2.52) | 0.012 |
Model 23 | 1.00 (reference) | 0.78 (0.47, 1.29) | 1.25 (0.77, 2.05) | 1.50 (0.90, 2.52) | 0.039 | |
Men | Model 14 | 1.00 (reference) | 1.16 (0.53, 2.50) | 1.80 (0.86, 3.79) | 1.97 (1.00, 3.88) | 0.059 |
Model 25 | 1.00 (reference) | 0.92 (0.41, 2.08) | 1.25 (0.55, 2.86) | 1.20 (0.56, 2.57) | 0.581 | |
Women | Model 14 | 1.00 (reference) | 0.61 (0.34, 1.10) | 1.07 (0.60, 1.90) | 1.53 (0.80, 2.92) | 0.047 |
Model 25 | 1.00 (reference) | 0.65 (0.33, 1.26) | 1.20 (0.63, 2.28) | 2.22 (1.04, 4.74) | 0.007 |
MMSE-KC, Korean version of the Mini-Mental State Examination; FBDI, food-based index of dietary inflammatory potential.
1 OR and 95% CI were obtained using multiple logistic regression analysis.
2 Adjusted for gender, age, and education.
3 Adjusted for gender, age, education, exercise, alcohol drinking, and use of supplements.
4 Adjusted for age and education.
5 Adjusted for age, education, exercise, alcohol drinking, and use of supplements.
Characteristics | FBDI |
p-value |
|||
---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | ||
FBDI (score) | -6.95±2.66 | -2.89±0.65 | -0.93±0.56 | 11.48±5.67 | <0.001 |
Gender | <0.001 | ||||
Men | 80 (40.2) | 68 (34.0) | 70 (35.0) | 116 (58.3) | |
Women | 119 (59.8) | 132 (66.0) | 130 (65.0) | 83 (41.7) | |
Age (yr) |
66.36±4.86a | 67.69±5.19a,b | 68.93±5.06b | 68.34±6.04b | <0.001 |
Height (cm) |
157.34±8.47b,c | 155.40±8.29a,b | 154.95±8.30a | 157.82±8.62c | 0.001 |
Weight (kg) |
61.28±9.42c | 58.44±9.55a | 58.58±8.70a,b | 60.42±9.21a,c | 0.003 |
Body mass index (kg/m2) | 24.74±3.20 | 24.14±3.06 | 24.41±3.28 | 24.24±3.10 | 0.253 |
Waist circumference (cm) | 85.16±9.06 | 84.23±9.13 | 84.66±8.33 | 85.35±8.17 | 0.565 |
Education | <0.001 | ||||
Uneducated | 41 (20.6) | 76 (38.0) | 85 (42.5) | 85 (42.7) | |
Elementary school | 76 (38.2) | 69 (34.5) | 82 (41.0) | 60 (30.2) | |
Middle and high school | 63 (31.7) | 46 (23.0) | 28 (14.0) | 48 (24.1) | |
College or higher | 19 (9.6) | 9 (4.5) | 5 (2.5) | 6 (3.0) | |
Living status | 0.511 | ||||
Alone | 31 (15.6) | 31 (15.5) | 41 (20.5) | 34 (17.1) | |
With spouse or family | 168 (84.4) | 169 (84.5) | 159 (79.5) | 165 (82.9) | |
Social activity (yes) | 152 (76.4) | 164 (82.0) | 146 (73.0) | 141 (70.9) | 0.054 |
Drinking status | 0.024 | ||||
Non-drinker | 112 (56.3) | 115 (57.5) | 109 (54.5) | 82 (41.2) | |
Former drinker | 14 (7.0) | 16 (8.0) | 18 (9.0) | 18 (9.1) | |
Current drinker | 73 (36.7) | 69 (34.5) | 73 (36.5) | 99 (49.8) | |
Smoking |
0.145 | ||||
Non-smoker | 26 (68.4) | 40 (83.3) | 35 (68.6) | 25 (59.5) | |
Former smoker | 6 (15.8) | 6 (12.5) | 12 (23.5) | 9 (21.4) | |
Current smoker | 6 (15.8) | 2 (4.2) | 4 (7.8) | 8 (19.1) | |
Exercise (yes) | 94 (47.2) | 65 (32.5) | 43 (21.5) | 30 (15.1) | <0.001 |
Use of supplements (yes) |
74 (40.9) | 47 (25.7) | 50 (28.6) | 28 (17.5) | <0.001 |
Hypertension (yes) |
68 (64.2) | 70 (60.3) | 75 (62.5) | 57 (46.3) | 0.021 |
Hyperlipidemia (yes) |
6 (5.7) | 6 (5.2) | 6 (5.0) | 5 (4.1) | 0.954 |
Diabetes mellitus (yes) |
24 (22.6) | 28 (24.1) | 30 (25.0) | 13 (10.6) | 0.017 |
Cardiovascular disease (yes) |
13 (12.3) | 12 (10.3) | 18 (15.0) | 11 (8.9) | 0.490 |
Stroke (yes) |
7 (6.6) | 4 (3.5) | 2 (1.7) | 8 (6.5) | 0.171 |
Food groups (servings/day) | FBDI |
p for trend |
|||
---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | ||
White rice | 0.00±0.07 | 0.00±0.07 | 0.02±0.07 | 2.55±0.07 | <0.001 |
Rice with other cereals | 2.68±0.10 | 2.80±0.10 | 2.67±0.10 | 0.06±0.10 | <0.001 |
Noodles/Rice cakes | 0.31±0.03 | 0.25±0.03 | 0.20±0.03 | 0.27±0.03 | 0.944 |
Breads | 0.19±0.02 | 0.08±0.02 | 0.07±0.02 | 0.08±0.02 | 0.004 |
Cereals | 0.09±0.03 | 0.07±0.03 | 0.04±0.03 | 0.06±0.03 | 0.662 |
Cookies/Candies | 1.75±0.16 | 1.63±0.16 | 1.77±0.16 | 2.03±0.16 | 0.010 |
Legumes/Nut seeds | 1.96±0.12 | 1.11±0.12 | 0.70±0.12 | 1.03±0.13 | <0.001 |
Potatoes | 0.57±0.06 | 0.31±0.06 | 0.17±0.06 | 0.26±0.06 | <0.001 |
Kimchi | 3.17±0.23 | 2.69±0.23 | 2.38±0.24 | 2.39±0.24 | 0.004 |
Vegetables | 3.86±0.22 | 2.19±0.22 | 1.48±0.22 | 2.11±0.23 | <0.001 |
Red/Processed meats | 0.30±0.03 | 0.23±0.04 | 0.20±0.04 | 0.28±0.04 | 0.523 |
Poultry/Eggs | 0.05±0.01 | 0.03±0.01 | 0.02±0.01 | 0.04±0.01 | 0.770 |
Blue-backed fish | 0.21±0.02 | 0.14±0.02 | 0.13±0.02 | 0.15±0.02 | 0.108 |
Fish/Seafood | 2.15±0.13 | 1.34±0.13 | 1.05±0.13 | 1.29±0.14 | <0.001 |
Dairy products | 2.39±0.18 | 1.93±0.19 | 2.04±0.19 | 2.27±0.19 | 0.563 |
Sweetened drinks | 1.83±0.16 | 1.72±0.16 | 1.96±0.16 | 2.16±0.17 | 0.006 |
Other drinks | 0.70±0.09 | 0.47±0.09 | 0.39±0.09 | 0.47±0.10 | 0.104 |
Fruits | 2.28±0.10 | 1.42±0.11 | 0.79±0.11 | 1.19±0.11 | <0.001 |
Nutrients | FBDI |
p for trend |
|||
---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | ||
Energy (kcal/day) | 1,368.48±11.34 | 1,398.32±11.60 | 1,370.50±11.76 | 1,360.96±11.85 | 0.058 |
Protein (g/day) | 46.31±0.90 | 44.18±0.92 | 41.62±0.93 | 39.68±0.94 | <0.001 |
All fat (g/day) | 11.09±0.68 | 9.84±0.70 | 8.48±0.70 | 9.36±0.71 | 0.010 |
Carbohydrate (g/day) | 251.0±3.38 | 263.0±3.45 | 259.14±3.50 | 258.74±3.53 | 0.271 |
Cholesterol (mg/day) | 166.00±10.90 | 130.70±11.15 | 98.55±11.30 | 118.09±11.39 | 0.003 |
Calcium (mg/day) | 394.85±15.90 | 334.28±16.26 | 304.05±16.48 | 276.57±16.61 | <0.001 |
Phosphorus (mg/day) | 789.52±15.73 | 734.70±16.09 | 689.49±16.31 | 620.81±16.44 | <0.001 |
Iron (mg/day) | 10.92±0.21 | 10.23±0.21 | 9.36±0.21 | 8.89±0.22 | <0.001 |
Potassium (mg/day) | 2,171.03±56.50 | 1,963.05±57.80 | 1,748.11±58.59 | 1,699.63±59.05 | <0.001 |
Sodium (mg/day) | 2,577.86±151.90 | 2,558.43±155.40 | 2,339.01±157.51 | 2,403.15±158.75 | 0.274 |
Zinc (mg/day) | 7.58±0.14 | 7.50±0.15 | 7.21±0.15 | 7.11±0.15 | 0.008 |
Vitamin A (μg RE/day) | 544.73±23.26 | 425.94±23.79 | 337.54±24.12 | 384.87±24.30 | <0.001 |
Retinol (µg/day) | 55.90±5.26 | 45.17±5.38 | 39.17±5.45 | 40.95±5.50 | 0.027 |
β-carotene (µg/day) | 2,944.96±136.65 | 2,314.89±139.79 | 1,812.15±141.69 | 2,081.51±142.81 | <0.001 |
Vitamin B1 (mg/day) | 0.89±0.02 | 0.88±0.02 | 0.83±0.02 | 0.82±0.02 | <0.001 |
Vitamin B2 (mg/day) | 0.75±0.02 | 0.65±0.02 | 0.57±0.02 | 0.58±0.03 | <0.001 |
Niacin (mg/day) | 10.30±0.25 | 9.76±0.25 | 9.11±0.25 | 9.47±0.26 | 0.015 |
Vitamin B6 (mg/day) | 1.17±0.03 | 1.11±0.03 | 1.02±0.03 | 1.00±0.03 | <0.001 |
Folate (µg/day) | 430.77±11.86 | 394.89±12.14 | 360.82±12.30 | 343.72±12.40 | <0.001 |
Vitamin C (mg/day) | 93.94±3.70 | 73.44±3.78 | 54.68±3.83 | 67.72±3.86 | <0.001 |
Vitamin E (mg/day) | 7.26±0.20 | 6.35±0.21 | 5.52±0.21 | 5.99±0.21 | <0.001 |
Fiber (g/day) | 16.54±0.46 | 15.24±0.47 | 13.85±0.48 | 12.17±0.48 | <0.001 |
MMSE-KC score | FBDI |
p for trend |
||||
---|---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | |||
Total | Model 1 |
25.21±0.41 | 25.72±0.42 | 24.91±0.43 | 24.51±0.42 | 0.013 |
Model 2 |
25.30±0.43 | 25.79±0.43 | 25.12±0.44 | 24.79±0.45 | 0.071 | |
Men | Model 1 |
25.89±0.52 | 25.77±0.53 | 25.10±0.54 | 24.68±0.47 | 0.013 |
Model 2 |
25.51±0.54 | 25.58±0.53 | 25.11±0.56 | 24.90±0.50 | 0.203 | |
Women | Model 1 |
25.05±0.73 | 26.08±0.78 | 25.21±0.78 | 24.71±0.81 | 0.192 |
Model 2 |
25.50±0.81 | 26.40±0.85 | 25.63±0.85 | 24.91±0.88 | 0.126 |
MMSE-KC group | FBDI |
p for trend |
||||
---|---|---|---|---|---|---|
Quartile 1 (n=199) | Quartile 2 (n=200) | Quartile 3 (n=200) | Quartile 4 (n=199) | |||
Total | Model 1 |
1.00 (reference) | 0.80 (0.50, 1.27) | 1.33 (0.85, 2.08) | 1.60 (1.01, 2.52) | 0.012 |
Model 2 |
1.00 (reference) | 0.78 (0.47, 1.29) | 1.25 (0.77, 2.05) | 1.50 (0.90, 2.52) | 0.039 | |
Men | Model 1 |
1.00 (reference) | 1.16 (0.53, 2.50) | 1.80 (0.86, 3.79) | 1.97 (1.00, 3.88) | 0.059 |
Model 2 |
1.00 (reference) | 0.92 (0.41, 2.08) | 1.25 (0.55, 2.86) | 1.20 (0.56, 2.57) | 0.581 | |
Women | Model 1 |
1.00 (reference) | 0.61 (0.34, 1.10) | 1.07 (0.60, 1.90) | 1.53 (0.80, 2.92) | 0.047 |
Model 2 |
1.00 (reference) | 0.65 (0.33, 1.26) | 1.20 (0.63, 2.28) | 2.22 (1.04, 4.74) | 0.007 |
Values are presented as number (%) or mean±standard deviation. Analysis of variance for continuous variables and the chi-square test or Fisher exact test for categorical variables. Different superscript letters (a, b, c) indicate that mean values were significantly different within a column, based on Tukey multiple comparison test. Smoking (n=179). Use of supplements (n=699). Hypertension, hyperlipidemia, diabetes mellitus, cardiovascular disease, and stroke (n=465).
Values are presented as least squares mean±standard deviation. By general linear model after adjusting for gender, age, education, exercise, and alcohol drinking.
Values are presented as least squares mean±standard deviation. FBDI, food-based index of dietary inflammatory potential; RE, retinol equivalent. By a general linear model after adjusting for gender, age, education, exercise, and alcohol drinking.
Values are presented as least squares mean±standard deviation. MMSE-KC, Korean version of the Mini-Mental State Examination; FBDI, food-based index of dietary inflammatory potential. By general linear model. Adjusted for gender, age, and education. Adjusted for gender, age, education, exercise, alcohol drinking, and use of supplements. Adjusted for age and education. Adjusted for age, education, exercise, alcohol drinking, and use of supplements.
MMSE-KC, Korean version of the Mini-Mental State Examination; FBDI, food-based index of dietary inflammatory potential. OR and 95% CI were obtained using multiple logistic regression analysis. Adjusted for gender, age, and education. Adjusted for gender, age, education, exercise, alcohol drinking, and use of supplements. Adjusted for age and education. Adjusted for age, education, exercise, alcohol drinking, and use of supplements.