, Eun-Jae Choi1
, Seung-Hee Ryu1
, Seon-Jip Kim1
, Hyun-Jae Cho1
1Department of Preventive Dentistry & Public Oral Health, and Dental Research Institute, Seoul National University School of Dentistry, Seoul, Korea
2Dazhou Vocational and Technical College, Dazhou, China
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Dental floss |
p-value | |||
|---|---|---|---|---|---|
| Yes | No | ||||
| Age, mean | 2,528 | 46.4 (45.8, 47.0) | 6,853 | 53.8 (53.3, 54.4) | <0.001 |
| Gender | <0.001 | ||||
| Men | 832 | 30.8 (29.1, 32.6) | 3,151 | 43.9 (42.8, 43.9) | |
| Women | 1,696 | 69.2 (67.4, 70.9) | 3,702 | 56.1 (54.9, 57.2) | |
| Household income | <0.001 | ||||
| Lowest | 175 | 7.1 (5.9, 8.6) | 1,181 | 17.0 (15.5, 18.5) | |
| Medium-low | 548 | 21.3 (19.2, 23.6) | 1,741 | 25.1 (23.6, 26.7) | |
| Medium-high | 841 | 33.1 (30.9, 35.4) | 1,952 | 28.3 (26.9, 29.7) | |
| Highest | 960 | 38.4 (35.5, 41.4) | 1,962 | 29.6 (27.5, 31.8) | |
| Oral examinations during the past 1 yr | <0.001 | ||||
| No | 1,275 | 50.3 (47.8, 52.7) | 4,497 | 65.4 (63.9, 66.9) | |
| Yes | 1,253 | 49.7 (47.3, 52.2) | 2,356 | 34.6 (33.1, 36.1) | |
| Daily toothbrushing | <0.001 | ||||
| Once or none | 397 | 15.1 (13.6, 16.8) | 1,552 | 22.1 (20.9, 23.4) | |
| Twice or more | 2,123 | 84.9 (83.2, 86.4) | 5,230 | 77.9 (76.6, 79.1) | |
| Periodontitis | <0.001 | ||||
| No | 2,013 | 80.2 (78.0, 82.2) | 4,253 | 62.9 (61.0, 64.6) | |
| Yes | 514 | 19.8 (17.8, 22.0) | 2,597 | 37.1 (35.4, 39.0) | |
| Smoking | <0.001 | ||||
| Current | 325 | 12.7 (11.1, 14.4) | 1,306 | 18.0 (16.8, 19.2) | |
| Past | 481 | 18.0 (16.4, 19.8) | 1,529 | 22.0 (20.9, 23.1) | |
| Never | 1,722 | 69.3 (67.3, 71.2) | 4,017 | 60.0 (58.7, 61.3) | |
| Alcohol drinking | <0.001 | ||||
| No | 193 | 7.4 (6.4, 8.5) | 749 | 10.7 (9.9, 11.6) | |
| Yes | 2,335 | 92.6 (91.6, 93.6) | 6,102 | 89.3 (88.4, 90.1) | |
| Household income | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| n | 9,360 | 9,302 | 9,302 |
| Highest | 1.92 (1.51, 2.44) |
1.65 (1.30, 2.11) |
1.63 (1.27, 2.08) |
| Medium-high | 1.69 (1.35, 2.13) |
1.59 (1.26, 2.00) |
1.57 (1.24, 1.99) |
| Medium-low | 1.37 (1.09, 1.73) |
1.32 (1.04, 1.67) |
1.31 (1.03, 1.65) |
| Lowest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Floss | Household income |
|||
|---|---|---|---|---|
| Lowest | Medium-low | Medium-high | Highest | |
| Age | ||||
| 30-39 | 1.00 (reference) | 0.94 (0.51, 1.74) | 1.04 (0.55, 1.94) | 1.08 (0.58, 2.02) |
| 40-49 | 1.00 (reference) | 1.22 (0.77, 1.95) | 1.36 (0.86, 2.14) | 1.29 (0.83, 2.00) |
| 50-59 | 1.00 (reference) | 1.13 (0.69, 1.85) | 1.42 (0.90, 2.24) | 1.69 (1.07, 2.68) |
| 60-69 | 1.00 (reference) | 1.00 (0.61, 1.64) | 1.58 (0.99, 2.62) | 1.72 (1.05, 2.84) |
| ≥70 | 1.00 (reference) | 2.32 (1.18, 4.59) |
3.64 (1.86, 7.11) |
2.84 (1.43, 5.67) |
| Gender | ||||
| Men | 1.00 (reference) | 1.21 (0.80, 1.85) | 1.36 (0.90, 2.06) | 1.46 (0.96, 2.21) |
| Women | 1.00 (reference) | 1.31 (0.99, 1.73) | 1.64 (1.24, 2.17) |
1.67 (1.24, 2.23) |
| Periodontitis | ||||
| Yes | 1.00 (reference) | 1.04 (0.70, 1.56) | 1.34 (0.90, 2.00) | 1.64 (1.10, 2.44) |
| No | 1.00 (reference) | 1.41 (1.06, 1.87) |
1.66 (1.24, 2.23) |
1.64 (1.23, 2.18) |
Values are presented as unweighted number or weighted % (95% confidence interval).
Values are presented as odds ratio (95% confidence interval). Model 1: adjusted for age and gender; Model 2: additionally adjusted for oral examinations during the past 1 year, daily toothbrushing, and periodontitis; Model 3: additionally adjusted for smoking and alcohol drinking. p<0.05.
Values are presented as adjusted odds ratio (95% confidence interval). Confounder variables: age (≥30 yr), gender, oral examinations during the past 1 year, daily toothbrushing, periodontitis, smoking, alcohol drinking. p<0.05.