Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Epidemiology and Biostatistics, School of Public Health, Jilin University, Changchun, China
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Non-diabetes | Diabetes | p-value |
---|---|---|---|
Total | 15,143 (85.5) | 3,710 (14.5) | |
Magnesium intake (mg/day) | 306.99±2.44 | 284.16±4.00 | <0.001 |
Energy-adjusted magnesium intake (mg/day) | 303.93±2.11 | 302.16±2.37 | 0.459 |
Calcium (mg/day) | 971.79±7.91 | 903.31±15.93 | <0.001 |
Energy (kcal/day) | 2,129.74±9.95 | 1,934.68±25.67 | <0.001 |
Dietary fiber (g/day) | 17.32±0.17 | 16.72±0.29 | 0.040 |
Protein (g/day) | 83.00±0.48 | 78.53±1.10 | <0.001 |
Sex | 0.090 | ||
Male | 7,403 (49.4) | 1,941 (52.2) | |
Female | 7,740 (50.6) | 1,769 (47.8) | |
Age (yr) | <0.001 | ||
<50 | 8,550 (58.9) | 731 (21.7) | |
≥50 | 6,593 (41.1) | 2,979 (78.2) | |
Smoking | |||
Yes | 6,403 (42.5) | 1,804 (49.4) | <0.001 |
No | 8,731 (57.5) | 1,903 (50.6) | |
Race | <0.001 | ||
Non-Hispanic White | 6,043 (65.4) | 1,229 (59.3) | |
Other race | 9,100 (34.6) | 2,481 (40.7) | |
Physical activity | <0.001 | ||
Light or below | 8,558 (51.6) | 2,438 (59.8) | |
Moderate to vigorous | 6,578 (48.4) | 1,266 (40.2) | |
Marital status | <0.001 | ||
Married | 7,393 (52.2) | 2,043 (58.5) | |
Other | 7,750 (47.8) | 1,667 (41.5) | |
Education level | <0.001 | ||
High school/GED or below | 6,263 (34.8) | 1,961 (45.6) | |
More than high school | 8,870 (65.2) | 1,744 (54.4) | |
Ratio of family income to poverty threshold | <0.001 | ||
<2.5 | 7,571 (43.0) | 2,120 (50.0) | |
≥2.5 | 6,230 (57.0) | 1,246 (50.0) | |
BMI (kg/m2) | <0.001 | ||
<30 | 9,727 (65.3) | 1,532 (36.1) | |
≥30 | 5,291 (34.7) | 2,121 (63.9) | |
MDS | <0.001 | ||
<2 | 12,109 (79.5) | 2,283 (61.7) | |
≥2 | 3,034 (20.5) | 1,427 (38.3) | |
Tertile (T) of energy-adjusted magnesium intake | 0.058 | ||
T1 | 5,177 (31.7) | 1,106 (29.1) | |
T2 | 4,926 (33.6) | 1,359 (36.9) | |
T3 | 5,040 (34.7) | 1,245 (34.0) |
Model |
MDS |
p-value | |
---|---|---|---|
<2 | ≥2 | ||
Model 1 | 1.00 (reference) | 1.35 (1.27, 1.42) | <0.001 |
Model 2 | 1.00 (reference) | 1.42 (1.34, 1.50) | <0.001 |
Model 3 | 1.00 (reference) | 1.26 (1.19, 1.34) | <0.001 |
Model |
PR (95% CI) | p-value |
---|---|---|
Model 1 | 0.97 (0.94, 0.997) | 0.029 |
Model 2 | 0.97 (0.94, 0.996) | 0.025 |
Model 3 | 0.91 (0.87, 0.96) | <0.001 |
Values are presented as mean±standard deviation or number (%), reflecting the complex sampling design employed by NHANES. GED, General Equivalency Diploma; NHANES, National Health and Nutrition Examination Survey; BMI, body mass index; MDS, magnesium depletion score. Using the Student t-test or the Pearson chi-square test.
Values are presented as prevalence ratio (95% confidence interval). Model 1: Adjusted for age; Model 2: Adjusted for sex, age, and race; Model 3: Adjusted for sex, age, smoking status, race, physical activity, body mass index, education level, marital status, poverty income ratio, total energy intake, calcium intake, fiber intake, and protein intake.
PR, prevalence ratio; CI, confidence interval. Model 1: Adjusted for age; Model 2: Adjusted for sex, age, and race; Model 3: Adjusted for sex, age, smoking status, race, physical activity, body mass index, education level, marital status, poverty income ratio, total energy intake, calcium intake, fiber intake, and protein intake.