Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Health Administration, Texas State University, San Marcos, TX, USA
2Meharry Medical College, School of Graduate Studies, Nashville, TN, USA
3Department of Epidemiology and Biostatistics, School of Medicine, The University of Texas at Tyler, Tyler, TX, USA
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Grouping | θ=# studies | df | Q | χ21df | p-value | S2 | I2 |
---|---|---|---|---|---|---|---|
Europe and Central Asia | 29 | 28 | 0.35 | 4,682.81 | <0.001 |
4,682.81 | -79.00 |
Upper middle income | 8 | 7 | 0.75 | 91.12 | <0.001 |
91.12 | -8.33 |
CAREDiag | 2 | 1 | 16.51 | 0.81 | 0.366 |
0.81 | 0.93 |
Age 70-74 | 2 | 1 | 2.84 | 0.44 | 0.505 |
0.44 | 0.65 |
Before year 2000 | 4 | 3 | 4.85 | 1.23 | 0.266 |
1.23 | 0.38 |
Grouping | θ=# studies | df | Q | χ21df | p-value |
S2 | I2 |
---|---|---|---|---|---|---|---|
Lower risk of reporting bias | 40 | 39 | 0.9976 | 1,400.78 | <0.001 | 1,117.36 | -38.09 |
High risk of reporting bias | 58 | 57 | 0.9994 | 2,877.08 | <0.001 | 2,310.81 | -56.03 |
Developed countries | 53 | 52 | 0.9993 | 2,412.97 | <0.001 | 1,935.19 | -51.04 |
Developed countries | 45 | 44 | 0.9987 | 1,756.57 | <0.001 | 1,404.57 | -43.06 |
Low income | 4 | 3 | 0.9961 | 24.73 | <0.001 | 20.20 | -2.01 |
Upper middle income | 29 | 28 | 0.9980 | 753.46 | <0.001 | 596.24 | -27.06 |
High income | 62 | 61 | 0.9975 | 3,290.53 | <0.001 | 2,645.56 | -60.15 |
Americas | 27 | 26 | 0.9982 | 657.02 | <0.001 | 518.86 | -25.05 |
Southeast Asia | 5 | 4 | 0.9922 | 33.33 | <0.001 | 25.40 | -3.03 |
Europe | 24 | 23 | 0.9949 | 528.49 | <0.001 | 415.83 | -22.12 |
East Mediterranean | 17 | 16 | 0.9970 | 275.30 | <0.001 | 213.93 | -15.05 |
West Pacific | 23 | 22 | 0.9995 | 483.19 | <0.001 | 379.66 | -21.01 |
Random sampling | 15 | 14 | 0.9974 | 218.20 | <0.001 | 168.69 | -13.04 |
Non-random sampling | 74 | 73 | 0.9992 | 4,640.30 | <0.001 | 3,739.76 | -72.06 |
Online data collection | 72 | 71 | 0.9993 | 4,396.27 | <0.001 | 3,541.85 | -70.05 |
Self-administered data | 13 | 12 | 0.9952 | 168.59 | <0.001 | 129.53 | -11.06 |
Phone interview data | 4 | 3 | 0.9942 | 24.82 | <0.001 | 20.28 | -2.02 |
Face to face interview data | 9 | 8 | 0.9985 | 86.83 | <0.001 | 65.67 | -7.01 |
df, degrees of freedom; CAREDiag, Care Dementia Diagnostic Scale. Refer to heterogenous. Refer to homogeneous.
df, degrees of freedom. Refer to heterogenous. From Alimoradi Z, et al. Vaccines (Basel) 2023;11:533 [