Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2Department of Preventive Medicine, Chung-Ang University College of Medicine, Seoul, Korea
3National Cancer Control Institute, National Cancer Center, Goyang, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Survey year |
p-value | |
---|---|---|---|
2016 | 2020 | ||
Total | 2,307 (100) | 1,203 (100) | |
Gender | 0.456 | ||
Men | 991 (43.0) | 501 (41.7) | |
Women | 1,316 (57.0) | 702 (58.3) | |
Age (yr) | 0.014 | ||
30-39 | 423 (18.3) | 193 (16.1) | |
40-49 | 959 (41.6) | 561 (46.6) | |
50-64 | 925 (40.1) | 449 (37.3) | |
Education level | <0.001 | ||
High school or lower | 1,327 (57.5) | 600 (49.9) | |
University or higher | 980 (42.5) | 603 (50.1) | |
Monthly household income (USD) | <0.001 | ||
<2,990 | 457 (19.8) | 115 (9.6) | |
3,000-4,490 | 1,078 (46.7) | 457 (38.0) | |
≥4,500 | 772 (33.5) | 631 (52.4) | |
Area of residence | <0.001 | ||
Rural | 355 (15.4) | 46 (3.8) | |
Urban | 1,175 (50.9) | 573 (47.6) | |
Metropolitan | 777 (33.7) | 584 (48.6) | |
Aware of free vaccination program | <0.001 | ||
No | 1,742 (75.5) | 834 (69.3) | |
Yes | 565 (24.5) | 369 (30.7) | |
History of HPV vaccination |
0.015 | ||
No | 1,230 (93.5) | 635 (90.5) | |
Yes | 86 (6.5) | 67 (9.5) | |
History of cervical cancer screening in line with recommendations |
0.004 | ||
No | 581 (44.2) | 263 (37.5) | |
Yes | 735 (55.9) | 439 (62.5) |
Variables | Overall |
Change (%p) |
p-value |
Men |
Change (%p) |
p-value |
Women |
Change (%p) |
p-value |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 (n=2,307) | 2020 (n=1,203) | 2016 (n=991) | 2020 (n=501) | 2016 (n=1,316) | 2020 (n=702) | ||||||||
Total | 771 (33.4) | 708 (58.9) | 25.5 | - | 283 (28.6) | 301 (60.1) | 31.5 | - | 488 (37.1) | 407 (58.0) | 20.9 | - | |
Gender | - | ||||||||||||
Men | 283 (28.6) | 301 (60.1) | 31.5 | <0.001 | - | - | - | - | - | - | - | ||
Women | 488 (37.1) | 407 (58.0) | 20.9 | <0.001 | - | - | - | - | - | - | - | ||
Age (yr) | |||||||||||||
30-39 | 176 (41.6) | 134 (69.4) | 27.8 | <0.001 | - | - | - | - | 176 (41.6) | 134 (69.4) | 27.8 | <0.001 | |
40-49 | 367 (38.3) | 342 (61.0) | 22.7 | <0.001 | 176 (34.9) | 179 (62.2) | 27.3 | <0.001 | 191 (42.1) | 163 (59.7) | 17.6 | <0.001 | |
50-64 | 228 (24.6) | 232 (51.7) | 27.1 | <0.001 | 107 (22.0) | 122 (57.3) | 35.3 | <0.001 | 92 (27.1) | 84 (48.3) | 21.2 | <0.001 | |
Education level | |||||||||||||
High school or lower | 441 (33.2) | 313 (52.2) | 19.0 | <0.001 | 156 (27.9) | 125 (53.4) | 25.5 | <0.001 | 285 (37.1) | 188 (51.4) | 14.3 | <0.001 | |
University or higher | 330 (33.7) | 395 (65.5) | 31.8 | <0.001 | 127 (29.4) | 176 (65.9) | 36.5 | <0.001 | 203 (37.0) | 219 (65.2) | 28.2 | <0.001 | |
Monthly household income (US dollar) | |||||||||||||
<2,990 | 123 (26.9) | 57 (49.6) | 22.7 | <0.001 | 49 (24.1) | 21 (52.5) | 28.4 | <0.001 | 74 (29.1) | 36 (48.0) | 18.9 | 0.002 | |
3,000-4490 | 407 (37.8) | 266 (58.2) | 20.4 | <0.001 | 141 (31.5) | 112 (56.6) | 25.1 | <0.001 | 266 (42.2) | 154 (59.5) | 17.3 | <0.001 | |
≥4,500 | 241 (31.2) | 385 (61.0) | 29.8 | <0.001 | 93 (27.4) | 168 (63.9) | 36.5 | <0.001 | 148 (34.3) | 217 (59.0) | 24.7 | <0.001 | |
Area of residence | |||||||||||||
Rural | 113 (31.8) | 25 (54.4) | 22.6 | 0.003 | 49 (27.5) | 6 (40.0) | 12.5 | 0.305 | 64 (36.2) | 19 (61.3) | 25.1 | 0.008 | |
Urban | 307 (26.1) | 306 (53.4) | 27.3 | <0.001 | 113 (22.5) | 131 (54.1) | 31.6 | <0.001 | 194 (28.8) | 175 (52.9) | 24.1 | <0.001 | |
Metropolitan | 351 (45.2) | 377 (64.5) | 19.3 | <0.001 | 121 (38.9) | 164 (67.2) | 28.3 | <0.001 | 230 (49.4) | 213 (62.7) | 13.3 | <0.001 | |
Aware of free vaccination program | |||||||||||||
No | 523 (30.0) | 425 (51.0) | 21.0 | <0.001 | 235 (29.6) | 233 (56.1) | 26.5 | <0.001 | 288 (30.4) | 192 (45.8) | 15.4 | <0.001 | |
Yes | 248 (43.9) | 283 (76.7) | 32.8 | <0.001 | 48 (24.2) | 68 (79.1) | 54.9 | <0.001 | 200 (54.5) | 215 (76.0) | 21.5 | <0.001 | |
History of HPV vaccination |
|||||||||||||
No | - | - | - | - | - | - | - | - | 446 (36.3) | 344 (54.2) | 17.9 | <0.001 | |
Yes | - | - | - | - | - | - | - | - | 42 (48.8) | 63 (94.0) | 45.2 | <0.001 | |
History of cervical cancer screening in line with recommendations |
|||||||||||||
No | - | - | - | - | - | - | - | - | 192 (33.0) | 133 (50.6) | 17.6 | <0.001 | |
Yes | - | - | - | - | - | - | - | - | 296 (40.3) | 274 (62.4) | 22.1 | <0.001 |
Variables | Overall |
Men |
Women |
|
---|---|---|---|---|
Gender | ||||
Men | 1.54 (1.18, 2.01) | - | - | |
Women | 1.00 (reference) | - | - | |
Age group (yr) | ||||
30-39 | 1.57 (1.02, 2.40) | - | 1.90 (1.18, 3.06) | |
40-49 | 1.14 (0.86, 1.50) | 0.99 (0.66, 1.50) | 1.40 (0.94, 2.08) | |
50-64 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Education level | ||||
High school or lower | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
University or higher | 1.37 (1.05, 1.80) | 1.53 (1.01, 2.32) | 1.24 (0.86, 1.79) | |
Monthly household income (USD) | ||||
<2,990 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
3,000-4,490 | 0.97 (0.63, 1.50) | 0.84 (0.41, 1.72) | 1.07 (0.60, 1.92) | |
≥4,500 | 1.00 (0.64, 1.54) | 1.07 (0.52, 2.20) | 0.89 (0.50, 1.60) | |
Area of residence | ||||
Rural | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Urban | 1.37 (0.73, 2.58) | 2.35 (0.79, 6.94) | 0.95 (0.42, 2.14) | |
Metropolitan | 0.84 (0.45, 1.58) | 1.34 (0.45, 3.95) | 0.61 (0.27, 1.38) | |
Aware of free vaccination program | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 3.20 (2.37, 4.30) | 2.82 (1.59, 4.99) | 2.49 (1.73, 3.60) | |
History of HPV vaccination |
||||
No | - | - | 1.00 (reference) | |
Yes | - | - | 7.35 (2.57, 21.04) | |
History of cervical cancer screening in line with recommendations |
||||
No | - | - | 1.00 (reference) | |
Yes | - | - | 1.44 (1.03, 2.03) |
Values are presented as number (%). USD, US dollar; HPV, human papillomavirus. Applicable to women only. Refers to cervical cancer screening for women aged ≥20 years within the previous 2 years, in accordance with Korean National Cancer Screening protocols.
Values are presented as number (%); Row percentage for an intention of “yes,” referring to participants who either strongly agreed or agreed to vaccinate their daughters. Percentage change in the proportion of parents with strong intention to vaccinate from 2016 to 2020 (percentage point; %p). p-value of the comparison of strong intention rate between groups, as determined using the chi-square test. Applicable to women only. Refers to cervical cancer screening for women aged ≥20 years within the previous 2 years, in accordance with Korean National Cancer Screening protocols.
Values are presented as adjusted odds ratio (95% confidence interval). HPV, human papillomavirus. Adjusted for age, education level, monthly household income, area of residence, awareness of free vaccination program, history of HPV vaccination, and history of cervical cancer screening in line with recommendations for both men and women. Adjusted for age, education level, monthly household income, area of residence, and awareness of free vaccination program for men. Adjusted for age, education level, monthly household income, area of residence, awareness of free vaccination program, history of HPV vaccination, and history of cervical cancer screening in line with recommendations for women. Applicable to women only. Refers to cervical cancer screening for women aged ≥20 years within the previous 2 years, in accordance with Korean National Cancer Screening protocols.