Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Public Health and Preventive Medicine, Chungbuk National University Hospital, Cheongju, Korea
3Institute of Health & Science Convergence, Chungbuk National University, Cheongju, Korea
4Big Data Steering Department, National Health Insurance Service, Wonju, Korea
5Drug Evaluation Department, National Institute of Food and Drug Safety Evaluation, Cheongju, Korea
6Department of Preventive Medicine, Chungbuk National University College of Medicine, Cheongju, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | All participants (n=52,712,239) | With disabilities (n=2,627,365) | Without disabilities (n=50,084,874) | p-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 26,390,827 (50.1) | 1,524,558 (58.0) | 24,866,269 (49.7) | <0.001 | |
Female | 26,321,412 (49.9) | 1,102,807 (42.0) | 25,218,605 (50.4) | ||
Age, Mean±SD (yr) | 41.0±21.3 | 60.5±18.0 | 40.0±21.0 | <0.001 | |
<30 | 16,840,651 (31.9) | 184,853 (7.0) | 16,655,798 (33.3) | <0.001 | |
30-39 | 7,634,258 (14.5) | 143,358 (5.5) | 7,490,900 (15.0) | ||
40-49 | 8,788,690 (16.7) | 286,639 (10.9) | 8,502,051 (17.0) | ||
50-59 | 8,583,409 (16.3) | 510,958 (19.5) | 8,072,451 (16.1) | ||
60-69 | 5,723,391 (10.9) | 572,848 (21.8) | 5,150,543 (10.3) | ||
70-79 | 3,423,916 (6.5) | 578,206 (22.0) | 2,845,710 (5.7) | ||
≥80 | 1,717,924 (3.3) | 350,503 (13.3) | 1,367,421 (2.7) | ||
Income level (quartile) | |||||
First | 10,737,721 (20.4) | 939,380 (35.8) | 9,798,341 (19.6) | <0.001 | |
Second | 10,521,266 (20.0) | 397,980 (15.2) | 10,123,286 (20.2) | ||
Third | 13,281,795 (25.2) | 519,345 (19.8) | 12,762,450 (25.5) | ||
Fourth | 17,363,650 (32.9) | 747,816 (28.5) | 16,615,834 (33.2) | ||
Unknown | 807,807 (1.5) | 22,844 (0.90) | 784,963 (1.6) | ||
Residence | |||||
Metropolitan | 32,887,108 (62.4) | 1,437,919 (54.7) | 31,449,189 (62.8) | <0.001 | |
City | 15,279,505 (29.0) | 818,874 (31.2) | 14,460,631 (28.9) | ||
Rural | 4,519,094 (8.6) | 370,566 (14.1) | 4,148,528 (8.3) | ||
Unknown | 26,532 (0.1) | 6 (0.0) | 26,526 (0.1) |
Characteristics | With disabilities (n=2,627,365) |
Without disabilities (n=50,084,874) |
p-value | |||||
---|---|---|---|---|---|---|---|---|
n (%) | PY | IR |
n (%) | PY | IR |
|||
All | 3,150 (0.12) | 2,627,365 | 119.9 | 24,290 (0.05) | 50,084,874 | 48.5 | <0.001 | |
Sex | ||||||||
Male | 1,901 (0.12) | 1,524,558 | 124.7 | 13,608 (0.05) | 24,866,269 | 54.7 | <0.001 | |
Female | 1,249 (0.11) | 1,102,807 | 113.3 | 10,682 (0.04) | 25,218,605 | 42.4 | <0.001 | |
Age (yr) | ||||||||
<30 | 44 (0.02) | 184,853 | 23.8 | 2,840 (0.02) | 16,655,798 | 17.1 | 0.030 | |
30-39 | 72 (0.05) | 143,358 | 50.2 | 2,598 (0.03) | 7,490,900 | 34.7 | 0.002 | |
40-49 | 182 (0.06) | 286,639 | 63.5 | 3,484 (0.04) | 8,502,051 | 41.0 | <0.001 | |
50-59 | 468 (0.09) | 510,958 | 91.6 | 4,578 (0.06) | 8,072,451 | 56.7 | <0.001 | |
60-69 | 647 (0.11) | 572,848 | 112.9 | 3,825 (0.07) | 5,150,543 | 74.3 | <0.001 | |
70-79 | 933 (0.16) | 578,206 | 161.4 | 3,869 (0.14) | 2,845,710 | 136.0 | <0.001 | |
≥80 | 804 (0.23) | 350,503 | 229.4 | 3,096 (0.23) | 1,367,421 | 226.4 | 0.740 | |
Income level (quartile) | ||||||||
First | 1,147 (0.12) | 939,380 | 122.1 | 6,032 (0.06) | 9,798,341 | 61.6 | <0.001 | |
Second | 464 (0.12) | 397,980 | 116.6 | 5,158 (0.05) | 10,123,286 | 51.0 | <0.001 | |
Third | 596 (0.11) | 519,345 | 114.8 | 5,702 (0.04) | 12,762,450 | 44.7 | <0.001 | |
Fourth | 914 (0.12) | 747,816 | 122.2 | 7,075 (0.04) | 16,615,834 | 42.6 | <0.001 | |
Unknown | 29 (0.13) | 22,844 | 126.9 | 323 (0.04) | 784,963 | 41.1 | <0.001 | |
Residence | ||||||||
Metropolitan | 1,548 (0.11) | 1,437,919 | 107.7 | 14,241 (0.05) | 31,449,189 | 45.3 | <0.001 | |
City | 1,044 (0.13) | 818,874 | 127.5 | 7,067 (0.05) | 14,460,631 | 48.9 | <0.001 | |
Rural | 558 (0.15) | 370,566 | 150.6 | 2,973 (0.07) | 4,148,528 | 71.7 | <0.001 |
Variables | With disabilities n (col %) | Active TB n (row %) | PY | IR | |
---|---|---|---|---|---|
All | 2,627,365 (100) | 3,150 (0.12) | 2,627,365 | 119.9 | |
Severity of disability | |||||
Mild | 1,618,856 (61.60) | 1,082 (0.11) | 1,008,509 | 107.3 | |
Severe | 1,008,509 (38.40) | 2,068 (0.13) | 1,618,856 | 127.7 | |
Type of disability | |||||
Physical disability | 1,319,712 (50.20) | 1,532 (0.12) | 1,319,712 | 116.1 | |
Brain injury | 258,610 (9.80) | 257 (0.10) | 258,610 | 99.4 | |
Facial disability | 2,725 (0.10) | 1 (0.04) | 2,725 | 36.7 | |
Visual disability | 259,423 (9.90) | 319 (0.12) | 259,423 | 123.0 | |
Hearing and language disability | 327,694 (12.50) | 558 (0.17) | 327,694 | 170.3 | |
Developmental disability |
226,281 (8.60) | 122 (0.05) | 226,281 | 53.9 | |
Mental disability | 91,560 (3.50) | 98 (0.11) | 91,560 | 107.0 | |
Renal disease | 85,416 (3.30) | 168 (0.20) | 85,416 | 196.7 | |
Heart disease | 7,181 (0.30) | 13 (0.18) | 7,181 | 181.0 | |
Respiratory disease | 12,795 (0.50) | 30 (0.23) | 12,795 | 234.5 | |
Liver disease | 12,246 (0.50) | 17 (0.14) | 12,246 | 138.8 | |
Ostomy | 16,456 (0.60) | 28 (0.17) | 16,456 | 170.2 | |
Epilepsy | 7,266 (0.30) | 7 (0.10) | 7,266 | 96.3 |
Variables | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|
OR (95% CI) | aOR (95% CI) | aOR (95% CI) | ||
Status of disability | ||||
Without disability | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
With disability | 2.47 (2.38, 2.57) | 1.23 (1.18, 1.28) | 1.19 (1.15, 1.24) | |
Severity of disability | ||||
Without disability | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Mild disability | 2.64 (2.52, 2.76) | 1.21 (1.15, 1.26) | 1.19 (1.13, 1.24) | |
Severe disability | 2.21 (2.08, 2.35) | 1.28 (1.20, 1.36) | 1.21 (1.14, 1.29) | |
Type of disability | ||||
Without disability | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Physical disability | 2.40 (2.28, 2.52) | 1.17 (1.11, 1.23) | 1.14 (1.08, 1.20) | |
Brain injury | 2.05 (1.81, 2.32) | 0.92 (0.81, 1.04) | 0.90 (0.80, 1.02) | |
Facial disability | 0.76 (0.11, 5.37) | 0.54 (0.08, 3.80) | 0.51 (0.07, 3.60) | |
Visual disability | 2.54 (2.27, 2.83) | 1.19 (1.06, 1.33) | 1.15 (1.03, 1.29) | |
Hearing and language disability | 3.52 (3.23, 3.82) | 1.30 (1.19, 1.42) | 1.28 (1.18, 1.39) | |
Developmental disability |
1.11 (0.93, 1.33) | 1.47 (1.23, 1.76) | 1.30 (1.09, 1.55) | |
Mental disability | 2.21 (1.81, 2.69) | 1.72 (1.41, 2.10) | 1.51 (1.24, 1.84) | |
Renal disease | 4.06 (3.49, 4.73) | 2.20 (1.89, 2.56) | 2.16 (1.85, 2.51) | |
Heart disease | 3.74 (2.17, 6.44) | 1.79 (1.04, 3.08) | 1.77 (1.03, 3.06) | |
Respiratory disease | 4.84 (3.38, 6.93) | 1.96 (1.37, 2.81) | 1.91 (1.33, 2.73) | |
Liver disease | 2.87 (1.78, 4.61) | 1.74 (1.08, 2.80) | 1.74 (1.08, 2.79) | |
Ostomy | 3.51 (2.42, 5.09) | 1.34 (0.93, 1.94) | 1.33 (0.92, 1.93) | |
Epilepsy | 1.99 (0.95, 4.17) | 1.66 (0.79, 3.49) | 1.50 (0.72, 3.15) |
Variables | Model 1 | Model 2 | Model 3 | ||
---|---|---|---|---|---|
OR (95% CI) | aOR (95% CI) | aOR (95% CI) | |||
Age, 16-64 (yr) | |||||
Status of disability | |||||
Without disability | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
With disability | 1.87 (1.76, 1.99) | 1.47 (1.38, 1.56) | 1.35 (1.27, 1.44) | ||
Severity of disability | |||||
Without disability | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Mild disability | 1.89 (1.74, 2.05) | 1.39 (1.28, 1.51) | 1.32 (1.22, 1.43) | ||
Severe disability | 1.85 (1.69, 2.03) | 1.57 (1.43, 1.72) | 1.39 (1.26, 1.52) | ||
Age, ≥65 (yr) | |||||
Status of disability | |||||
Without disability | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
With disability | 1.24 (1.18, 1.30) | 1.12 (1.06, 1.17) | 1.10 (1.05, 1.16) | ||
Severity of disability | |||||
Without disability | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Mild disability | 1.25 (1.18, 1.32) | 1.13 (1.07, 1.19) | 1.11 (1.05, 1.18) | ||
Severe disability | 1.23 (1.13, 1.33) | 1.09 (1.00, 1.18) | 1.07 (0.99, 1.16) |
Values are presented as number (%). SD, standard deviation.
PY, person-years; IR, incidence rate. IR per 100,000 PY.
TB, tuberculosis; PY, person-years; IR, incidence rate. Developmental disabilities included intellectual disability and autism.
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval. The second multivariable logistic regression model was adjusted for age (continuous) and sex; The third multivariable model was adjusted for age (continuous), sex, income level, and place of residence. Developmental disabilities included intellectual disability and autism.
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval. The second multivariable logistic regression model was adjusted for age (continuous) and sex; The third multivariable model was adjusted for age (continuous), sex, income level, and place of residence.