Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Ewha Womans University College of Medicine, Seoul, Korea
2College of Nursing, Ewha Womans University, Seoul, Korea
3Department of Preventive Medicine, Chung-Ang University College of Medicine, Seoul, Korea
4Clinical Trial Center, Mokdong Hospital, Ewha Womans University, Seoul, Korea
5Department of Statistics, Ewha Womans University, Seoul, Korea
6Graduate Program in System Health Science and Engineering, Ewha Womans University, Seoul, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by a grant from the Korean Health Technology R&D Project, Ministry of Health & Welfare, Republic of Korea (No. HI18C0446).
AUTHOR CONTRIBUTIONS
Conceptualization: Shin Y, Park B, Park H. Data curation: Park B, Choi EJ, Lee EK, Shin Y. Formal analysis: Choi EJ, Shin Y. Funding acquisition: Park H. Methodology: Park B, Lee HA, Lee EK, Park H. Validation: Park B, Lee HA. Park H. Writing – original draft: Shin Y, Choi EJ., Lee EK. Writing – review & editing: Shin Y, Choi EJ., Lee HA, Park B, Park H.
Varoables | Male |
Female |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prevalence | Unadjusted YLD rates | Adjusted YLD rates (95% CI) | % Change (95% CI) | Prevalence | Unadjusted YLD rates | Adjusted YLD rates (95% CI) | % Change (95% CI) | |||
2015 | 5,758.1 | 2,285.6 | 2029.8 (1,735.7-2,368.0) | -11.2 (-24.1-3.6) | 6,122.9 | 2,468.6 | 2,161.6 (1,899.9-2,460.7) | -12.4 (-23.0-0.3) | ||
By disease | ||||||||||
NCDs | 4,054.4 | 1,476.6 | 1,302.3 (1,189.0, 1,423.7) | -11.8 (-19.5, -3.6) | 4,224.9 | 1,524.9 | 1,332.6 (1,223, 1,448.2) | -12.6 (-19.8, -5.0) | ||
CDs | 88.3 | 41.8 | 37.6 (30.7, 44.9) | -10.0 (-26.6, 7.5) | 84.0 | 38.3 | 35.0 (28.6, 42.8) | -8.6 (-25.3, 11.9) | ||
Injuries | 900.0 | 393.3 | 356.8 (229.8, 515.9) | -9.3 (-41.6, 31.2) | 717.5 | 325.0 | 286.4 (196.2, 401.0) | -11.9 (-39.6, 23.4) | ||
MNNs | 25.7 | 4.7 | 4.3 (2.7, 6.3) | -9.6 (-41.7, 33.7) | 309.8 | 139.9 | 120.6 (112.2, 130.5) | -13.8 (-19.8, -6.7) | ||
MDs | 689.7 | 369.1 | 328.8 (283.6, 377.1) | -10.9 (-23.2, 2.2) | 786.6 | 440.6 | 387.0 (339.8, 438.1) | -12.2 (-22.9, -0.6) | ||
By age | ||||||||||
5-9 | 104.8 | 34.6 | 34.1 (27.1, 42.8) | -1.5 (-21.5, 23.8) | 76.0 | 23.8 | 23.6 (18.3, 30.4) | -1.0 (-23.0, 27.7) | ||
10-19 | 164.4 | 67.3 | 66.2 (45.7, 91.5) | -1.6 (-32.1, 36.0) | 100.2 | 40.0 | 39.6 (25.8, 57.2) | -1.0 (-35.4, 43.0) | ||
20-29 | 180.6 | 81.1 | 79.5 (54.2, 109.7) | -2.0 (-33.2, 35.3) | 179.7 | 79.1 | 77.5 (56.4, 103.4) | -2.0 (-28.7, 30.7) | ||
30-39 | 233.9 | 102.2 | 99.7 (72.2, 133.8) | -2.4 (-29.4, 30.9) | 258.0 | 108.6 | 105.7 (81.8, 134.6) | -2.6 (-24.6, 24.0) | ||
40-49 | 376.3 | 162.6 | 156.2 (121.4, 197.8) | -3.9 (-25.4, 21.6) | 385.8 | 161.1 | 154.9 (124.8, 190.2) | -3.8 (-22.5, 18.1) | ||
50-59 | 636.6 | 262.4 | 246.6 (207.4, 291.6) | -6.0 (-21.0, 11.1) | 710.9 | 290.3 | 270.5 (231.3, 314.3) | -6.8 (-20.3, 8.2) | ||
60-69 | 1,179.9 | 459.4 | 411.8 (361.1, 468.6) | -10.4 (-21.4, 2.0) | 1306.7 | 509.7 | 451.1 (403.3, 504.3) | -11.5 (-20.9, -1.1) | ||
70-79 | 1,774.1 | 685.4 | 582.7 (523.0, 647.6) | -15.0 (-23.7, -5.5) | 2107.1 | 862.7 | 708.2 (652.3, 768.7) | -17.9 (-24.4, -10.9) | ||
≥80 | 1,107.5 | 430.5 | 353.0 (323.6, 384.5) | -18.0 (-24.8, -10.7) | 998.4 | 393.4 | 330.6 (305.8, 357.7) | -16.0 (-22.3, -9.1) | ||
2016 | 5,623.4 | 2237.0 | 1,996.0 (1,700.0, 2339.4) | -10.8 (-24.1, 4.6) | 5,627.1 | 2,256.0 | 2,005.7 (1,742.6, 2,294.5) | -11.1 (-22.8, 1.7) | ||
By disease | ||||||||||
NCDs | 3,887.7 | 1,418.3 | 1,255.8 (1,144.9, 1,375.1) | -11.5 (-19.3, -3.0) | 3,872.7 | 1,404.2 | 1,241.7 (1,136.6, 1,355.5) | -11.6 (-19.1, -3.5) | ||
CDs | 90.8 | 42.8 | 39.0 (31.8, 46.8) | -8.9 (-25.6, 9.4) | 88.5 | 40.2 | 37.2 (30.1, 44.9) | -7.5 (-25.0, 11.8) | ||
Injuries | 953.0 | 414.1 | 376.9 (244.6, 542.3) | -9.0 (-40.9, 30.9) | 717.8 | 320.2 | 285.2 (192.2, 400.6) | -10.9 (-40.0, 25.1) | ||
MNNs | 26.0 | 4.6 | 4.2 (2.8, 6.2) | -9.0 (-40.6, 34.0) | 165.3 | 47.1 | 45.6 (38.6, 53.3) | -3.2 (-18.0, 13.2) | ||
MDs | 666.0 | 357.2 | 320.1 (275.9, 368.9) | -10.4 (-22.7, 3.3) | 782.8 | 444.3 | 396.0 (345.1, 440.3) | -10.9 (-22.3, -0.9) | ||
By age | ||||||||||
5-9 | 101.6 | 34.2 | 33.6 (26.5, 42.6) | -1.5 (-22.5, 24.6) | 61.6 | 20.7 | 20.5 (15.2, 27.4) | -0.9 (-26.3, 32.4) | ||
10-19 | 176.4 | 73.0 | 71.7 (50.3, 97.8) | -1.8 (-31.0, 34.0) | 108.5 | 43.6 | 43.2 (28.7, 62.1) | -1.0 (-34.1, 42.3) | ||
20-29 | 175.7 | 78.9 | 77.4 (53.4, 107.1) | -1.9 (-32.3, 35.7) | 172.5 | 76.8 | 75.3 (54.3, 101.5) | -1.9 (-29.3, 32.3) | ||
30-39 | 234.0 | 102.0 | 99.5 (71.8, 133.7) | -2.4 (-29.6, 31.1) | 282.0 | 119.9 | 116.5 (91.6, 146.8) | -2.8 (-23.6, 22.4) | ||
40-49 | 368.1 | 158.7 | 152.6 (118.3, 194.2) | -3.8 (-25.4, 22.4) | 365.7 | 152.8 | 147.2 (117.8, 182.0) | -3.7 (-22.9, 19.1) | ||
50-59 | 663.5 | 273.8 | 256.3 (212.7, 307.6) | -6.4 (-22.3, 12.3) | 647.0 | 269.2 | 252.1 (213.2, 296.6) | -6.3 (-20.8, 10.2) | ||
60-69 | 1,129.7 | 440.5 | 396.7 (346.6, 453.0) | -9.9 (-21.3, 2.8) | 1,178.9 | 458.1 | 410.8 (360.9, 461.4) | -10.3 (-21.2, 0.7) | ||
70-79 | 1,706.7 | 657.5 | 562.9 (504.6, 626.6) | -14.4 (-23.3, 4.7) | 1,802.7 | 702.5 | 596.3 (542.7, 654.5) | -15.1 (-22.8, -6.8) | ||
≥80 | 1,067.7 | 418.4 | 345.1 (315.7, 376.8) | -17.5 (-24.5, -9.9) | 1,008.2 | 412.5 | 343.8 (318.2, 362.3) | -16.6 (-22.9, -12.2) |
Age (yr) | Disease | 2015 |
2016 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Male |
Female |
||||||||||||||
Pre valence | Un adjusted YLD rates | Adjusted YLD rates | Change in YLD rates (%) | Pre valence | Un adjusted YLD rates | Adjusted YLD rates | Change in YLD rates (%) | Pre valence | Un adjusted YLD rates | Adjusted YLD rates | Change in YLD rates (%) | Pre valence | Un adjusted YLD rates | Adjusted YLD rates | Change in YLD rates (%) | ||
5-9 | NCDs | 54.6 | 13.4 | 13.2 | -1.0 | 46.7 | 11.5 | 11.4 | -0.7 | 52.2 | 13.0 | 12.8 | -1.1 | 30.0 | 7.1 | 7.1 | -0.6 |
CDs | 11.2 | 4.8 | 4.7 | -1.8 | 11.3 | 4.9 | 4.8 | -1.1 | 12.8 | 5.7 | 5.6 | -1.8 | 13.0 | 5.7 | 5.7 | -0.9 | |
Injuries | 18.0 | 7.8 | 7.7 | -1.9 | 9.9 | 4.3 | 4.2 | -1.6 | 16.7 | 7.2 | 7.0 | -1.7 | 11.1 | 4.9 | 4.8 | -1.3 | |
MNNs | 1.2 | 0.3 | 0.3 | -0.5 | 1.0 | 0.2 | 0.2 | -0.9 | 1.1 | 0.3 | 0.3 | -0.9 | 1.0 | 0.2 | 0.2 | -0.4 | |
MDs | 19.8 | 8.3 | 8.1 | -1.8 | 46.7 | 2.9 | 2.9 | -1.2 | 18.8 | 8.1 | 8.0 | -1.8 | 30.0 | 2.7 | 2.7 | -1.2 | |
10-19 | NCDs | 39.5 | 11.8 | 11.6 | -1.2 | 34.3 | 10.4 | 10.3 | -0.8 | 42.2 | 12.4 | 12.3 | -1.4 | 35.1 | 10.5 | 10.4 | -0.8 |
CDs | 8.3 | 3.6 | 3.6 | -1.4 | 8.8 | 3.8 | 3.8 | -0.9 | 13.5 | 6.3 | 6.2 | -1.7 | 10.8 | 4.8 | 4.8 | -0.9 | |
Injuries | 70.8 | 29.7 | 29.2 | -1.8 | 24.7 | 10.6 | 10.5 | -1.1 | 74.2 | 31.2 | 30.7 | -1.8 | 29.1 | 12.2 | 12.1 | -1.0 | |
MNNs | 1.0 | 0.2 | 0.2 | -0.4 | 6.8 | 1.2 | 1.2 | -0.5 | 1.0 | 0.2 | 0.2 | -0.5 | 6.9 | 1.2 | 1.2 | -0.7 | |
MDs | 44.7 | 22.0 | 21.7 | -1.7 | 25.6 | 14.0 | 13.8 | -1.2 | 45.5 | 22.9 | 22.4 | -1.9 | 26.5 | 14.9 | 14.8 | -1.2 | |
20-29 | NCDs | 37.4 | 14.3 | 14.0 | -1.8 | 45.6 | 16.5 | 16.2 | -1.9 | 35.9 | 13.3 | 13.0 | -1.7 | 42.1 | 14.7 | 14.5 | -1.7 |
CDs | 3.8 | 1.8 | 1.8 | -2.1 | 6.2 | 2.9 | 2.8 | -1.8 | 3.7 | 1.7 | 1.7 | -2.4 | 6.2 | 2.8 | 2.8 | -1.9 | |
Injuries | 95.8 | 39.9 | 39.2 | -1.9 | 51.7 | 22.1 | 21.7 | -1.8 | 90.9 | 37.8 | 37.2 | -1.8 | 50.7 | 21.5 | 21.1 | -1.7 | |
MNNs | 0.6 | 0.1 | 0.1 | -0.3 | 30.4 | 10.9 | 10.6 | -2.1 | 0.6 | 0.1 | 0.1 | -1.9 | 25.5 | 9.0 | 8.9 | -1.9 | |
MDs | 42.9 | 24.9 | 24.4 | -2.2 | 45.8 | 26.8 | 26.2 | -2.1 | 44.5 | 26.0 | 25.5 | -2.2 | 47.9 | 28.7 | 28.1 | -2.2 | |
30-39 | NCDs | 85.4 | 33.0 | 32.2 | -2.4 | 100.0 | 36.3 | 35.4 | -2.4 | 88.9 | 34.2 | 33.4 | -2.2 | 95.7 | 34.3 | 33.4 | -2.7 |
CDs | 5.6 | 2.6 | 2.5 | -2.3 | 7.5 | 3.4 | 3.3 | -2.6 | 5.6 | 2.5 | 2.5 | -2.5 | 9.3 | 4.1 | 4.0 | -3.0 | |
Injuries | 97.6 | 40.8 | 39.9 | -2.3 | 45.9 | 19.6 | 19.1 | -2.6 | 93.9 | 39.0 | 38.1 | -2.3 | 47.4 | 20.3 | 19.7 | -2.8 | |
MNNs | 0.8 | 0.2 | 0.2 | -3.2 | 49.8 | 17.5 | 17.1 | -2.4 | 0.8 | 0.2 | 0.2 | -1.3 | 67.2 | 24.3 | 23.7 | -2.5 | |
MDs | 44.5 | 25.6 | 24.9 | -2.7 | 54.8 | 31.8 | 30.8 | -3.1 | 44.9 | 26.1 | 25.4 | -2.8 | 62.5 | 36.8 | 35.7 | -3.1 | |
40-49 | NCDs | 209.7 | 81.5 | 78.6 | -3.6 | 201.5 | 76.2 | 73.4 | -3.6 | 200.3 | 77.3 | 74.5 | -3.6 | 183.5 | 68.8 | 66.4 | -3.5 |
CDs | 6.2 | 2.9 | 2.8 | -4.4 | 7.6 | 3.4 | 3.3 | -3.9 | 6.1 | 2.9 | 2.7 | -3.9 | 7.7 | 3.5 | 3.3 | -3.7 | |
Injuries | 96.3 | 40.8 | 39.3 | -3.9 | 63.0 | 27.0 | 26.0 | -3.9 | 98.4 | 41.5 | 39.9 | -3.8 | 63.8 | 27.2 | 26.2 | -3.6 | |
MNNs | 1.0 | 0.2 | 0.2 | -3.1 | 33.0 | 7.0 | 6.8 | -2.8 | 1.0 | 0.2 | 0.2 | -2.0 | 32.7 | 6.9 | 6.7 | -2.6 | |
MDs | 63.2 | 37.1 | 35.4 | -4.6 | 80.7 | 47.4 | 45.4 | -4.3 | 62.2 | 36.8 | 35.2 | -4.3 | 78.0 | 46.5 | 44.6 | -4.2 | |
50-59 | NCDs | 460.0 | 173.7 | 163.7 | -5.7 | 482.8 | 175.6 | 164.3 | -6.4 | 441.4 | 166.2 | 156.1 | -6.1 | 437.6 | 159.2 | 149.7 | -6.0 |
CDs | 8.2 | 3.9 | 3.7 | -6.3 | 8.8 | 4.0 | 3.7 | -7.2 | 7.7 | 3.7 | 3.4 | -7.1 | 8.5 | 3.8 | 3.6 | -6.2 | |
Injuries | 84.4 | 37.1 | 34.8 | -6.1 | 97.0 | 44.0 | 40.8 | -7.1 | 132.6 | 57.1 | 53.4 | -6.5 | 99.3 | 42.6 | 39.9 | -6.4 | |
MNNs | 1.9 | 0.4 | 0.3 | -5.8 | 9.1 | 1.6 | 1.5 | -4.3 | 1.8 | 0.3 | 0.3 | -4.2 | 8.8 | 1.4 | 1.4 | -4.1 | |
MDs | 82.2 | 47.4 | 44.0 | -7.1 | 113.3 | 65.2 | 60.1 | -7.8 | 80.0 | 46.5 | 43.1 | -7.4 | 92.8 | 62.2 | 57.6 | -7.3 | |
60-69 | NCDs | 912.8 | 331.7 | 298.7 | -10.0 | 988.1 | 348.8 | 311.0 | -10.8 | 866.7 | 315.0 | 285.0 | -9.5 | 897.7 | 316.9 | 285.9 | -9.8 |
CDs | 12.3 | 5.9 | 5.3 | -11.2 | 11.6 | 5.3 | 4.6 | -12.2 | 11.5 | 5.4 | 4.9 | -10.7 | 11.0 | 5.0 | 4.4 | -11.0 | |
Injuries | 141.4 | 61.6 | 54.9 | -10.9 | 136.0 | 63.0 | 55.0 | -12.8 | 142.3 | 61.7 | 55.2 | -10.5 | 108.5 | 47.7 | 42.5 | -11.0 | |
MNNs | 4.1 | 0.8 | 0.7 | -8.2 | 6.1 | 1.2 | 1.1 | -11.0 | 3.9 | 0.7 | 0.6 | -7.5 | 5.4 | 1.0 | 0.9 | -8.2 | |
MDs | 109.3 | 59.4 | 52.3 | -12.1 | 165.0 | 91.4 | 79.4 | -13.1 | 105.4 | 57.7 | 51.0 | -11.6 | 156.3 | 87.5 | 77.2 | -11.8 | |
70-79 | NCDs | 1,381.6 | 497.5 | 425.9 | -14.4 | 1,495.1 | 534.3 | 443.6 | -17.0 | 1,327.1 | 478.7 | 412.4 | -13.9 | 1,376.9 | 494.2 | 422.9 | -14.4 |
CDs | 18.6 | 9.1 | 7.6 | -16.5 | 14.5 | 6.9 | 5.6 | -19.3 | 17.1 | 8.3 | 6.9 | -15.9 | 13.5 | 6.3 | 5.3 | -16.5 | |
Injuries | 187.8 | 85.2 | 71.6 | -16.0 | 183.1 | 84.0 | 68.0 | -19.1 | 194.2 | 87.5 | 74.1 | -15.4 | 190.0 | 87.3 | 73.0 | -16.4 | |
MNNs | 8.1 | 1.4 | 1.2 | -12.2 | 166.0 | 98.9 | 81.0 | -18.1 | 8.5 | 1.5 | 1.3 | -11.0 | 10.2 | 1.8 | 1.6 | -11.9 | |
MDs | 178.0 | 92.2 | 76.4 | -17.1 | 248.5 | 138.5 | 110.1 | -20.5 | 159.9 | 81.5 | 68.2 | -16.3 | 212.0 | 112.9 | 93.5 | -17.2 | |
≥80 | NCDs | 873.4 | 319.7 | 264.3 | -17.3 | 830.8 | 315.2 | 266.8 | -15.3 | 832.9 | 308.2 | 256.2 | -16.9 | 774.2 | 298.4 | 251.4 | -15.7 |
CDs | 14.1 | 7.1 | 5.7 | -19.9 | 7.8 | 3.8 | 3.1 | -18.2 | 12.8 | 6.4 | 5.1 | -19.4 | 8.4 | 4.1 | 3.3 | -18.9 | |
Injuries | 107.9 | 50.4 | 40.5 | -19.7 | 106.4 | 50.4 | 41.2 | -18.2 | 109.9 | 51.0 | 41.3 | -19.1 | 117.7 | 56.6 | 46.0 | -18.8 | |
MNNs | 7.0 | 1.3 | 1.1 | -14.8 | 7.7 | 1.4 | 1.1 | -20.0 | 7.2 | 1.3 | 1.1 | -14.1 | 7.6 | 1.3 | 1.2 | -13.3 | |
MDs | 105.1 | 52.0 | 41.5 | -20.2 | 45.8 | 22.7 | 18.4 | -19.1 | 104.9 | 51.5 | 41.4 | -19.7 | 100.3 | 52.0 | 41.9 | -19.5 |
Age (yr) | Sex | Ranking change | Disease | Cause | |
---|---|---|---|---|---|
2015 | |||||
5-9 | Male | ▼4 | CDs | Respiratory syncytial virus pneumonia | |
Female | ▲3 | MDs | Drug-Opioid disorder | ||
10-19 | Male | ▲3 | MDs | Drug-Opioid disorder | |
Female | ▼3 | CDs | H influenza, type B pneumonia | ||
20-29 | Male | ▲5 | NCDs | Other urinary organ cancer | |
60-69 | Female | ▼3 | MNNs | Protein-energy malnutrition | |
70-79 | Female | ▲6 | NCDs | Chronic kidney disease due to diabetes mellitus | |
▼5 | MDs | Drug-Other drug use disorders | |||
≥80 | Female | ▼4 | NCDs | Migraine | |
2016 | |||||
5-9 | Male | ▼3 | MDs | Drug-Amphetamine use disorder | |
10-19 | Male | ▲3 | MDs | Drug-Cannabis use disorder | |
▼3 | NCDs | Pancreatic cancer | |||
20-29 | Female | ▲3 | NCDs | Multiple myeloma | |
▼3 | MDs | Drug-Amphetamine use disorder | |||
40-49 | Female | ▼3 | Injuries | Fire, heat, and hot substances | |
70-79 | Male | ▼3 | MDs | Bipolar affective disorder | |
Female | ▼3 | NCDs | Pancreatic cancer |
YLD, years lost to disability; NCD, non-communicable diseases; CDs, communicable diseases; MNNs, maternal, neonatal, and nutritional conditions; MDs, mental disorders.
YLD, years lost to disability; NCD, non-communicable diseases; CDs, communicable diseases; MNNs, maternal, neonatal, and nutritional conditions; MDs, mental disorders.
YLD, years lost to disability; NCD, non-communicable diseases; CDs, communicable diseases; MNNs, maternal, neonatal, and nutritional conditions; MDs, mental disorders.