Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Cancer Prevention, National Cancer Control Institute, National Cancer Center, Goyang, Korea
2Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Overall (n=4,477) | TC |
TG |
LDL-cholesterol |
HDL-cholesterol |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceptable (n=3,971) | High (n=506) | p-value | Acceptable (n=3,831) | High (n=646) | p-value | Acceptable (n=4,043) | High (n=434) | p-value | Acceptable (n=3,710) | Low (n=767) | p-value | |||
Age (yr) | 44.8±0.3 | 44.2±0.3 | 50.1±0.7 | <0.001 | 44.3±0.3 | 48.1±0.6 | <0.001 | 44.1±0.3 | 51.8±0.8 | <0.001 | 44.0±0.3 | 48.7±0.7 | <0.001 | |
Sex | ||||||||||||||
Male | 2,019 (45.1) | 1,808 (45.5) | 211 (41.7) | 0.003 | 1,590 (41.5) | 429 (66.4) | <0.001 | 1,847 (45.7) | 172 (39.6) | <0.001 | 1,489 (40.1) | 530 (69.1) | <0.001 | |
Female | 2,458 (54.9) | 2,163 (54.5) | 295 (58.3) | 2,241 (58.5) | 217 (33.6) | 2,196 (54.3) | 262 (60.4) | 2,221 (59.9) | 237 (30.9) | |||||
BMI (kg/m2) | 23.7±0.1 | 23.6±0.1 | 25.0±0.2 | <0.001 | 23.4±0.1 | 25.8±0.1 | <0.001 | 23.6±0.1 | 24.7±0.2 | <0.001 | 23.4±0.1 | 25.6±0.1 | <0.001 | |
Normal weight | 2,030 (45.3) | 1,865 (47.0) | 165 (32.6) | <0.001 | 1,902 (49.6) | 128 (19.8) | <0.001 | 1,875 (46.4) | 155 (35.7) | 0.001 | 1,855 (50.0) | 175 (22.8) | <0.001 | |
Overweight | 994 (22.2) | 867 (21.8) | 127 (25.1) | 845 (22.1) | 149 (23.1) | 883 (21.8) | 111 (25.6) | 805 (21.7) | 189 (24.6) | |||||
Obesity | 1,453 (32.5) | 1,239 (31.2) | 214 (42.3) | 1,084 (28.3) | 369 (57.1) | 1,285 (31.8) | 168 (38.7) | 1,050 (28.3) | 403 (52.5) | |||||
Smoking status (pack-year) | ||||||||||||||
Never smokers | 2,736 (61.1) | 2,435 (61.3) | 301 (59.5) | 0.511 | 2,492 (65.0) | 244 (37.8) | <0.001 | 2,468 (61.0) | 268 (61.8) | 0.326 | 2,415 (65.1) | 321 (41.9) | <0.001 | |
<10 | 764 (17.1) | 680 (17.1) | 84 (16.6) | 637 (16.6) | 127 (19.7) | 698 (17.3) | 66 (15.2) | 608 (16.4) | 156 (20.3) | |||||
10 to <20 | 389 (8.7) | 330 (8.3) | 59 (11.7) | 286 (7.5) | 103 (15.9) | 341 (8.4) | 48 (11.1) | 287 (7.7) | 102 (13.3) | |||||
20 to <30 | 255 (5.7) | 231 (5.8) | 24 (4.7) | 174 (4.5) | 81 (12.5) | 232 (5.7) | 23 (5.3) | 184 (5.0) | 71 (9.3) | |||||
30 to <40 | 177 (4.0) | 154 (3.9) | 23 (4.5) | 124 (3.2) | 53 (8.2) | 159 (3.9) | 18 (4.1) | 114 (3.1) | 63 (8.2) | |||||
≥40 | 156 (3.5) | 141 (3.6) | 15 (3.0) | 118 (3.1) | 38 (5.9) | 145 (3.6) | 11 (2.5) | 102 (2.7) | 54 (7.0) | |||||
Alcohol consumption (drink/day) | ||||||||||||||
Non-drinkers | 1,029 (23.0) | 899 (22.6) | 130 (25.7) | 0.440 | 890 (23.2) | 139 (21.5) | <0.001 | 905 (22.4) | 124 (28.6) | 0.001 | 803 (21.6) | 226 (29.5) | 0.101 | |
<1 | 2,363 (52.8) | 2,100 (52.9) | 263 (52.0) | 2,105 (54.9) | 258 (39.9) | 2,121 (52.5) | 242 (55.8) | 1,981 (53.4) | 382 (49.8) | |||||
1 | 161 (3.6) | 143 (3.6) | 18 (3.6) | 135 (3.5) | 26 (4.0) | 149 (3.7) | 12 (2.8) | 134 (3.6) | 27 (3.5) | |||||
>1 to 2 | 325 (7.3) | 297 (7.5) | 28 (5.5) | 268 (7.0) | 57 (8.8) | 304 (7.5) | 21 (4.8) | 288 (7.8) | 37 (4.8) | |||||
>2 to 3 | 209 (4.7) | 186 (4.7) | 23 (4.5) | 163 (4.3) | 46 (7.1) | 197 (4.9) | 12 (2.8) | 175 (4.7) | 34 (4.4) | |||||
>3 | 390 (8.7) | 346 (8.7) | 44 (8.7) | 270 (7.0) | 120 (18.6) | 367 (9.1) | 23 (5.3) | 329 (8.9) | 61 (8.0) | |||||
Menopausal status (for female) | ||||||||||||||
Premenopausal | 1,516 (61.7) | 1,414 (65.4) | 102 (34.6) | <0.001 | 1,423 (63.5) | 93 (42.9) | <0.001 | 1,429 (65.1) | 87 (33.2) | <0.001 | 1,415 (63.7) | 101 (42.6) | <0.001 | |
Postmenopausal | 942 (38.3) | 749 (34.6) | 193 (65.4) | 818 (36.5) | 124 (57.1) | 767 (34.9) | 175 (66.8) | 806 (36.3) | 136 (57.4) | |||||
Total energy intake (kcal/day) | 2,068.6±16.8 | 2,074.0±17.0 | 2,023.9±53.9 | 0.079 | 2,031.7±17.2 | 2,294.2±49.4 | <0.001 | 2,082.6±17.1 | 1,929.7±55.1 | <0.001 | 2,050.3±17.7 | 2,155.9±42.8 | 0.005 | |
Survey year | ||||||||||||||
2016 | 2,005 (44.8) | 1,781 (44.9) | 224 (44.3) | 0.432 | 1,697 (44.3) | 308 (47.7) | 0.273 | 1,821 (45.0) | 184 (42.4) | 0.265 | 1,645 (44.3) | 360 (46.9) | 0.217 | |
2017 | 1,205 (26.9) | 1,063 (26.8) | 142 (28.1) | 1,033 (27.0) | 172 (26.6) | 1,086 (26.9) | 119 (27.4) | 1,015 (27.4) | 190 (24.8) | |||||
2018 | 1,267 (28.3) | 1,127 (28.4) | 140 (27.7) | 1,101 (28.7) | 166 (25.7) | 1,136 (28.1) | 131 (30.2) | 1,050 (28.3) | 217 (28.3) | |||||
Type 2 diabetes | ||||||||||||||
Yes | 240 (5.4) | 225 (5.7) | 15 (3.0) | 0.111 | 193 (5.0) | 47 (7.3) | 0.083 | 229 (5.7) | 11 (2.5) | 0.059 | 153 (4.1) | 87 (11.3) | <0.001 | |
No | 4,237 (94.6) | 3,746 (94.3) | 491 (97.0) | 3,638 (95.0) | 599 (92.7) | 3,814 (94.3) | 423 (97.5) | 3,557 (95.9) | 680 (88.7) | |||||
Hypertension | ||||||||||||||
Yes | 715 (16.0) | 635 (16.0) | 80 (15.8) | 0.590 | 583 (15.2) | 132 (20.4) | 0.054 | 644 (15.9) | 71 (16.4) | 0.565 | 531 (14.3) | 184 (24.0) | <0.001 | |
No | 3,762 (84.0) | 3,336 (84.0) | 426 (84.2) | 3,248 (84.8) | 514 (79.6) | 3,399 (84.1) | 363 (83.6) | 3,179 (85.7) | 583 (76.0) | |||||
Dietary fiber intake (g/day) | 25.1±0.3 | 25.0±0.3 | 26.4±0.8 | 0.035 | 24.8±0.3 | 27.3±0.7 | <0.001 | 25.1±0.3 | 25.9±0.9 | 0.352 | 24.9±0.3 | 26.3±0.6 | 0.026 | |
Serum folate concentration (ng/mL) | 7.2±0.1 | 7.1±0.1 | 7.9±0.2 | <0.001 | 7.2±0.1 | 6.6±0.2 | <0.001 | 7.1±0.1 | 8.0±0.2 | <0.001 | 7.3±0.1 | 6.2±0.1 | <0.001 |
Variables | n (%) | GM (95% CI) | Min | 10% | 25th | Median | 75th | 90% | Max |
---|---|---|---|---|---|---|---|---|---|
Overall | 4,477 (100) | 6.35 (6.23, 6.47) | 1.50 | 3.26 | 4.45 | 6.26 | 9.09 | 12.40 | 35.90 |
Male | 2,019 (45.1) | 5.41 (5.27, 5.55) | 1.50 | 2.88 | 3.71 | 5.30 | 7.46 | 10.39 | 21.90 |
Female | 2,458 (54.9) | 7.47 (7.31, 7.63) | 1.50 | 4.08 | 5.41 | 7.43 | 10.42 | 13.42 | 35.90 |
Variables | Concentration range (ng/mL) | Overall |
Male |
Female |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Case/total | Crude | Adjusted |
Case/total | Crude | Adjusted |
Case/total | Crude | Adjusted |
|||
Hypercholesterolemia | |||||||||||
Tertile 1 | 1.5-5.2 | 158/1,501 | 1.04 (0.79, 1.37) | 1.14 (0.84, 1.55) | 108/967 | 1.14 (0.77, 1.68) | 1.17 (0.77, 1.76) | 50/534 | 0.97 (0.63, 1.51) | 1.09 (0.68, 1.74) | |
Tertile 2 | 5.3-8.2 | 155/1,509 | 1.00 (reference) | 1.00 (reference) | 60/642 | 1.00 (reference) | 1.00 (reference) | 95/867 | 1.00 (reference) | 1.00 (reference) | |
Tertile 3 | 8.3-35.9 | 193/1,467 | 1.57 (1.22, 2.03) | 1.38 (1.05, 1.79) | 43/410 | 1.13 (0.72, 1.80) | 1.13 (0.71, 1.80) | 150/1,057 | 1.69 (1.22, 2.34) | 1.50 (1.07, 2.09) | |
p for trend | 0.005 | 0.228 | 0.846 | 0.761 | 0.005 | 0.091 | |||||
Hypertriglyceridemia | |||||||||||
Tertile 1 | 1.5-5.2 | 283/1,501 | 1.28 (1.02, 1.61) | 1.05 (0.82, 1.35) | 218/967 | 0.99 (0.74, 1.32) | 0.99 (0.73, 1.34) | 65/534 | 1.35 (0.90, 2.02) | 1.28 (0.81, 2.02) | |
Tertile 2 | 5.3-8.2 | 214/1,509 | 1.00 (reference) | 1.00 (reference) | 134/642 | 1.00 (reference) | 1.00 (reference) | 80/867 | 1.00 (reference) | 1.00 (reference) | |
Tertile 3 | 8.3-35.9 | 149/1,467 | 0.74 (0.58, 0.95) | 0.85 (0.65, 1.11) | 77/410 | 0.94 (0.66, 1.35) | 0.94 (0.65, 1.37) | 72/1,057 | 0.82 (0.56, 1.21) | 0.80 (0.53, 1.21) | |
p for trend | <0.001 | 0.178 | 0.811 | 0.835 | 0.037 | 0.076 | |||||
Hyper-LDL cholesterolemia | |||||||||||
Tertile 1 | 1.5-5.2 | 135/1,501 | 1.22 (0.90, 1.64) | 1.49 (1.08, 2.05) | 85/967 | 1.26 (0.83, 1.91) | 1.34 (0.87, 2.07) | 50/534 | 1.33 (0.85, 2.09) | 1.62 (1.00, 2.62) | |
Tertile 2 | 5.3-8.2 | 119/1,509 | 1.00 (reference) | 1.00 (reference) | 48/642 | 1.00 (reference) | 1.00 (reference) | 71/867 | 1.00 (reference) | 1.00 (reference) | |
Tertile 3 | 8.3-35.9 | 180/1,467 | 1.99 (1.48, 2.68) | 1.63 (1.20, 2.20) | 39/410 | 1.37 (0.80, 2.36) | 1.26 (0.72, 2.19) | 141/1,057 | 2.13 (1.49, 3.04) | 1.83 (1.27, 2.65) | |
p for trend | 0.002 | 0.448 | 0.975 | 0.613 | 0.005 | 0.190 | |||||
Hypo-HDL cholesterolemia | |||||||||||
Tertile 1 | 1.5-5.2 | 353/1,501 | 1.54 (1.23, 1.94) | 1.31 (1.02, 1.69) | 285/967 | 1.28 (0.96, 1.70) | 1.35 (1.00, 1.82) | 68/534 | 1.22 (0.82, 1.83) | 1.23 (0.78, 1.93) | |
Tertile 2 | 5.3-8.2 | 238/1,509 | 1.00 (reference) | 1.00 (reference) | 152/642 | 1.00 (reference) | 1.00 (reference) | 86/867 | 1.00 (reference) | 1.00 (reference) | |
Tertile 3 | 8.3-35.9 | 176/1,467 | 0.71 (0.55, 0.92) | 0.77 (0.59, 1.01) | 93/410 | 0.96 (0.68, 1.35) | 0.85 (0.59, 1.21) | 83/1,057 | 0.75 (0.50, 1.10) | 0.68 (0.45, 1.02) | |
p for trend | <0.001 | <0.001 | 0.046 | 0.005 | 0.019 | 0.006 |
Values are presented as mean±standard error or number (%). TC, total cholesterol; TG, triglyceride; LDL, low-density lipoprotein; HDL, high-density lipoprotein; SE, standard error; BMI, body mass index.
GM, geometric mean; CI, confidence interval; Min, minimum; Max, maximum.
Values are presented as odds ratio (95% confidence interval). LDL, low-density lipoprotein; HDL, high-density lipoprotein. Multivariate logistic regression model adjusted for age (years, continuous), sex (for male and female combined), body mass index (kg/m2, continuous), survey year (2016, 2017, or 2018), smoking status (pack-year, continuous), alcohol consumption (non-drinkers, <1, 1, >1 to 2, >2 to 3, or >3 drinks/day), menopausal status (for female, premenopausal or postmenopausal), type 2 diabetes (yes or no), hypertension (yes or no), and total energy intake (kcal/day, continuous).