Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Federal University of Sergipe, Sergipe, Brazil
2Municipal Health Department, Aracaju City Hall, Sergipe, Brazil
3Federal University of Alagoas, Alagoas, Brazil
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Mar to Dec 2000 | Jan to Jun 2021 | Jul to Dec 2021 | Jan to Feb 2022 | ||
---|---|---|---|---|---|---|
Prevalent SARS-CoV-2 variants | B.1, B.1.1.33, B.1.1.119, B.1.1.28 | Gamma, Zeta | Delta | Omicron | ||
Cases of COVID-19 (n) | 55,539 | 64,943 | 7,654 | 13,309 | ||
Vaccination coverage at the end of the period (%) | 0.0 | 11.9 | 71.2 | 73.1 | ||
Hospitalizations | ||||||
Admissions (n) | 3,253 | 4,459 | 277 | 224 | ||
Sex: male | 1,854 (57.0) | 2,545 (57.1) | 156 (56.3) | 114 (50.9) | ||
Age (yr) | ||||||
0-4 | 241 (7.4) | 124 (2.8) | 10 (3.6) | 14 (6.3) | ||
5-19 | 152 (4.7) | 60 (1.3) | 4 (1.4) | 6 (2.7) | ||
20-59 | 1,358 (41.8) | 2,586 (58.0) | 136 (49.1) | 55 (24.6) | ||
≥ 60 | 1,499 (46.1) | 1,681 (37.7) | 127 (45.9) | 149 (66.4) | ||
No information | 3 (0.1) | 8 (0.2) | - | - | ||
Hospitalization rate (%) | 5.9 | 6.9 | 3.6 | 1.7 | ||
Bed types | ||||||
Clinical beds | 2,452 (75.4) | 3,588 (80.5) | 202 (72.9) | 174 (77.7) | ||
Intensive care unit | 721 (22.2) | 825 (18.5) | 75 (27.1) | 50 (22.3) | ||
No information | 80 (2.4) | 46 (1.0) | - | - | ||
Length of hospital stay (day) |
8.0 (4.0-16.0) | 7.0 (4.0-12.0) | 7.0 (4.0-13.3) | 4.0 (2.0-7.0) |
||
In-hospital mortality data | ||||||
Deaths (n) | 756 | 819 | 43 | 26 | ||
Sex: male | 445 (58.9) | 458 (55.9) | 20 (46.5) | 11 (42.3) | ||
Age (yr) | ||||||
0-4 | 3 (0.4) | 1 (0.1) | 0 (0.0) | 0 (0.0) | ||
5-19 | 4 (0.5) | 3 (0.4) | 0 (0.0) | 0 (0.0) | ||
20-59 | 194 (25.7) | 324 (39.5) | 11 (25.6) | 6 (23.1) | ||
≥60 | 555 (73.4) | 491 (60.0) | 32 (74.4) | 20 (76.9) | ||
No information | - | - | - | - | ||
Mortality rate (%) | 23.2 | 18.4 | 15.5 | 11.6 | ||
Death rate by vaccination status (%) |
||||||
Fully vaccinated plus booster dose | - | 0.0 | 2.3 | 23.1 | ||
Fully vaccinated (2 doses) | - | 0.0 | 9.3 | 34.6 | ||
Unvaccinated or partially vaccinated | - | 100 | 88.4 | 42.3 |
Values are presented as number (%) or median and interquartile range (Q1–Q3). COVID-19, coronavirus disease 2019; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2. Patients discharged. Information retrieved from the database of the Municipal Health Department. Ninety-seven patients remained hospitalized at the time of analysis.