Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health Sciences, Korea University, Seoul, Korea
2Ewha Medical Research Institute, Ewha Womans University School of Medicine, Seoul, Korea
3National Medical Center, Seoul, Korea
4Interdisciplinary Program in Precision Public Health, Korea University, Seoul, Korea
5Department of Social and Behavioral Sciences, Harvard T. H. Chan School of Public Health, Boston, MA, USA
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Age (yr) | Total |
Male |
Female |
|||
---|---|---|---|---|---|---|
Prison population | General population |
Prison population | General population |
Prison population | General population |
|
10-19 | 839 (1.5) | 124,284 (13.4) | 803 (1.5) | 65,314 (14.1) | 36 (1.0) | 58,970 (12.7) |
20-29 | 8,052 (14.0) | 131,922 (14.2) | 7,664 (14.3) | 68,823 (14.9) | 388 (10.3) | 63,099 (13.6) |
30-39 | 12,398 (21.5) | 155,953 (16.8) | 11,673 (21.7) | 79,526 (17.2) | 725 (19.2) | 76,427 (16.5) |
40-49 | 16,072 (27.9) | 176,668 (19.1) | 15,032 (28.0) | 89,769 (19.4) | 1,040 (27.6) | 86,899 (18.7) |
50-59 | 14,526 (25.2) | 159,483 (17.2) | 13,478 (25.1) | 80,399 (17.4) | 1,048 (27.8) | 79,084 (17.0) |
60-69 | 4,707 (8.2) | 89,336 (9.6) | 4,262 (7.9) | 43,260 (9.4) | 445 (11.8) | 46,076 (9.9) |
≥70 | 947 (1.6) | 88,600 (9.6) | 855 (1.6) | 34,561 (7.5) | 92 (2.4) | 54,039 (11.6) |
Total | 57,541 (100) | 926,246 (100) | 53,767 (93.4) | 461,652 (49.8) | 3,774 (6.6) | 464,594 (50.2) |
Diseases | Prison population (n=57,541) |
General population (n=926,246) |
Age- and sex- SPR (95% CI) | Low-income population |
Age- and sex- SPR (95% CI) | |
---|---|---|---|---|---|---|
Prevalence, n (%) | Prevalence, n (%) | Prevalence, n (%) | ||||
Physical | ||||||
Hyperlipidemia | 2,764 (4.80) | 2,735 (0.30) | 20.18 (19.43, 20.94) | 530 (0.33) | 20.18 (19.43, 20.94) | |
Pulmonary tuberculosis | 115 (0.20) | 175 (0.02) | 9.58 (7.91, 11.50) | 35 (0.02) | 6.39 (5.27, 7.67) | |
Viral hepatitis | 554 (0.96) | 795 (0.09) | 7.29 (6.70, 7.92) | 137 (0.09) | 6.60 (6.06, 7.17) | |
Diabetes | 4,868 (8.46) | 12,631 (1.36) | 6.13 (5.96, 6.31) | 2,758 (1.73) | 4.96 (4.82, 5.10) | |
Myocardial infarction | 263 (0.46) | 731 (0.08) | 5.60 (4.94, 6.31) | 163 (0.10) | 4.78 (4.22, 5.40) | |
Lumbar sprain | 622 (1.08) | 1,827 (0.20) | 5.41 (4.99, 5.85) | 364 (0.23) | 5.65 (5.22, 6.12) | |
Hypertension | 8,286 (14.40) | 32,650 (3.52) | 4.56 (4.47, 4.66) | 6,930 (4.34) | 4.40 (4.30, 4.49) | |
Angina pectoris | 401 (0.70) | 1,672 (0.18) | 4.72 (4.27, 5.20) | 381 (0.24) | 4.01 (3.63, 4.42) | |
Cancer | 238 (0.41) | 2,254 (0.24) | 2.36 (2.07, 2.68) | 421 (0.26) | 2.13 (1.86, 2.41) | |
Lumbar disc herniation | 348 (0.60) | 2,855 (0.31) | 2.26 (2.03, 2.51) | 685 (0.43) | 1.65 (1.48, 1.83) | |
Cerebral hemorrhage | 34 (0.06) | 288 (0.03) | 2.00 (1.39, 2.79) | 85 (0.05) | 0.85 (0.59, 1.19) | |
Cerebral infarction | 139 (0.24) | 1,589 (0.17) | 1.96 (1.65, 2.31) | 373 (0.23) | 1.48 (1.24, 1.75) | |
Fracture | 155 (0.27) | 1,794 (0.19) | 1.94 (1.64, 2.27) | 412 (0.26) | 1.50 (1.28, 1.76) | |
Pneumonia | 40 (0.07) | 740 (0.08) | 1.18 (0.84, 1.60) | 175 (0.11) | 0.91 (0.65, 1.24) | |
Mental | ||||||
Depression | 1,215 (2.11) | 692 (0.07) | 46.73 (44.14, 49.43) | 144 (0.09) | 34.71 (32.79, 36.72) | |
Schizophrenia | 450 (0.78) | 158 (0.02) | 40.91 (37.22, 44.87) | 44 (0.03) | 20.45 (18.61, 22.43) | |
Insomnia | 701 (1.22) | 960 (0.10) | 18.45 (17.11, 19.87) | 217 (0.14) | 12.09 (11.21, 13.02) |
Values are presented as number (%). Korean nationwide random sample cohort.
SPR, standardized prevalence ratio; CI, confidence interval. Individuals who belong to the lowest 20% of household income level or who are Medical Aid beneficiaries.