Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Research Institute of Clinical Epidemiology, Hallym University, Chuncheon, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories | n (%) |
W% (SE) |
|||
---|---|---|---|---|---|---|
Men (n=53,239) | Women (n=76,038) | Men (N=5,920,335) | Women (N=7,715,323) | |||
Demographic factors | ||||||
Age (yr) | 65-74 | 32,109 (60.3) | 40,904 (53.8) | 63.8 (0.30) | 58.4 (0.27) | |
≥75 | 21,130 (39.7) | 35,134 (46.2) | 36.2 (0.30) | 41.6 (0.27) | ||
Marital status | Living together | 46,318 (87.2) | 34,392 (45.4) | 87.2 (0.22) | 46.7 (0.27) | |
Bereaved | 4,623 (8.7) | 39,525 (52.1) | 8.1 (0.17) | 49.5 (0.27) | ||
Divorced/single/separated | 2,159 (4.1) | 1,889 (2.5) | 4.7 (0.14) | 3.7 (0.11) | ||
Living alone | No | 47,795 (89.8) | 49,786 (65.5) | 91.2 (0.17) | 73.3 (0.23) | |
Yes | 5,441 (10.2) | 26,248 (34.5) | 8.8 (0.17) | 26.7 (0.23) | ||
Social network | ||||||
Frequency of family contact | ≥1/wk | 29,963 (56.3) | 47,406 (62.4) | 50.8 (0.33) | 58.6 (0.29) | |
1-3 times/mo | 8,121 (15.3) | 10,317 (13.6) | 16.1 (0.24) | 14.2 (0.19) | ||
<1/mo | 15,124 (28.4) | 18,278 (24.0) | 33.1 (0.32) | 27.2 (0.26) | ||
Frequency of neighborhood contact | ≥1/wk | 39,021 (73.4) | 61,453 (80.9) | 56.8 (0.33) | 68.6 (0.27) | |
1-3 times/mo | 2,683 (5.1) | 3,104 (4.1) | 6.3 (0.16) | 5.2 (0.13) | ||
<1/mo | 11,431 (21.5) | 11,377 (15.0) | 36.9 (0.33) | 26.2 (0.26) | ||
Frequency of friend contact | ≥1/wk | 24,993 (47.0) | 33,960 (44.8) | 45.8 (0.32) | 45.8 (0.28) | |
1-3 times/mo | 6,251 (11.8) | 5,677 (7.5) | 12.6 (0.21) | 8.4 (0.16) | ||
<1/mo | 21,899 (41.2) | 36,119 (47.7) | 41.6 (0.32) | 45.8 (0.28) | ||
Social activities | Yes | 34,954 (65.7) | 46,570 (61.3) | 69.2 (0.29) | 67.5 (0.25) | |
No | 18,282 (34.3) | 29,459 (38.7) | 30.8 (0.29) | 32.5 (0.25) | ||
Economic factors | ||||||
Household income (104 Korean won/mo) | ≥200 | 15,269 (29.3) | 17,687 (23.8) | 38.9 (0.33) | 34.1 (0.28) | |
100-199 | 14,449 (27.7) | 14,695 (19.7) | 27.7 (0.28) | 21.6 (0.23) | ||
50-99 | 14,845 (28.4) | 21,763 (29.3) | 23.4 (0.26) | 21.6 (0.23) | ||
<50 | 7,636 (14.6) | 20,274 (27.2) | 10.0 (0.17) | 18.5 (0.20) | ||
Recipients of National Basic Living Security Act | None | 50,316 (94.5) | 69,535 (91.5) | 94.2 (0.16) | 91.6 (0.17) | |
Ex- or current recipient | 2,917 (5.5) | 6,471 (8.5) | 5.8 (0.16) | 8.4 (0.17) | ||
Economic activity | Yes | 26,240 (49.3) | 23,875 (31.4) | 38.8 (0.30) | 20.6 (0.20) | |
No | 26,994 (50.7) | 52,156 (68.6) | 61.2 (0.30) | 79.4 (0.20) |
Variables | Categories | Men |
Women |
|||||
---|---|---|---|---|---|---|---|---|
No suicidal ideation (n=47,794) | Suicidal ideation (n=5,262) | Suicidal attempt (n=183) | No suicidal ideation (n=63,550) | Suicidal ideation (n=12,225) | Suicidal attempt (n=263) | |||
Demographic factors | ||||||||
Age (yr) | 65-74 | 64.6 (0.31) | 56.2 (1.00) | 60.4 (5.72) | 59.8 (0.29) | 50.9 (0.68) | 68.2 (3.66) | |
≥75 | 35.4 (0.31) | 43.8 (1.00) | 39.6 (5.72) | 40.2 (0.29) | 49.1 (0.68) | 31.8 (3.66) | ||
0.151 | <0.001 | |||||||
Marital status | Living together | 88.4 (0.22) | 76.6 (0.87) | 68.6 (5.10) | 47.8 (0.30) | 41.2 (0.68) | 37.1 (3.90) | |
Bereaved | 7.3 (0.17) | 15.5 (0.75) | 14.4 (3.21) | 48.6 (0.30) | 54.6 (0.70) | 51.7 (4.14) | ||
Divorced/single/separated | 4.3 (0.14) | 7.9 (0.55) | 17.0 (4.01) | 3.6 (0.12) | 4.2 (0.28) | 11.2 (2.84) | ||
p-value | <0.001 | <0.001 | ||||||
Living alone | No | 92.0 (0.17) | 83.4 (0.71) | 71.6 (4.81) | 74.2 (0.24) | 69.2 (0.59) | 59.9 (4.07) | |
Yes | 8.0 (0.17) | 16.6 (0.71) | 28.4 (4.81) | 25.8 (0.24) | 30.8 (0.59) | 40.1 (4.07) | ||
p-value | <0.001 | <0.001 | ||||||
Social network | ||||||||
Frequency of family contact | ≥1/wk | 51.5 (0.33) | 44.5 (1.00) | 41.8 (5.63) | 59.5 (0.31) | 54.3 (0.68) | 35.3 (3.76) | |
1-3 times/mo | 16.2 (0.25) | 15.0 (0.71) | 10.3 (3.18) | 14.2 (0.21) | 14.2 (0.48) | 12.1 (2.52) | ||
<1/mo | 32.3 (0.32) | 40.5 (1.00) | 47.9 (5.56) | 26.3 (0.28) | 31.5 (0.65) | 52.6 (4.06) | ||
p-value | 0.003 | <0.001 | ||||||
Frequency of neighborhood contact | ≥1/wk | 57.2 (0.33) | 53.1 (1.02) | 49.9 (5.58) | 69.2 (0.29) | 65.7 (0.69) | 57.1 (4.26) | |
1-3 times /mo | 6.5 (0.17) | 4.9 (0.41) | 11.2 (5.69) | 5.3 (0.14) | 4.8 (0.29) | 3.7 (1.55) | ||
<1/mo | 36.3 (0.34) | 42.0 (1.02) | 38.9 (5.37) | 25.5 (0.28) | 29.5 (0.68) | 39.2 (4.29) | ||
p-value | <0.001 | 0.007 | ||||||
Frequency of friend contact | ≥1/wk | 47.1 (0.33) | 34.0 (0.95) | 28.3 (4.65) | 47.3 (0.30) | 38.2 (0.68) | 30.1 (3.56) | |
1-3 times/mo | 12.9 (0.22) | 9.7 (0.61) | 8.5 (3.43) | 8.7 (0.17) | 7.1 (0.37) | 8.9 (2.72) | ||
<1/mo | 40.0 (0.32) | 56.3 (1.00) | 63.2 (5.29) | 44.0 (0.30) | 54.7 (0.69) | 61.0 (3.96) | ||
p-value | 0.022 | 0.029 | ||||||
Social activities | Yes | 71.2 (0.29) | 51.8 (1.02) | 43.8 (5.57) | 69.9 (0.27) | 55.2 (0.67) | 50.2 (4.15) | |
No | 28.8 (0.29) | 48.2 (1.02) | 56.2 (5.57) | 30.1 (0.27) | 44.8 (0.67) | 49.8 (4.15) | ||
p-value | 0.006 | 0.125 | ||||||
Economic factors | ||||||||
Household income (104 Korean won/mo) | ≥200 | 40.4 (0.33) | 26.0 (0.96) | 14.2 (5.81) | 35.8 (0.31) | 25.6 (0.65) | 16.4 (3.31) | |
100-199 | 28.2 (0.30) | 22.6 (0.84) | 19.6 (4.23) | 22.2 (0.25) | 18.9 (0.55) | 13.5 (2.70) | ||
50-99 | 22.6 (0.27) | 30.5 (0.93) | 33.2 (5.29) | 25.3 (0.25) | 28.0 (0.61) | 29.8 (3.81) | ||
<50 | 8.8 (0.16) | 20.9 (0.76) | 32.9 (5.19) | 16.7 (0.20) | 27.6 (0.56) | 40.3 (4.11) | ||
p-value | <0.001 | <0.001 | ||||||
Recipients of National Basic Living Security Act | None | 95.0 (0.15) | 87.3 (0.68) | 74.4 (4.74) | 92.8 (0.16) | 85.5 (0.49) | 77.4 (3.70) | |
Ex -or current recipient | 5.0 (0.15) | 12.7 (0.68) | 25.6 (4.74) | 7.2 (0.17) | 14.5 (0.49) | 22.6 (3.70) | ||
p-value | <0.001 | 0.002 | ||||||
Economic activity | Yes | 40.2 (0.32) | 26.6 (0.83) | 19.0 (3.73) | 21.4 (0.22) | 16.7 (0.46) | 16.5 (2.82) | |
No | 59.8 (0.32) | 73.4 (0.83) | 81.0 (3.73) | 78.6 (0.22) | 83.3 (0.46) | 83.5 (2.82) | ||
p-value | 0.001 | 0.92 |
Variables | Categories | Men |
Women |
|||
---|---|---|---|---|---|---|
Suicidal ideation | Suicidal attempt | Suicidal ideation | Suicidal attempt | |||
Demographic factors | ||||||
Age (yr) | 65-74 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
≥75 | 0.95 (0.85, 1.05) | 0.91 (0.56, 1.48) | 1.04 (0.96, 1.12) | 0.52 (0.37, 0.73) | ||
Marital status | Living together | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Bereaved | 1.73 (1.37, 2.18) | 0.49 (0.24, 1.04) | 1.17 (1.06, 1.29) | 1.15 (0.73, 1.81) | ||
Divorced/single/separated | 1.20 (0.90, 1.60) | 0.89 (0.44, 1.77) | 1.15 (0.93, 1.43) | 1.57 (0.87, 2.82) | ||
Living alone | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 0.99 (0.77, 1.28) | 1.87 (0.95, 3.67) | 0.93 (0.83, 1.04) | 1.09 (0.69, 1.71) | ||
Social network | ||||||
Frequency of family contact | ≥1/wk | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1-3 times /mo | 1.04 (0.91, 1.20) | 0.83 (0.47, 1.45) | 1.02 (0.92, 1.13) | 1.24 (0.84, 1.84) | ||
<1/mo | 1.07 (0.96, 1.20) | 1.00 (0.63, 1.60) | 0.99 (0.91, 1.07) | 2.12 (1.55, 2.90) | ||
Frequency of neighborhood contact | ≥1/wk | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1-3 times/mo | 0.76 (0.62, 1.94) | 1.99 (0.79, 5.01) | 0.87 (0.74, 1.02) | 0.60 (0.25, 1.46) | ||
<1/mo | 0.94 (0.83, 1.05) | 0.66 (0.43, 1.01) | 1.04 (0.95, 1.13) | 1.12 (0.81, 1.53) | ||
Frequency of friend contact | ≥1/wk | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1-3 times/mo | 1.02 (0.85, 1.21) | 1.18 (0.56, 2.49) | 1.09 (0.94, 1.25) | 1.80 (1.03, 3.13) | ||
<1/mo | 1.17 (1.05, 1.31) | 1.29 (0.84, 1.98) | 1.09 (1.01, 1.17) | 1.16 (0.86, 1.57) | ||
Social activities | Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
No | 1.26 (1.14, 1.40) | 1.10 (0.73, 1.66) | 1.32 (1.22, 1.41) | 1.24 (0.91, 1.68) | ||
Economic factors | ||||||
Household income (104 Korean won/mo) | ≥200 | 100 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
100-199 | 1.11 (0.97, 1.28) | 1.57 (0.65, 3.81) | 1.02 (0.91, 1.14) | 1.03 (0.58, 1.82) | ||
50-99 | 1.38 (1.19, 1.59) | 1.61 (0.57, 4.55) | 1.13 (1.02, 1.26) | 1.58 (0.96, 2.61) | ||
<50 | 1.72 (1.46, 2.03) | 2.28 (0.84, 6.18) | 1.34 (1.19, 1.50) | 2.06 (1.22, 3.51) | ||
Recipients of National Basic Living Security Act | None | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Ex- or current recipient | 1.03 (0.86, 1.24) | 1.83 (1.09, 3.05) | 1.09 (0.97, 1.23) | 0.78 (0.52, 1.15) | ||
Economic activity | Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
No | 1.11 (0.99, 1.23) | 1.13 (0.71, 1.78) | 1.10 (1.01, 1.19) | 0.89 (0.65, 1.21) |
n, unweighted sample size; N, weighted sample size; W, weighted; SE, standard error; KRW, Korean won.
Values are presented as % (standard error). p-value between suicidal ideation and suicidal attempt.
Values are presented as adjusted odds ratio (95% confidence interval). Adjusted for age, living alone, marital status, monthly household income, recipients of National Basic Living Security Act, economic activity, frequency of family/neighborhood/friend contact, social activities, stress, depression, experienced being sick in bed all day, accident/intoxication, fall, self-rated health, chewing discomfort, limitations in performing daily activities, pain or discomfort, and unmet health care needs.