Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Centre for Population Health Sciences, Lee Kong Chian School of Medicine, Nanyang Technological University, Singapore
2Division of Strategy, Management and Organisation, Nanyang Business School, College of Business, Nanyang Technological University, Singapore
3School of Civil and Environmental Engineering, College of Engineering, Nanyang Technological University, Singapore
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research is supported in part by the Singapore Ministry of National Development and the National Research Foundation, Prime Minister’s Office under the Land and Liveability National Innovation Challenge (L2 NIC) Research Programme (L2 NIC Award No. L2NICCFP1-2013-2).
AUTHOR CONTRIBUTIONS
Conceptualization: DM, TQT, CS, GIC, CKS, JC. Data curation: DM, TQT, GIC, CKS, JC. Formal analysis: DM, TQT, GIC, CKS, JC. Funding acquisition: GIC, CKS, JC. Methodology: DM, TQT, GIC, CKS, JC. Project administration: TQT, GIC, CKS, JC. Visualization: TQT, GIC, CKS, JC. Writing–original draft: DM, CS, TQT, GIC, CKS, JC. Writing–review & editing: DM, CS, TQT, GD, NN, GIC, CKS, JC.
Characteristics | Mean±SD or n (%) |
---|---|
Socio-demographic factors | |
Age (yr) | 39.0±11.4 |
21-30 | 153 (33.0) |
31-40 | 121 (26.1) |
≥41 | 190 (41.0) |
Sex | |
Male | 369 (79.5) |
Female | 95 (20.5) |
Ethnicity | |
Chinese | 296 (63.8) |
Malay | 99 (21.4) |
Indian | 48 (10.3) |
Others1 | 21 (4.5) |
Education | |
Primary and secondary | 116 (25.0) |
Pre-college | 183 (39.4) |
College and above | 165 (35.6) |
Average monthly income (US$) | |
<2,890 | 331 (71.3) |
≥2,890 | 133 (28.7) |
Health/lifestyle factors | |
Overweight/obesity (BMI ≥23 kg/m2) | |
No | 153 (33.0) |
Yes | 311 (67.0) |
Comorbidities | |
No | 295 (63.6) |
≥1 | 169 (36.4) |
Physical activity (MET-min/wk) | |
Low (<600) | 107 (23.1) |
Moderate (600-2,999) | 200 (43.1) |
High (≥3,000) | 157 (33.8) |
Sedentary behaviour (hr) | 6.7±3.7 |
Smoking status | |
Non-smoker | 303 (65.3) |
Current smoker | 161 (34.7) |
Alcohol drinking | |
Non-drinker | 216 (46.5) |
Less than once a month | 161 (34.7) |
More than once a month | 87 (18.8) |
Sleep quality – PSQI score | 5.5±2.8 |
Work-related factors | |
Shift work | |
No | 298 (64.2) |
Yes | 166 (35.8) |
Work location | |
Aboveground | 322 (69.4) |
Underground | 142 (30.6) |
Occupation type | |
Desk job | 365 (78.7) |
Non-desk job | 99 (21.3) |
Stress at work | |
Never | 80 (17.3) |
Some | 279 (60.1) |
Several periods/permanent stress | 105 (22.6) |
Hours at work | 8.6±1.3 |
Years at company2 | 3.0 [1.0, 7.0)] |
Characteristics | PCS | MCS |
---|---|---|
Socio-demographic factors | ||
Age (yr) | ||
21-30 | Reference | Reference |
31-40 | -1.40 (0.090) | 0.85 (0.379) |
≥41 | -0.59 (0.408) | 2.43 (0.002) |
Sex | ||
Male | Reference | Reference |
Female | 1.43 (0.032) | 0.83 (0.301) |
Ethnicity | ||
Chinese | Reference | Reference |
Malay | -5.01 (<0.001) | -0.79 (0.397) |
Indian | -1.70 (0.086) | 1.71 (0.092) |
Others1 | -0.05 (0.675) | 2.13 (0.191) |
Education | ||
Primary and secondary | Reference | Reference |
Pre-college | 2.05 (0.017) | 0.62 (0.496) |
College and above | 4.36 (<0.001) | -0.11 (0.911) |
Average monthly income (US$) | ||
<2,890 | Reference | Reference |
≥2,890 | 2.08 (0.001) | -0.23 (0.790) |
Health/lifestyle factors | ||
Overweight/obesity | ||
No | Reference | Reference |
Yes | -2.92 (<0.001) | 0.52 (0.476) |
Comorbidities | ||
No | Reference | Reference |
≥1 | -0.78 (0.223) | -1.42 (0.073) |
Physical activity (MET-min/wk) | ||
Low (<600) | Reference | Reference |
Moderate (600-2,999) | 0.16 (0.835) | 0.75 (0.396) |
High (≥3,000) | -0.68 (0.428) | 0.90 (0.356) |
Sedentary behaviour (hr) | 0.28 (0.001) | -0.19 (0.064) |
Smoking status | ||
Non-smoker | Reference | Reference |
Current smoker | -2.24 (0.001) | -1.14 (0.148) |
Alcohol drinking | ||
Non-drinker | Reference | Reference |
Less than once a month | 1.28 (0.070) | -0.99 (0.210) |
More than once a month | 2.16 (0.005) | -1.47 (0.152) |
Sleep quality - PSQI score | -0.67 (<0.001) | -0.96 (<0.001) |
Work-related factors | ||
Shift work | ||
No | Reference | Reference |
Yes | -0.46 (0.479) | -1.19 (0.117) |
Work location | ||
Aboveground | Reference | Reference |
Underground | 0.02 (0.977) | -0.95 (0.226) |
Occupation type | ||
Non-desk job | Reference | Reference |
Desk job | 3.61 (<0.001) | 0.69 (0.434) |
Stress at work | ||
Never | Reference | Reference |
Some | 0.40 (0.654) | -4.54 (<0.001) |
Several periods/permanent stress | 1.15 (0.279) | -9.50 (<0.001) |
Hours at work | 0.43 (0.051) | -0.41 (0.122) |
Years at company | 0.08 (0.004) | 0.05 (0.164) |
Characteristics |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
PCS | MCS | PCS | MCS | PCS | MCS | PCS | MCS | |||
Socio-demographic factors | ||||||||||
Age (yr) | ||||||||||
21-30 | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference (0.001)2 | ||
31-40 | -1.66 (0.031) | 1.01 (0.283) | -0.94 (0.201) | 1.02 (0.248) | -1.35 (0.071) | 1.43 (0.105) | -1.20 (0.099) | 1.48 (0.081) | ||
≥41 | -0.66 (0.425) | 2.97 (0.001) | 0.29 (0.709) | 2.93 (0.001) | -1.13 (0.204) | 3.14 (0.001) | -0.69 (0.426) | 3.02 (<0.001) | ||
Sex | ||||||||||
Male | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference | ||
Female | 0.30 (0.654) | 0.96 (0.242) | -0.40 (0.545) | 0.86 (0.285) | -0.60 (0.398) | 0.43 (0.598) | -0.74 (0.256) | 0.43 (0.590) | ||
Ethnicity | ||||||||||
Chinese | Reference | Reference | Reference | Reference | Reference | Reference | Reference (0.006)2 | Reference (0.111)2 | ||
Malay | -3.95 (<0.001) | -0.07 (0.945) | -3.55 (<0.001) | -0.53 (0.635) | -3.12 (0.001) | -0.73 (0.527) | -3.22 (0.001) | -0.62 (0.578) | ||
Indian | -1.27 (0.210) | 1.91 (0.080) | -1.54 (0.121) | 1.25 (0.263) | -1.27 (0.213) | 0.43 (0.693) | -1.25 (0.203) | 0.51 (0.642) | ||
Others2 | -0.40 (0.737) | 2.52 (0.101) | 0.06 (0.958) | 2.99 (0.047) | 0.52 (0.635) | 2.85 (0.029) | 0.37 (0.735) | 2.90 (0.028) | ||
Education | ||||||||||
Primary and secondary | Reference | Reference | Reference | Reference | Reference | Reference | Reference (0.070)2 | Reference | ||
Pre-college | 1.26 (0.134) | 0.90 (0.344) | 1.32 (0.085) | 1.32 (0.139) | 1.19 (0.141) | 1.63 (0.082) | 1.14 (0.137) | 1.67 (0.074) | ||
College and above | 2.63 (0.009) | 0.97 (0.374) | 2.18 (0.014) | 0.57 (0.591) | 2.13 (0.036) | 1.04 (0.346) | 2.13 (0.021) | 1.12 (0.295) | ||
Average monthly income (US$) | ||||||||||
<2,890 | Reference | Reference | - | - | - | - | - | - | ||
≥2,890 | 0.54 (0.446) | -0.98 (0.269) | - | - | - | - | - | - | ||
Health/lifestyle factors | ||||||||||
Overweight/obesity | ||||||||||
No | - | - | Reference | Reference | Reference | Reference | Reference | - | ||
Yes | - | - | -1.40 (0.019) | 1.06 (0.151) | -1.19 (0.049) | 0.47 (0.513) | -1.43 (0.015) | - | ||
Comorbidities | ||||||||||
No | - | - | Reference | Reference | - | Reference | - | Reference | ||
≥1 | - | - | -0.29 (0.640) | -1.26 (0.106) | - | -1.03 (0.170) | - | -0.98 (0.189) | ||
Physical activity (MET-min/wk) | ||||||||||
Low (<600) | - | - | Reference | Reference | Reference | Reference | Reference | Reference | ||
Moderate (600-2,999) | - | - | 0.98 (0.177) | 1.21 (0.145) | 0.86 (0.254) | 1.16 (0.161) | 0.78 (0.276) | 1.17 (0.157) | ||
High (≥3,000) | - | - | 1.26 (0.118) | 1.18 (0.219) | 1.92 (0.020) | 1.33 (0.190) | 1.40 (0.077) | 1.37 (0.172) | ||
Sedentary behaviour (hr) | - | - | 0.22 (0.010) | -0.04 (0.669) | 0.13 (0.152) | 0.16 (0.073) | ||||
Smoking status | ||||||||||
Non-smoker | - | - | Reference | Reference | - | - | - | - | ||
Current smoker | - | - | -0.13 (0.845) | 0.10 (0.910) | - | - | - | - | ||
Alcohol drinking | ||||||||||
Non-drinker | - | - | Reference | Reference | Reference | Reference | Reference | Reference | ||
Less than once a month | - | - | -1.16 (0.101) | -1.63 (0.035) | -0.90 (0.195) | -1.27 (0.104) | -1.16 (0.094) | -1.29 (0.098) | ||
More than once a month | - | - | 0.35 (0.639) | -2.20 (0.026) | 0.20 (0.790) | -1.87 (0.068) | 0.24 (0.737) | -1.93 (0.060) | ||
Sleep quality - PSQI score | - | - | -0.57 (<0.001) | -1.01 (<0.001) | -0.61 (<0.001) | -0.74 (<0.001) | -0.57 (<0.001) | -0.74 (<0.001) | ||
Work-related factors | ||||||||||
Shift work | ||||||||||
No | - | - | - | - | Reference | Reference | - | - | ||
Yes | - | - | - | - | 0.49 (0.497) | -0.31 (0.671) | - | - | ||
Work location | ||||||||||
Aboveground | - | - | - | - | Reference | Reference | - | - | ||
Underground | - | - | - | - | -0.27 (0.671) | -0.47 (0.511) | - | - | ||
Occupation type | ||||||||||
Desk job | - | - | - | - | Reference | Reference | Reference | Reference | ||
Non-desk job | - | - | - | - | 1.64 (0.118) | 1.68 (0.110) | 1.36 (0.147) | 1.62 (0.109) | ||
Stress at work | ||||||||||
Never | - | - | - | - | Reference | Reference | - | Reference (<0.001)2 | ||
Some | - | - | - | - | 0.23 (0.783) | -4.02 (<0.001) | - | -4.06 (<0.001) | ||
Several periods/permanent stress | - | - | - | - | 0.73 (0.469) | -7.79 (<0.001) | - | -7.90 (<0.001) | ||
Hours at work | - | - | - | - | 0.15 (0.512) | -0.33 (0.178) | - | -0.38 (0.108) | ||
Years at company | - | - | - | - | 0.10 (0.013) | -0.02 (0.711) | 0.08 (0.031) | - |
Values are presented as coefficient (p-value).
SF-36v2, 36-item Short-Form Survey version 2.0; PCS, physical component summary score; MCS, mental component score; BMI, body mass index; MET, metabolic equivalent task; PSQI, Pittsburgh Sleep Quality Index.
1 Includes mixed ethnicities, Indonesians, and Filipinos.
2 Overall p-value for significant categorical variables with more than two levels.
Characteristics | Mean±SD or n (%) |
---|---|
Socio-demographic factors | |
Age (yr) | 39.0±11.4 |
21-30 | 153 (33.0) |
31-40 | 121 (26.1) |
≥41 | 190 (41.0) |
Sex | |
Male | 369 (79.5) |
Female | 95 (20.5) |
Ethnicity | |
Chinese | 296 (63.8) |
Malay | 99 (21.4) |
Indian | 48 (10.3) |
Others |
21 (4.5) |
Education | |
Primary and secondary | 116 (25.0) |
Pre-college | 183 (39.4) |
College and above | 165 (35.6) |
Average monthly income (US$) | |
<2,890 | 331 (71.3) |
≥2,890 | 133 (28.7) |
Health/lifestyle factors | |
Overweight/obesity (BMI ≥23 kg/m2) | |
No | 153 (33.0) |
Yes | 311 (67.0) |
Comorbidities | |
No | 295 (63.6) |
≥1 | 169 (36.4) |
Physical activity (MET-min/wk) | |
Low (<600) | 107 (23.1) |
Moderate (600-2,999) | 200 (43.1) |
High (≥3,000) | 157 (33.8) |
Sedentary behaviour (hr) | 6.7±3.7 |
Smoking status | |
Non-smoker | 303 (65.3) |
Current smoker | 161 (34.7) |
Alcohol drinking | |
Non-drinker | 216 (46.5) |
Less than once a month | 161 (34.7) |
More than once a month | 87 (18.8) |
Sleep quality – PSQI score | 5.5±2.8 |
Work-related factors | |
Shift work | |
No | 298 (64.2) |
Yes | 166 (35.8) |
Work location | |
Aboveground | 322 (69.4) |
Underground | 142 (30.6) |
Occupation type | |
Desk job | 365 (78.7) |
Non-desk job | 99 (21.3) |
Stress at work | |
Never | 80 (17.3) |
Some | 279 (60.1) |
Several periods/permanent stress | 105 (22.6) |
Hours at work | 8.6±1.3 |
Years at company |
3.0 [1.0, 7.0)] |
Variables | Mean±SD |
---|---|
Physical component summary | 51.6±6.7 |
Physical functioning | 80.9±24.4 |
Role physical | 82.7±20.0 |
Bodily pain | 76.8±19.2 |
General health perceptions | 67.4±16.8 |
Mental component summary | 50.2±7.7 |
Vitality | 62.7±14.7 |
Social functioning | 81.4±18.7 |
Role emotional | 83.5±20.0 |
Mental health | 74.7±14.2 |
Characteristics | PCS | MCS |
---|---|---|
Socio-demographic factors | ||
Age (yr) | ||
21-30 | Reference | Reference |
31-40 | -1.40 (0.090) | 0.85 (0.379) |
≥41 | -0.59 (0.408) | 2.43 (0.002) |
Sex | ||
Male | Reference | Reference |
Female | 1.43 (0.032) | 0.83 (0.301) |
Ethnicity | ||
Chinese | Reference | Reference |
Malay | -5.01 (<0.001) | -0.79 (0.397) |
Indian | -1.70 (0.086) | 1.71 (0.092) |
Others |
-0.05 (0.675) | 2.13 (0.191) |
Education | ||
Primary and secondary | Reference | Reference |
Pre-college | 2.05 (0.017) | 0.62 (0.496) |
College and above | 4.36 (<0.001) | -0.11 (0.911) |
Average monthly income (US$) | ||
<2,890 | Reference | Reference |
≥2,890 | 2.08 (0.001) | -0.23 (0.790) |
Health/lifestyle factors | ||
Overweight/obesity | ||
No | Reference | Reference |
Yes | -2.92 (<0.001) | 0.52 (0.476) |
Comorbidities | ||
No | Reference | Reference |
≥1 | -0.78 (0.223) | -1.42 (0.073) |
Physical activity (MET-min/wk) | ||
Low (<600) | Reference | Reference |
Moderate (600-2,999) | 0.16 (0.835) | 0.75 (0.396) |
High (≥3,000) | -0.68 (0.428) | 0.90 (0.356) |
Sedentary behaviour (hr) | 0.28 (0.001) | -0.19 (0.064) |
Smoking status | ||
Non-smoker | Reference | Reference |
Current smoker | -2.24 (0.001) | -1.14 (0.148) |
Alcohol drinking | ||
Non-drinker | Reference | Reference |
Less than once a month | 1.28 (0.070) | -0.99 (0.210) |
More than once a month | 2.16 (0.005) | -1.47 (0.152) |
Sleep quality - PSQI score | -0.67 (<0.001) | -0.96 (<0.001) |
Work-related factors | ||
Shift work | ||
No | Reference | Reference |
Yes | -0.46 (0.479) | -1.19 (0.117) |
Work location | ||
Aboveground | Reference | Reference |
Underground | 0.02 (0.977) | -0.95 (0.226) |
Occupation type | ||
Non-desk job | Reference | Reference |
Desk job | 3.61 (<0.001) | 0.69 (0.434) |
Stress at work | ||
Never | Reference | Reference |
Some | 0.40 (0.654) | -4.54 (<0.001) |
Several periods/permanent stress | 1.15 (0.279) | -9.50 (<0.001) |
Hours at work | 0.43 (0.051) | -0.41 (0.122) |
Years at company | 0.08 (0.004) | 0.05 (0.164) |
Characteristics | Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
PCS | MCS | PCS | MCS | PCS | MCS | PCS | MCS | |||
Socio-demographic factors | ||||||||||
Age (yr) | ||||||||||
21-30 | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference (0.001) |
||
31-40 | -1.66 (0.031) | 1.01 (0.283) | -0.94 (0.201) | 1.02 (0.248) | -1.35 (0.071) | 1.43 (0.105) | -1.20 (0.099) | 1.48 (0.081) | ||
≥41 | -0.66 (0.425) | 2.97 (0.001) | 0.29 (0.709) | 2.93 (0.001) | -1.13 (0.204) | 3.14 (0.001) | -0.69 (0.426) | 3.02 (<0.001) | ||
Sex | ||||||||||
Male | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference | ||
Female | 0.30 (0.654) | 0.96 (0.242) | -0.40 (0.545) | 0.86 (0.285) | -0.60 (0.398) | 0.43 (0.598) | -0.74 (0.256) | 0.43 (0.590) | ||
Ethnicity | ||||||||||
Chinese | Reference | Reference | Reference | Reference | Reference | Reference | Reference (0.006) |
Reference (0.111) |
||
Malay | -3.95 (<0.001) | -0.07 (0.945) | -3.55 (<0.001) | -0.53 (0.635) | -3.12 (0.001) | -0.73 (0.527) | -3.22 (0.001) | -0.62 (0.578) | ||
Indian | -1.27 (0.210) | 1.91 (0.080) | -1.54 (0.121) | 1.25 (0.263) | -1.27 (0.213) | 0.43 (0.693) | -1.25 (0.203) | 0.51 (0.642) | ||
Others |
-0.40 (0.737) | 2.52 (0.101) | 0.06 (0.958) | 2.99 (0.047) | 0.52 (0.635) | 2.85 (0.029) | 0.37 (0.735) | 2.90 (0.028) | ||
Education | ||||||||||
Primary and secondary | Reference | Reference | Reference | Reference | Reference | Reference | Reference (0.070) |
Reference | ||
Pre-college | 1.26 (0.134) | 0.90 (0.344) | 1.32 (0.085) | 1.32 (0.139) | 1.19 (0.141) | 1.63 (0.082) | 1.14 (0.137) | 1.67 (0.074) | ||
College and above | 2.63 (0.009) | 0.97 (0.374) | 2.18 (0.014) | 0.57 (0.591) | 2.13 (0.036) | 1.04 (0.346) | 2.13 (0.021) | 1.12 (0.295) | ||
Average monthly income (US$) | ||||||||||
<2,890 | Reference | Reference | - | - | - | - | - | - | ||
≥2,890 | 0.54 (0.446) | -0.98 (0.269) | - | - | - | - | - | - | ||
Health/lifestyle factors | ||||||||||
Overweight/obesity | ||||||||||
No | - | - | Reference | Reference | Reference | Reference | Reference | - | ||
Yes | - | - | -1.40 (0.019) | 1.06 (0.151) | -1.19 (0.049) | 0.47 (0.513) | -1.43 (0.015) | - | ||
Comorbidities | ||||||||||
No | - | - | Reference | Reference | - | Reference | - | Reference | ||
≥1 | - | - | -0.29 (0.640) | -1.26 (0.106) | - | -1.03 (0.170) | - | -0.98 (0.189) | ||
Physical activity (MET-min/wk) | ||||||||||
Low (<600) | - | - | Reference | Reference | Reference | Reference | Reference | Reference | ||
Moderate (600-2,999) | - | - | 0.98 (0.177) | 1.21 (0.145) | 0.86 (0.254) | 1.16 (0.161) | 0.78 (0.276) | 1.17 (0.157) | ||
High (≥3,000) | - | - | 1.26 (0.118) | 1.18 (0.219) | 1.92 (0.020) | 1.33 (0.190) | 1.40 (0.077) | 1.37 (0.172) | ||
Sedentary behaviour (hr) | - | - | 0.22 (0.010) | -0.04 (0.669) | 0.13 (0.152) | 0.16 (0.073) | ||||
Smoking status | ||||||||||
Non-smoker | - | - | Reference | Reference | - | - | - | - | ||
Current smoker | - | - | -0.13 (0.845) | 0.10 (0.910) | - | - | - | - | ||
Alcohol drinking | ||||||||||
Non-drinker | - | - | Reference | Reference | Reference | Reference | Reference | Reference | ||
Less than once a month | - | - | -1.16 (0.101) | -1.63 (0.035) | -0.90 (0.195) | -1.27 (0.104) | -1.16 (0.094) | -1.29 (0.098) | ||
More than once a month | - | - | 0.35 (0.639) | -2.20 (0.026) | 0.20 (0.790) | -1.87 (0.068) | 0.24 (0.737) | -1.93 (0.060) | ||
Sleep quality - PSQI score | - | - | -0.57 (<0.001) | -1.01 (<0.001) | -0.61 (<0.001) | -0.74 (<0.001) | -0.57 (<0.001) | -0.74 (<0.001) | ||
Work-related factors | ||||||||||
Shift work | ||||||||||
No | - | - | - | - | Reference | Reference | - | - | ||
Yes | - | - | - | - | 0.49 (0.497) | -0.31 (0.671) | - | - | ||
Work location | ||||||||||
Aboveground | - | - | - | - | Reference | Reference | - | - | ||
Underground | - | - | - | - | -0.27 (0.671) | -0.47 (0.511) | - | - | ||
Occupation type | ||||||||||
Desk job | - | - | - | - | Reference | Reference | Reference | Reference | ||
Non-desk job | - | - | - | - | 1.64 (0.118) | 1.68 (0.110) | 1.36 (0.147) | 1.62 (0.109) | ||
Stress at work | ||||||||||
Never | - | - | - | - | Reference | Reference | - | Reference (<0.001) |
||
Some | - | - | - | - | 0.23 (0.783) | -4.02 (<0.001) | - | -4.06 (<0.001) | ||
Several periods/permanent stress | - | - | - | - | 0.73 (0.469) | -7.79 (<0.001) | - | -7.90 (<0.001) | ||
Hours at work | - | - | - | - | 0.15 (0.512) | -0.33 (0.178) | - | -0.38 (0.108) | ||
Years at company | - | - | - | - | 0.10 (0.013) | -0.02 (0.711) | 0.08 (0.031) | - |
SD, standard deviation; BMI, body mass index; MET, metabolic equivalent task; PSQI, Pittsburgh Sleep Quality Index. Includes mixed ethnicities, Indonesians, and Filipinos. Median [interquartile range] reported for non-normally distributed variables.
SD, standard deviation; SF-36v2, 36-item Short-Form Survey version 2.0.
Values are presented as coefficient (p-value). PCS, physical component summary; MCS, mental component summary; BMI, body mass index; MET, metabolic equivalent task; PSQI, Pittsburgh Sleep Quality Index. From a generalized linear model. Includes mixed ethnicities, Indonesians, and Filipinos.
Values are presented as coefficient (p-value). SF-36v2, 36-item Short-Form Survey version 2.0; PCS, physical component summary score; MCS, mental component score; BMI, body mass index; MET, metabolic equivalent task; PSQI, Pittsburgh Sleep Quality Index. Includes mixed ethnicities, Indonesians, and Filipinos. Overall p-value for significant categorical variables with more than two levels.