Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Graduate School of Chosun University, Gwangju, Korea
2Department of Preventive Medicine, Chosun University Medical School, Gwangju, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | n | % (% standard error) |
---|---|---|
Fall experience | ||
Yes | 12,659 | 19.6 (0.2) |
No | 51,240 | 80.4 (0.2) |
No. of falls in the past year | ||
0 | 51,240 | 80.4 (0.2) |
1 | 7,190 | 11.6 (0.2) |
≥ 2 | 5,469 | 8.0 (0.1) |
Treatment for a fall within the past year | ||
Yes | 5,972 | 48.1 (0.6) |
No | 6,687 | 51.9 (0.6) |
Variables | Total (%) | Fall status |
p-value |
||
---|---|---|---|---|---|
No | Single | Recurrent | |||
Fear of falling | |||||
Not at all afraid | 38.8 | 90.4 (0.3) | 6.8 (0.2) | 2.8 (0.1) | <0.001 |
A little afraid | 37.7 | 81.1 (0.4) | 11.9 (0.3) | 7.0 (0.2) | |
Very afraid | 23.5 | 62.8 (0.5) | 19.0 (0.4) | 18.1 (0.4) | |
Bedridden in past month | |||||
Yes | 8.1 | 61.8 (0.9) | 17.2 (0.7) | 21.0 (0.8) | <0.001 |
No | 91.9 | 82.1 (0.2) | 11.1 (0.2) | 6.8 (0.1) |
Variables | Total (%) | Fall status |
p-value |
||
---|---|---|---|---|---|
No | Single | Recurrent | |||
General information (n) | 63,899 | 51,240 | 7,190 | 5,469 | |
Gender | <0.001 | ||||
Men | 43.2 | 76.3 (0.3) | 14.0 (0.2) | 9.7 (0.2) | |
Women | 56.8 | 85.9 (0.2) | 8.4 (0.2) | 5.7 (0.2) | |
Age, mean±SE (yr) | 73.91 ± 0.06 | 73.08 ± 0.04 | 73.85 ± 0.10 | 74.80 ± 0.12 | <0.001 |
Education level | <0.001 | ||||
No formal education | 26.0 | 87.2 (0.7) | 9.1 (0.6) | 3.8 (0.4) | |
Elementary school | 31.1 | 84.8 (0.5) | 9.3 (0.4) | 5.9 (0.3) | |
Middle school | 15.4 | 83.2 (0.6) | 11.2 (0.5) | 5.6 (0.3) | |
High school | 19.4 | 84.8 (0.5) | 9.3 (0.4) | 5.9 (0.3) | |
College or higher | 8.1 | 87.2 (0.7) | 9.1 (0.6) | 3.8 (0.4) | |
Marital status | <0.001 | ||||
No spouse | 35.8 | 75.4 (0.4) | 14.0 (0.3) | 10.6 (0.3) | |
Spouse | 64.2 | 83.2 (0.3) | 10.3 (0.2) | 6.5 (0.2) | |
Living arrangement | <0.001 | ||||
Alone | 19.1 | 75.3 (0.5) | 13.7 (0.4) | 11.0 (0.3) | |
With spouse | 43.8 | 83.4 (0.3) | 10.1 (0.2) | 6.5 (0.2) | |
With family or others | 37.1 | 79.5 (0.4) | 12.3 (0.3) | 8.2 (0.3) | |
Monthly income (104 Korean won) | <0.001 | ||||
<100 | 43.2 | 77.3 (0.3) | 12.7 (0.3) | 10.0 (0.2) | |
100-200 | 22.4 | 82.5 (0.4) | 10.9 (0.4) | 6.5 (0.3) | |
200-300 | 14.0 | 83.3 (0.6) | 10.7 (0.5) | 6.0 (0.4) | |
≥300 | 20.4 | 82.7 (0.5) | 10.7 (0.4) | 6.5 (0.3) | |
Residence type | <0.001 | ||||
House | 64.7 | 81.3 (0.4) | 11.7 (0.3) | 7.0 (0.3) | |
Apartment | 35.3 | 79.9 (0.2) | 11.6 (0.2) | 8.5 (0.2) | |
Locality | <0.001 | ||||
Urban | 69.9 | 80.6 (0.3) | 11.8 (0.2) | 7.6 (0.2) | |
Rural | 30.1 | 80.1 (0.3) | 11.0 (0.2) | 8.9 (0.2) | |
National basic livelihood recipient status | <0.001 | ||||
Yes | 6.3 | 70.9 (1.0) | 15.1 (0.8) | 14.0 (0.7) | |
No | 98.7 | 81.1 (0.2) | 11.4 (0.2) | 7.6 (0.1) | |
Smoking | <0.001 | ||||
Yes | 9.3 | 84.6 (0.6) | 9.4 (0.5) | 5.9 (0.4) | |
No | 90.7 | 80.0 (0.2) | 11.8 (0.2) | 8.2 (0.2) | |
Drinking | <0.001 | ||||
None | 65.9 | 78.8 (0.3) | 12.4 (0.2) | 8.9 (0.2) | |
Low to moderate | 23.2 | 83.3 (0.4) | 10.2 (0.4) | 6.5 (0.5) | |
High-risk | 10.9 | 85.0 (0.6) | 9.6 (0.5) | 5.4 (0.4) | |
High intensity exercise | <0.001 | ||||
Yes | 9.8 | 83.6 (0.7) | 9.9 (0.6) | 6.5 (0.4) | |
No | 90.2 | 80.1 (0.2) | 11.8 (0.2) | 8.1 (0.2) | |
Moderate intensity exercise | <0.001 | ||||
Yes | 19.0 | 83.5 (0.4) | 10.1 (0.4) | 6.4 (0.3) | |
No | 81.0 | 79.7 (0.2) | 12.0 (0.2) | 8.3 (0.2) | |
Walking | <0.001 | ||||
Yes | 51.6 | 83.0 (0.3) | 10.7 (0.3) | 6.3 (0.2) | |
No | 48.4 | 77.7 (0.3) | 12.6 (0.2) | 9.7 (0.2) | |
Subjective health status | <0.001 | ||||
Good | 21.6 | 88.7 (0.4) | 8.1 (0.3) | 3.3 (0.2) | |
Average | 36.5 | 83.5 (0.3) | 11.2 (0.3) | 5.3 (0.2) | |
Poor | 41.9 | 73.5 (0.4) | 13.8 (0.3) | 12.7 (0.3) | |
Body mass index (kg/m2) | <0.001 | ||||
Underweight (<18.5) | 12.3 | 77.0 (0.6) | 12.5 (0.4) | 10.6 (0.4) | |
Healthy weight (18.5-24.9) | 64.6 | 81.4 (0.3) | 11.4 (0.2) | 7.2 (0.2) | |
Obese (25.0-29.9) | 21.3 | 80.3 (0.5) | 11.3 (0.4) | 8.5 (0.5) | |
Severely obese (≥30.0) | 1.8 | 74.2 (2.1) | 15.2 (1.8) | 10.6 (1.5) |
Variables | Total (%) | Fall status |
p-value |
||
---|---|---|---|---|---|
No | Single | Recurrent | |||
Sleep duration (hr) | <0.001 | ||||
≤5 | 25.5 | 77.5 (0.4) | 12.4 (0.4) | 10.1 (0.3) | |
6-8 | 68.7 | 81.8 (0.3) | 11.2 (0.2) | 7.0 (0.2) | |
≥9 | 5.8 | 76.7 (0.9) | 13.2 (0.7) | 10.1 (0.6) | |
Subjective stress level | <0.001 | ||||
Rarely | 35.1 | 83.3 (0.3) | 10.9 (0.3) | 5.7 (0.2) | |
A little | 44.7 | 81.6 (0.3) | 11.5 (0.3) | 6.9 (0.2) | |
Much | 17.3 | 73.5 (0.6) | 13.1 (0.5) | 13.4 (0.5) | |
Very much | 2.9 | 67.7 (1.4) | 13.1 (1.0) | 19.3 (1.2) | |
Depression | <0.001 | ||||
Yes | 8.3 | 67.7 (0.9) | 15.1 (0.7) | 17.2 (0.8) | |
No | 91.7 | 81.3 (0.2) | 11.3 (0.2) | 7.1 (0.1) | |
Hypertension | <0.001 | ||||
Yes | 51.0 | 79.3 (0.3) | 12.0 (0.2) | 8.7 (0.2) | |
No | 49.0 | 81.5 (0.3) | 11.2 (0.3) | 7.2 (0.2) | |
Diabetes | <0.001 | ||||
Yes | 20.3 | 77.2 (0.5) | 13.3 (0.4) | 9.6 (0.4) | |
No | 79.7 | 81.3 (0.2) | 11.2 (0.2) | 7.6 (0.2) | |
Hyperlipidemia | <0.001 | ||||
Yes | 18.4 | 77.7 (0.6) | 13.0 (0.4) | 9.2 (0.4) | |
No | 81.6 | 81.1 (0.2) | 11.3 (0.2) | 7.7 (0.2) | |
Arthritis | <0.001 | ||||
Yes | 18.7 | 71.2 (0.5) | 14.7 (0.4) | 14.1 (0.4) | |
No | 81.3 | 82.6 (0.2) | 10.9 (0.2) | 6.6 (0.1) | |
No. of chronic illnesses | <0.001 | ||||
0 | 35.7 | 83.8 (0.3) | 10.3 (0.3) | 5.9 (0.2) | |
1 | 41.5 | 80.6 (0.3) | 11.5 (0.3) | 7.9 (0.2) | |
2 | 19.8 | 76.2 (0.5) | 13.4 (0.4) | 10.4 (0.4) | |
3 | 2.9 | 65.1 (1.6) | 16.8 (1.4) | 18.1 (1.2) |
Variables | Fall status |
|
---|---|---|
Single | Recurrent | |
Sleep duration (hr) | ||
≤5 | 1.01 (0.93, 1.10) | 1.12 (1.02, 1.23) |
6-8 | 1.00 (reference) | 1.00 (reference) |
≥9 | 1.15 (0.99, 1.32) | 1.24 (1.07, 1.44) |
Subjective stress level | ||
Rarely | 1.00 (reference) | 1.00 (reference) |
A little | 1.03 (0.95, 1.12) | 1.21 (1.09, 1.34) |
Much | 1.09 (0.98, 1.22) | 1.82 (1.62, 2.04) |
Very much | 1.06 (0.87, 1.29) | 2.30 (1.90, 2.78) |
Depression | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.27 (1.12, 1.44) |
1.56 (1.38, 1.76) |
Values are presented as % (% standard error). Chi-square test.
Values are presented as % (% standard error). Chi-square test.
Values are presented as % (% standard error). Chi-square test.
Values are presented as odds ratio (95% confidence interval). Values adjusted for gender, age, education level, marital status, living arrangement, monthly income, residence type, locality, national basic livelihood recipient status, smoking, drinking, high intensity exercise, moderate intensity exercise, walking, body mass index, sleep duration, subjective stress level, depression, hypertension, diabetes, hyperlipidemia, arthritis, number of chronic illnesses, and subjective health status. p<0.05, p <0.001.