Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Emergency Medicine, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran
2Department of Internal Medicine, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran
3Department of Epidemiology, School of Public Health, Iran University of Medical Sciences, Tehran, Iran
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Case | Control |
---|---|---|
Sex | ||
Male | 113 (46.5) | 246 (50.3) |
Female | 130 (53.5) | 243 (49.7) |
Age (yr) | ||
<1 | 39 (16.0) | 18 (3.7) |
1-4 | 108 (44.4) | 183 (37.4) |
4-8 | 58 (23.9) | 146 (29.9) |
>8 | 38 (15.6) | 142 (29.0) |
Residence | ||
Urban | 168 (69.1) | 421 (86.1) |
Rural | 75 (30.9) | 68 (13.9) |
Type of poisoning | ||
Gastrointestinal | 213 (87.7) | - |
Respiratory | 30 (12.3) | - |
History of poisoning | ||
Yes | 91 (37.5) | 24 (4.9) |
No | 152 (62.5) | 465 (95.1) |
History of poisoning in family | ||
Yes | 66 (27.4) | 132 (27.2) |
No | 175 (72.6) | 353 (72.8) |
Addiction in family | ||
Yes | 76 (31.3) | 93 (19.0) |
No | 167 (68.7) | 396 (81.0) |
Presence of physical disease or psychological disorder in family | ||
Yes | 48 (19.7) | 44 (9.0) |
No | 195 (80.2) | 445 (91.0) |
Hyperactivity | ||
Yes | 75 (30.4) | 58 (11.9) |
No | 169 (69.5) | 431 (88.1) |
Father's smoking status | ||
Smoker | 91 (37.4) | 102 (20.9) |
Non-smoker | 152 (62.5) | 387 (79.1) |
Mother's smoking status | ||
Smoker | 50 (20.6) | 35 (7.2) |
Non-smoker | 193 (7.2) | 454 (92.8) |
Mother's occupation | ||
Housewife | 134 (44.8) | 379 (77.5) |
Employee | 109 (55.1) | 110 (22.5) |
Access to poisonous substances | ||
Yes | 106 (65.8) | 46 (9.4) |
No | 137 (34.2) | 443 (90.6) |
Outcome of admission | ||
Discharge or improvement | 229 (96.2) | 478 (98.0) |
Death | 9 (3.8) | 10 (2.0) |
Duration of hospitalization (hr) | 29.13 | 30.86 |
Variables | Univariate |
Multiple |
|||
---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | ||
Sex | Male | 1.00 (reference) | - | - | - |
Female | 0.86 (0.63, 1.16) | 0.332 | - | - | |
Age (yr) | <1 | 8.09 (4.17, 15.71) | <0.001 | 6.62 (2.95, 15.00) | <0.001 |
1-4 | 2.20 (1.43, 3.38) | <0.001 | 2.79 (1.62, 4.80) | 0.010 | |
4-8 | 1.48 (0.92, 2.37) | 0.100 | 0.82 (0.44, 1.51) | 0.530 | |
>8 | 1.00 (reference) | - | 1.00 (reference) | - | |
Residence | Urban | 0.36 (0.25, 0.52) | 0.001 | - | - |
Rural | 1.00 (reference) | - | - | - | |
Mother’s occupation | Housewife | 1.00 (reference) | - | 1.00 (reference) | - |
Employee | 2.80 (2.01, 3.89) | <0.001 | 2.96 (1.92, 4.55) | 0.010 | |
Mother’s smoking status | Non-smoker | 1.00 (reference) | - | 1.00 (reference) | - |
Smoker | 3.36 (2.11, 5.34) | 0.010 | 3.44 (1.79, 6.59) | 0.010 | |
History of poisoning | No | 1.00 (reference) | - | 1.00 (reference) | |
Yes | 11.59 (7.13, 18.85) | 0.001 | 10.44 (5.58, 19.51) | <0.001 | |
Addiction in family | No | 1.93 (1.36, 2.75) | 0.010 | 1.56 (1.06, 2.31) | 0.010 |
Yes | 1.00 (reference) | - | 1.00 (reference) | - | |
History of poisoning in family | No | 1.01 (0.71, 1.42) | 0.962 | - | - |
Yes | 1.00 (reference) | - | - | - | |
Hyperactivity | No | 1.00 (reference) | - | 1.00 (reference) | - |
Yes | 3.25 (2.20, 4.79) | <0.001 | 3.24 (1.93, 5.42) | 0.010 | |
Father’s smoking status | Smoker | 2.71 (1.60, 3.18) | 0.001 | - | |
Non-smoker | 1.00 (reference) | - | - | ||
Access to poisonous substances | Yes | 7.45 (5.01, 11.06) | 0.001 | 8.88 (5.41, 14.56) | <0.001 |
No | 1.00 (reference) | - | 1.00 (reference) | - | |
Presence of physical disease or psychological disorder in family | Yes | 2.48 (1.59, 3.87) | 0.010 | 2.07 (1.12, 3.81) | 0.050 |
No | 1.00 (reference) | - | 1.00 (reference) | - | |
Outcome of admission | Discharge or improvement | 0.53 (0.21, 1.33) | 0.176 | - | - |
Death | 1.00 (reference) | - | - | - | |
Duration of hospitalization (hr) | 0.10 (0.99, 1.03) | 0.436 | - | - |
Variables | Death | Survival | OR (95% CI) | p-value |
---|---|---|---|---|
Mother’s occupation (employee) | 5 (26.3) | 212 (30.0) | 0.97 (0.25, 3.73) | 0.975 |
Mother’s smoking status | 2 (10.5) | 83 (11.7) | 1.07 (0.21, 5.35) | 0.927 |
History of poisoning | 3 (15.8) | 112 (15.8) | 0.80 (0.19, 3.28) | 0.758 |
Presence of physical disease or psychological disorder in family | 8 (42.1) | 531 (75.1) | 3.36 (0.86, 13.04) | 0.070 |
Hyperactivity | 1 (5.3) | 131 (18.5) | 0.26 (0.03, 2.17) | 0.217 |
Addiction in family | 11 (57.9) | 158 (22.3) | 4.54 (1.10, 18.68) | 0.030 |
Access to poisonous substances | 11 (57.9) | 565 (79.9) | 2.67 (0.65, 10.95) | 0.172 |
Respiratory poisoning | 2 (22.2) | 20 (8.7) | 6.72 (1.40, 32.07) | 0.017 |
Values are presented as number (%).
OR, odds ratio; CI, confidence interval.
Values are presented as number (%). OR, odds ratio; CI, confidence interval.